Race Results For Saturday, April 19th 2014

Total Entries: 17
Scoring Software by www.RCScoringPro.com                4:46:59 PM  04/19/2014

                                FASTLANE RACEWAY

1-10 2wd Stock 17.5 buggy A Main                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Reed, Sam    #1      18     5:15.494     17.169          
                     Mc, Jason    #4      18     5:16.543     17.404     1.049
                  Burge, Jason    #5      16     5:03.161     17.965          
                 Ashton, Grady    #3      16     5:10.250     18.097     7.089
                 Simon, Arlynn    #2      16     5:12.344     18.759     9.183

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.724 2/1.913 3/2.285 4/2.466 5/3.108                                        
 1/18.28 2/20.21 4/24.45 3/20.76 5/23.79                                        
 1/17.16 2/20.32 4/18.47 3/21.08 5/18.91                                        
 1/18.70 3/20.08 4/26.25 2/17.78 5/30.61                                        
 1/18.30 3/19.80 4/18.09 2/17.57 5/18.80                                        
 1/17.53 3/19.93 4/18.35 2/18.22 5/18.87                                        
 1/20.46 3/20.91 4/19.10 2/17.76 5/18.16                                        
 1/17.83 3/18.75 4/18.26 2/17.75 5/19.81                                        
 1/18.30 3/19.04 4/18.90 2/18.03 5/18.06                                        
 1/17.34 3/19.55 4/23.41 2/17.65 5/18.36                                        
 1/17.26 3/22.70 4/18.98 2/17.95 5/19.40                                        
 1/18.02 3/18.93 4/18.41 2/18.46 5/17.96                                        
 1/17.38 5/24.21 3/19.03 2/17.45 4/19.94                                        
 1/20.96 5/20.81 3/18.46 2/18.45 4/18.69                                        
 1/17.75 5/19.87 4/22.84 2/22.36 3/18.51                                        
 1/20.36 5/25.24 4/24.89 2/17.66 3/20.11                                        
 1/20.64                 2/17.66                                                
 1/17.38                 2/17.40                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     16/     16/     18/     16/                                        
  5:15.4  5:12.3  5:10.2  5:16.5  5:03.1                                        


Scoring Software by www.RCScoringPro.com                4:56:04 PM  04/19/2014

                                FASTLANE RACEWAY

Stock Spec Slash A Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Chuck, Big    #1      16     5:20.093     19.929          
                Lombardo, Matt    #2      15     5:05.974     20.630          
                   Perez, Josh    #3      14     5:04.830     20.332          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.865 3/2.565 2/2.511                                                        
 1/23.28 3/25.20 2/23.13                                                        
 1/19.92 2/21.02 3/26.51                                                        
 1/20.74 2/22.56 3/21.46                                                        
 1/21.08 2/21.30 3/21.33                                                        
 1/22.32 2/21.35 3/27.12                                                        
 1/20.25 2/21.20 3/20.33                                                        
 1/21.56 2/20.95 3/21.31                                                        
 1/21.34 2/23.36 3/23.25                                                        
 1/23.36 2/21.55 3/25.28                                                        
 1/22.42 2/21.11 3/24.43                                                        
 1/20.28 2/21.12 3/21.88                                                        
 1/20.49 2/21.12 3/24.39                                                        
 1/20.28 2/20.63 3/21.85                                                        
 1/20.69 2/20.90                                                                
 1/20.15                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     14/                                                        
  5:20.0  5:05.9  5:04.8                                                        


Scoring Software by www.RCScoringPro.com                5:05:02 PM  04/19/2014

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Lambert, Jordan    #2      18     5:01.948     16.658          
                  Simon, Scott    #1      18     5:01.953     16.888     0.005
              Scholdberg, Rick    #3      17     5:11.544     17.230          
            McClarrinon, Jason    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.085 2/2.441 3/2.951                                                        
 1/17.29 2/17.38 3/21.14                                                        
 1/17.31 2/17.66 3/17.23                                                        
 1/17.24 2/17.01 3/18.98                                                        
 2/18.87 1/17.79 3/18.94                                                        
 2/17.23 1/17.39 3/20.27                                                        
 1/17.25 2/18.85 3/18.09                                                        
 1/17.34 2/16.94 3/26.05                                                        
 1/17.94 2/17.40 3/21.20                                                        
 1/20.99 2/21.40 3/18.73                                                        
 1/16.88 2/16.83 3/18.33                                                        
 2/18.49 1/17.16 3/18.67                                                        
 2/17.16 1/16.82 3/17.37                                                        
 2/16.92 1/16.76 3/17.72                                                        
 1/17.42 2/19.74 3/19.11                                                        
 1/17.18 2/16.75 3/17.92                                                        
 1/17.17 2/16.65 3/18.77                                                        
 2/17.11 1/16.92                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     17/      0/                                                
  5:01.9  5:01.9  5:11.5     0.0                                                


Scoring Software by www.RCScoringPro.com                5:14:32 PM  04/19/2014

                                FASTLANE RACEWAY

1-10 2wd 13.5 Buggy A Main                                    Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Mc, Jason    #1      18     5:16.747     17.202          
                  Burge, Jason    #3      17     5:11.368     18.141          
                 Ashton, Grady    #4      17     5:14.973     18.174     3.605
                  Flagg, Chris    #2      16     4:59.457     17.175          
                  Ruff, Travis    #5      13     5:02.972     21.075          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.405 2/1.776 3/2.417 4/3.228 5/4.129                                        
 1/17.85 2/18.45 3/20.67 4/23.13 5/23.52                                        
 1/17.89 2/17.26 3/18.57 4/18.61 5/29.60                                        
 1/20.12 2/20.57 3/22.59 4/19.57 5/23.96                                        
 1/17.57 2/17.59 3/18.22 4/18.34 5/27.12                                        
 1/17.51 2/17.87 3/19.21 4/19.95 5/21.07                                        
 2/21.46 1/19.34 3/18.19 4/18.17 5/23.22                                        
 2/18.01 1/17.98 3/19.27 4/19.16 5/24.27                                        
 2/17.59 1/18.18 3/18.47 4/18.59 5/23.69                                        
 2/21.30 1/18.98 3/18.17 4/18.75 5/27.26                                        
 2/17.20 1/18.02 3/18.67 4/20.40 5/24.30                                        
 2/18.66 1/17.88 3/18.52 4/19.87 5/23.67                                        
 1/17.93 3/29.91 2/18.43 4/18.71 5/27.11                                        
 1/18.28 3/17.17 2/18.16 4/18.36                                                
 1/18.53 4/25.67 3/24.59 2/18.90                                                
 1/17.61 4/22.75 2/19.00 3/22.60                                                
 1/19.70         2/18.14 3/18.58                                                
 1/18.06                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     16/     17/     17/     13/                                        
  5:16.7  4:59.4  5:11.3  5:14.9  5:02.9                                        



More Race Results