Race Results For Wednesday, May 21st 2014

Total Entries: 10
Scoring Software by www.RCScoringPro.com                9:30:58 PM  5/21/2014

                                FASTLANE RACEWAY

INTER. BUGGY A Main                                           Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   kropt, Fred    #3      34    15:21.055     25.697          
               Lambert, Jordan    #4      33    14:23.841     24.936          
                  Garner, Noah    #1      32    15:18.244     26.354          
                       Steve O    #5      31    15:28.216     27.867          
                  Garner, Mark    #2      25    13:34.941     26.920          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/11.83 5/12.78 2/9.969 1/8.599 4/12.31                                        
 3/27.16 5/34.35 2/26.99 1/26.03 4/31.88                                        
 3/27.69 5/28.62 2/26.36 1/25.77 4/30.79                                        
 3/27.75 5/30.98 2/27.05 1/24.93 4/29.86                                        
 3/34.70 5/30.03 2/27.64 1/26.44 4/28.61                                        
 3/26.83 5/28.79 2/26.03 1/26.19 4/31.38                                        
 3/27.88 5/30.15 2/26.89 1/25.50 4/28.83                                        
 3/27.42 4/28.25 2/30.88 1/25.38 5/32.46                                        
 3/27.58 4/28.79 2/26.84 1/25.79 5/29.99                                        
 3/29.08 5/41.30 2/26.97 1/25.79 4/33.08                                        
 3/28.11 5/33.72 2/26.59 1/27.03 4/28.89                                        
 3/28.46 5/41.87 2/25.74 1/29.43 4/30.31                                        
 3/28.08 5/34.51 2/26.62 1/25.79 4/36.60                                        
 3/36.14 5/51.16 2/25.92 1/29.02 4/29.18                                        
 3/35.03 5/27.75 2/27.16 1/25.94 4/29.60                                        
 3/28.03 5/30.09 2/28.41 1/26.90 4/33.60                                        
 3/26.35 5/32.45 2/33.15 1/26.91 4/28.72                                        
 3/31.73 5/27.71 2/26.70 1/32.37 4/28.85                                        
 3/32.88 5/31.95 2/27.53 1/25.38 4/29.40                                        
 3/31.22 5/26.92 2/26.80 1/25.71 4/29.52                                        
 3/27.00 5/34.42 2/26.73 1/25.81 4/27.86                                        
 3/26.56 5/48.55 2/26.29 1/25.72 4/30.50                                        
 3/28.59 5/32.81 2/26.23 1/26.34 4/32.73                                        
 3/28.36 5/34.43 2/29.30 1/25.86 4/29.52                                        
 3/32.61 5/32.47 2/26.70 1/25.39 4/28.70                                        
 3/27.95         2/25.69 1/25.88 4/31.38                                        
 3/32.79         2/26.38 1/26.42 4/28.34                                        
 3/28.46         2/34.48 1/25.81 4/32.75                                        
 3/28.42         2/34.35 1/27.93 4/32.02                                        
 3/27.70         2/26.20 1/25.28 4/29.76                                        
 3/26.55         2/27.31 1/33.32 4/30.63                                        
 3/29.17         2/27.17 1/27.54                                                
                 2/26.48 1/27.47                                                
                 1/27.34                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     25/     34/     33/     31/                                        
 15:18.2 13:34.9 15:21.0 14:23.8 15:28.2                                        


Scoring Software by www.RCScoringPro.com                9:44:53 PM  5/21/2014

                                FASTLANE RACEWAY

1-8 E BUGGY A Main                                            Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Martinez, Orlando    #3      22    10:30.129     27.193          
                  Niffen, Adam    #4      15    10:11.546     26.121          
                       Racer X    #1       5     1:52.543     25.353          
            McClarrinon, Jason    #5       5     2:30.255     27.421    37.712
                  Ryken, Steve    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.486         2/12.01 3/15.65 4/16.03                                        
 1/25.35         2/31.00 3/35.34 4/38.73                                        
 1/25.93         2/27.73 3/30.75 4/27.42                                        
 1/26.08         2/32.20 3/27.09 4/27.65                                        
 1/25.68         2/27.19 3/33.34 4/40.41                                        
                 1/28.17 2/26.13                                                
                 1/30.49 2/26.57                                                
                 1/27.61 2/26.18                                                
                 1/30.97 2/32.45                                                
                 1/30.45 2/28.19                                                
                 1/27.47 2/27.25                                                
                 1/31.71 2/218.9                                                
                 1/32.71 2/30.39                                                
                 1/28.72 2/27.11                                                
                 1/28.18 2/26.12                                                
                 1/28.11                                                        
                 1/27.45                                                        
                 1/32.03                                                        
                 1/27.19                                                        
                 1/28.50                                                        
                 1/29.23                                                        
                 1/30.93                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      5/      0/     22/     15/      5/                                        
  1:52.5     0.0 10:30.1 10:11.5  2:30.2                                        



More Race Results