Race Results For Friday, July 11th 2014

Total Entries: 21
Scoring Software by www.RCScoringPro.com                9:11:04 PM  07/11/2014

                                FASTLANE RACEWAY

INTER. BUGGY A Main                                           Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   James, Gary    #3      28    15:12.144     29.840          
                   Hisel, Rick    #4      28    15:22.973     29.510    10.829
                Joiner, Andrew    #2      27    15:00.022     28.755          
                Burbank, Brian    #5      20    15:35.581     30.421          
                    Heath Luck    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         4/33.71 1/30.39 3/33.19 2/31.89                                        
         3/30.30 1/31.26 2/30.40 4/41.00                                        
         1/30.13 2/34.67 3/33.75 4/33.17                                        
         2/33.79 1/30.28 3/34.00 4/42.06                                        
         1/29.04 2/32.39 3/29.78 4/34.45                                        
         1/29.76 2/30.06 3/36.17 4/30.42                                        
         1/30.98 2/30.07 3/29.51 4/37.95                                        
         2/32.80 1/30.64 3/30.08 4/34.12                                        
         2/31.22 1/29.90 3/33.78 4/34.84                                        
         1/29.09 2/31.32 3/33.44 4/37.47                                        
         1/28.99 2/32.60 3/38.45 4/36.50                                        
         1/29.54 2/32.12 3/49.93 4/45.19                                        
         1/28.98 2/29.84 3/30.88 4/128.5                                        
         3/103.2 1/31.09 2/30.79 4/79.22                                        
         3/30.52 1/32.43 2/30.68 4/32.23                                        
         3/29.66 1/42.38 2/30.84 4/36.67                                        
         3/33.63 1/30.61 2/30.44 4/36.64                                        
         3/29.53 1/30.12 2/30.83 4/34.71                                        
         3/35.75 1/31.31 2/31.18 4/39.43                                        
         3/28.75 1/30.99 2/33.56 4/109.0                                        
         3/31.13 1/29.88 2/31.63                                                
         3/29.51 1/30.39 2/34.33                                                
         3/30.51 1/30.36 2/30.49                                                
         3/28.77 1/29.90 2/30.77                                                
         3/28.80 1/64.21 2/30.82                                                
         3/31.44 1/31.22 2/32.67                                                
         3/30.38 1/30.01 2/35.56                                                
                 1/31.59 2/34.95                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     27/     28/     28/     20/                                        
     0.0 15:00.0 15:12.1 15:22.9 15:35.5                                        


Scoring Software by www.RCScoringPro.com                9:26:45 PM  07/11/2014

                                FASTLANE RACEWAY

1-8 E BUGGY A Main                                            Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Burton, Tony    #9      20    10:21.574     29.602          
                       Racer X    #2      20    10:23.360     27.188     1.786
                      Jason Mc    #10     19    10:51.805     28.623          
               Marchand, Steve    #6      18    10:06.086     28.826          
              Scholdberg, Rick    #3      18    10:53.919     29.032    47.833
               Nidiffer, Jared    #4      17    10:32.320     29.727          
                     York Lane    #5      16    10:24.505     30.987          
                    Heath Luck    #1      10    10:14.546     29.838          
              Orahood, Brendan    #7       7    10:13.519     31.559          
                Garrison, Mike    #8       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/35.68 1/1.748 8/62.92 6/39.32 7/41.29 2/32.85 9/78.02         4/37.93 5/39.31
 9/71.75 2/28.49 8/33.71 4/30.75 7/32.87 6/39.66 10/37.5         3/30.94 5/32.44
 9/91.56 1/28.64 6/29.03 7/61.43 5/46.44 4/33.46 8/63.25         2/31.12 3/30.83
 8/29.83 1/27.78 6/29.36 7/29.72 5/33.60 4/29.93 9/294.9         2/30.58 3/32.87
 8/91.87 1/27.66 6/34.06 7/30.77 5/31.08 4/31.04 9/65.77         2/30.18 3/30.30
 8/65.36 1/27.70 6/29.89 7/32.90 5/32.89 4/30.90 9/31.55         2/30.30 3/30.52
 8/31.59 1/28.00 7/61.00 6/37.67 5/37.85 4/29.26 9/42.33         2/31.24 3/30.49
 8/65.88 1/27.66 7/29.84 6/32.64 5/33.69 4/37.64                 2/29.99 3/31.03
 8/32.15 1/28.35 7/29.15 5/33.54 6/39.52 4/62.38                 2/30.40 3/31.06
 8/98.83 1/28.36 7/31.75 6/34.83 5/33.79 4/32.78                 2/29.78 3/32.76
         1/27.44 7/35.42 6/33.38 5/32.69 4/30.00                 2/31.51 3/31.06
         1/32.83 7/32.14 6/35.92 5/32.12 4/30.11                 2/30.00 3/32.42
         1/27.68 7/36.90 5/32.67 6/43.27 4/28.82                 2/31.57 3/30.45
         4/54.97 7/30.97 6/30.97 8/41.30 5/30.18                 2/29.60 3/29.16
         3/27.19 5/30.42 7/63.58 6/30.98 4/36.11                 1/31.09 2/29.57
         3/28.27 5/30.20 6/31.54 7/81.06 4/30.84                 1/30.47 2/29.90
         3/27.61 5/30.30 6/40.59         4/29.62                 1/32.13 2/30.03
         3/27.35 5/56.77                 4/30.43                 1/30.41 2/28.62
         2/27.44                                                 1/30.64 3/88.91
         2/27.18                                                 1/31.61        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     10/     20/     18/     17/     16/     18/      7/      0/     20/     19/
 10:14.5 10:23.3 10:53.9 10:32.3 10:24.5 10:06.0 10:13.5     0.0 10:21.5 10:51.8


Scoring Software by www.RCScoringPro.com                9:46:46 PM  07/11/2014

                                FASTLANE RACEWAY

PRO BUGGY A Main                                              Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Alberico, David    #5      32    15:20.259     27.052          
                   Parks, Chad    #4      30    15:07.537     27.011          
                Marrant, Chris    #7      29    15:19.520     28.131          
                  Burton, Tony    #6      27    15:14.518     29.165          
                 Riggs, Jeramy    #3      23    15:13.372     28.517          
                Hisel, Brandon    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
                 2/29.17 3/29.56 1/27.05 5/35.58 4/31.14                        
                 4/39.87 2/27.95 1/28.21 5/35.35 3/28.54                        
                 4/33.90 2/30.11 1/27.69 5/59.77 3/28.75                        
                 4/35.56 2/27.89 1/28.05 5/30.22 3/28.36                        
                 4/29.76 2/27.76 1/28.62 5/30.18 3/29.90                        
                 4/38.90 2/27.92 1/30.44 5/35.31 3/28.86                        
                 4/29.30 2/29.48 1/29.70 5/32.53 3/28.45                        
                 4/28.96 2/28.79 1/28.39 5/32.99 3/29.94                        
                 4/35.37 2/27.81 1/28.14 5/32.92 3/28.50                        
                 4/30.80 2/28.88 1/28.76 5/30.59 3/28.16                        
                 4/32.34 2/28.22 1/28.48 5/30.05 3/31.05                        
                 4/47.37 2/36.17 1/28.20 5/30.43 3/30.59                        
                 5/79.78 3/32.11 1/28.05 4/36.38 2/29.29                        
                 5/31.26 3/30.03 1/28.28 4/31.01 2/28.97                        
                 5/62.99 2/29.27 1/27.96 4/37.93 3/36.61                        
                 5/29.10 3/49.41 1/29.83 4/51.57 2/31.25                        
                 5/60.70 3/27.92 1/36.62 4/30.45 2/37.22                        
                 5/33.63 3/27.78 1/28.98 4/31.49 2/29.71                        
                 5/67.96 2/30.84 1/27.86 4/33.92 3/33.47                        
                 5/45.60 2/30.08 1/27.97 4/31.82 3/72.55                        
                 5/31.21 2/28.11 1/28.08 4/29.70 3/31.03                        
                 5/28.51 2/28.36 1/28.36 4/29.63 3/29.06                        
                 5/31.24 2/27.01 1/28.66 4/34.49 3/28.41                        
                         2/27.32 1/27.77 4/30.67 3/31.09                        
                         2/31.52 1/27.65 4/29.64 3/29.73                        
                         2/29.87 1/31.84 4/29.16 3/32.24                        
                         2/31.61 1/28.42 4/30.61 3/28.13                        
                         2/38.22 1/27.91         3/28.83                        
                         2/29.26 1/28.76         3/29.57                        
                         2/28.15 1/28.57                                        
                                 1/28.12                                        
                                 1/28.69                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
              0/     23/     30/     32/     27/     29/                        
             0.0 15:13.3 15:07.5 15:20.2 15:14.5 15:19.5                        



More Race Results