Race Results For Wednesday, October 22nd 2014

Total Entries: 10
Scoring Software by www.RCScoringPro.com                8:52:37 PM  10/22/2014

                                FASTLANE RACEWAY

1-10 2wd Stock 17.5 buggy A Main                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Enger, Randy    #1      16     5:17.412     18.822          
                 Farnham, Matt    #4      15     5:16.262     19.308          
               Nidiffer, Jared    #2      14     5:07.057     19.673          
               Shrout, Brandon    #5      14     5:07.818     19.961     0.761
                   Murkin, Jay    #3      14     5:11.597     19.158     4.540
                Stevenson, Jon    #6       1     5:22.463                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.36 3/21.46 2/20.08 4/22.01 5/28.20 6/322.4                                
 1/19.21 3/25.61 5/30.28 2/21.26 4/21.03                                        
 1/19.67 3/22.66 5/20.21 2/19.74 4/20.63                                        
 1/19.30 3/20.13 4/19.44 2/22.48 5/23.62                                        
 1/19.40 3/20.00 4/22.85 2/20.32 5/24.41                                        
 1/20.20 3/21.66 4/24.61 2/20.55 5/22.98                                        
 1/20.08 3/21.16 4/19.33 2/20.11 5/20.05                                        
 1/19.12 3/21.26 4/19.52 2/20.26 5/20.00                                        
 1/19.31 3/20.95 4/20.18 2/20.20 5/20.98                                        
 1/21.20 3/19.67 4/23.93 2/24.93 5/21.42                                        
 1/19.20 3/25.81 4/23.50 2/21.56 5/21.24                                        
 1/21.59 3/22.44 5/28.50 2/20.46 4/22.75                                        
 1/19.41 3/21.05 5/19.15 2/20.59 4/20.49                                        
 1/18.82 3/23.14 5/19.96 2/19.30 4/19.96                                        
 1/23.55                 2/22.41                                                
 1/18.93                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     14/     14/     15/     14/      1/                                
  5:17.4  5:07.0  5:11.5  5:16.2  5:07.8  5:22.4                                


Scoring Software by www.RCScoringPro.com                9:01:22 PM  10/22/2014

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Stevenson, Hagen    #4      16     5:05.636     18.174          
                  Simon, Scott    #3      15     5:02.624     18.643          
                Richards, Alex    #1      15     5:15.075     19.450    12.451
               Shrout, Brandon    #2      13     5:06.298     20.456          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/20.28 4/21.29 2/18.70 1/18.07                                                
 3/21.58 4/21.61 2/19.93 1/18.24                                                
 3/20.62 4/21.35 2/19.61 1/21.07                                                
 3/20.36 4/25.77 2/20.15 1/18.84                                                
 3/19.95 4/33.65 2/18.64 1/18.90                                                
 3/20.04 4/25.10 2/20.04 1/18.25                                                
 3/24.62 4/22.59 2/21.02 1/18.17                                                
 3/20.58 4/21.23 2/19.39 1/21.24                                                
 3/19.98 4/22.63 2/18.79 1/18.69                                                
 3/26.46 4/21.95 2/26.57 1/18.23                                                
 3/20.94 4/20.45 2/19.16 1/18.51                                                
 3/19.45 4/21.14 2/22.43 1/18.39                                                
 3/20.14 4/27.46 2/18.85 1/18.36                                                
 3/20.11         2/19.28 1/18.46                                                
 3/19.89         2/20.01 1/19.51                                                
                         1/22.64                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     13/     15/     16/                                                
  5:15.0  5:06.2  5:02.6  5:05.6                                                



More Race Results