Race Results For Wednesday, May 27th 2015

Total Entries: 36
Scoring Software by www.RCScoringPro.com                10:25:39 PM  05/27/2015

                                FASTLANE RACEWAY

Expert Nitro Buggy A Main                                     Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Witmer, Brock    #7      31    15:04.324     23.707          
                Kalahurka, Jay    #3      31    15:25.758     28.356    21.434
                Hisel, Brandon    #1      30    15:08.381     27.819          
               Nidiffer, Jared    #6      30    15:22.008     28.552    13.627
                       Steve O    #5      30    15:23.263     29.459    14.882
               Roland, Dewayne    #8      28    15:04.965     29.448          
                   Hisel, Rick    #2      27    15:20.953     29.449          
                 Ashton, Grady    #4      26    13:25.846     16.758          
                  Russell, Jim    #9      25    15:08.695     30.372          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.222 4/2.301 6/2.944 5/2.614 7/3.312 2/1.701 3/1.951 8/4.823 9/5.115        
 1/28.22 9/38.85 4/34.86 2/31.64 7/36.37 5/36.55 3/34.96 6/33.87 8/34.94        
 1/28.14 9/32.17 4/28.76 2/30.67 8/33.41 5/30.92 3/28.34 6/31.61 7/31.18        
 1/28.23 8/31.59 4/30.28 3/29.50 9/33.17 5/30.59 2/28.28 6/30.04 7/32.73        
 1/27.81 9/42.22 4/28.35 3/29.01 7/30.53 5/29.01 2/27.68 6/29.91 8/42.37        
 1/29.27 8/32.68 4/29.52 3/28.76 7/29.58 5/28.77 2/29.71 6/30.77 9/33.89        
 1/28.22 8/30.85 4/31.08 3/29.31 7/29.60 5/29.57 2/28.68 6/29.78 9/36.21        
 1/28.67 9/56.65 5/34.54 3/31.22 7/30.43 4/29.90 2/31.81 6/30.65 8/35.22        
 1/28.75 9/31.61 5/28.83 3/28.81 7/31.24 4/31.68 2/28.34 6/30.51 8/33.59        
 1/32.75 9/32.45 5/30.65 3/29.48 7/29.74 4/30.73 2/28.35 6/33.99 8/33.11        
 1/28.63 9/34.61 5/30.82 3/31.78 7/29.96 4/29.72 2/27.50 6/30.86 8/39.07        
 1/28.95 9/31.94 5/29.36 3/29.73 7/30.89 4/29.03 2/32.70 6/30.84 8/31.27        
 1/28.50 9/31.09 3/30.37 7/69.80 5/30.08 4/34.33 2/38.58 6/38.02 8/30.37        
 1/27.83 9/42.80 2/29.98 7/30.42 5/30.17 4/29.44 3/34.12 6/37.06 8/46.81        
 1/29.67 9/54.44 3/30.69 6/29.22 4/41.67 7/70.79 2/28.47 5/30.70 8/31.38        
 1/62.94 9/32.08 3/43.08 6/29.78 4/30.79 7/34.77 2/38.98 5/30.08 8/37.49        
 2/36.10 9/31.66 3/34.35 5/28.53 4/33.05 6/30.78 1/23.70 7/58.94 8/33.22        
 2/29.15 9/29.75 3/31.52 5/30.75 4/31.24 6/29.44 1/28.90 7/30.73 8/36.99        
 2/30.14 9/29.95 3/30.53 5/28.49 4/29.45 6/29.14 1/31.51 7/34.42 8/35.20        
 2/29.81 9/29.44 3/29.06 5/29.45 4/30.66 6/29.05 1/28.07 7/31.11 8/35.97        
 2/29.65 8/32.29 3/30.74 5/29.56 4/31.60 6/28.90 1/28.66 7/38.90 9/39.56        
 2/28.75 8/37.02 3/28.65 4/29.09 5/41.37 6/29.43 1/29.77 7/29.93 9/33.76        
 2/29.03 9/35.99 3/28.61 4/29.67 5/30.04 6/28.76 1/31.66 7/29.44 8/31.64        
 2/30.41 8/31.57 3/29.53 4/28.61 5/30.53 6/29.25 1/28.57 7/38.64 9/36.67        
 2/28.83 8/41.61 3/29.89 4/28.69 5/31.76 6/32.81 1/28.35 7/32.57 9/90.82        
 2/37.10 8/32.05 3/30.38 4/34.39 5/30.11 6/30.02 1/28.76 7/31.48                
 4/32.79 8/31.15 3/31.59 2/16.75 5/30.75 6/29.63 1/30.82 7/34.36                
 3/31.06         2/29.17         4/30.24 5/28.55 1/30.19 6/30.83                
 3/34.49         2/29.20         4/30.51 5/29.58 1/28.42                        
 3/33.15         2/28.90         5/30.87 4/29.03 1/29.90                        
                 2/29.39                         1/28.47                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     30/     27/     31/     26/     30/     30/     31/     28/     25/        
 15:08.3 15:20.9 15:25.7 13:25.8 15:23.2 15:22.0 15:04.3 15:04.9 15:08.6        


Scoring Software by www.RCScoringPro.com                10:38:29 PM  05/27/2015

                                FASTLANE RACEWAY

1-10 2wd Stock 17.5 buggy A Main                              Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Richards, Alex    #1      14     7:02.132     31.374          
             Martinez, Orlando    #3      14     7:19.838     32.562    17.706
                Martinez, Luis    #2      14     7:20.183     31.195    18.051
               Shrout, Brandon    #5      14     7:28.322     32.025    26.190
                 Simon, Arlynn    #4      12     7:09.040     34.163          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.391 3/1.987 2/1.752 5/2.619 4/2.136                                        
 1/31.37 3/35.72 2/35.70 5/38.93 4/36.71                                        
 1/31.64 3/35.21 2/34.73 4/41.31 5/45.29                                        
 1/32.60 3/34.22 2/33.55 5/39.72 4/32.02                                        
 1/31.46 3/33.83 2/33.05 5/35.53 4/35.15                                        
 1/31.37 3/31.19 2/32.56 5/35.49 4/33.36                                        
 1/32.75 3/32.22 2/32.81 5/34.16 4/32.33                                        
 1/36.59 2/32.57 3/33.09 5/38.69 4/32.07                                        
 1/32.72 2/31.43 3/33.29 5/37.56 4/33.51                                        
 1/31.94 2/31.66 3/33.19 5/41.76 4/32.81                                        
 1/32.35 3/40.04 2/35.43 5/41.89 4/34.18                                        
 1/31.56 3/32.21 2/32.77 5/41.33 4/32.95                                        
 1/31.69 3/36.37 2/34.40         4/32.84                                        
 1/32.65 3/31.47 2/33.46         4/32.93                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     14/     14/     12/     14/                                        
  7:02.1  7:20.1  7:19.8  7:09.0  7:28.3                                        


Scoring Software by www.RCScoringPro.com                10:49:53 PM  05/27/2015

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Kroph, Fred    #3      14     7:04.677     29.303          
                  Garner, Noah    #2      14     7:11.664     29.908     6.987
                Richards, Alex    #1      14     7:15.103     30.190    10.426
                 Rice, Larrick    #4      13     7:23.235     31.457          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.533 1/2.123 2/2.368 4/2.824                                                
 4/39.52 1/31.31 2/31.42 3/34.19                                                
 4/39.26 1/30.55 2/38.56 3/37.97                                                
 3/30.27 1/31.49 2/30.81 4/41.42                                                
 3/32.16 1/35.62 2/29.52 4/32.46                                                
 3/33.12 1/30.10 2/29.30 4/40.64                                                
 3/34.64 1/30.79 2/30.24 4/32.41                                                
 3/30.19 1/37.66 2/37.67 4/35.57                                                
 3/37.33 1/30.22 2/30.56 4/35.40                                                
 3/30.19 2/37.77 1/36.10 4/48.87                                                
 3/30.63 2/33.42 1/30.81 4/31.45                                                
 3/31.70 2/29.90 1/33.04 4/32.93                                                
 3/30.31 2/32.61 1/32.60 4/37.04                                                
 3/33.20 2/38.03 1/31.63                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     14/     14/     13/                                                
  7:15.1  7:11.6  7:04.6  7:23.2                                                


Scoring Software by www.RCScoringPro.com                11:01:35 PM  05/27/2015

                                FASTLANE RACEWAY

1-8 E buggy A Main                                            Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ashton, Grady    #4      16     7:20.911     28.602          
                Richards, Alex    #1      16     7:28.500     27.402     7.589
                Kalahurka, Jay    #2      15     7:09.971     28.722          
                 Roland, Blake    #5      14     7:07.148     30.949          
                Martinez, Luis    #3      14     7:23.232     28.612    16.084
               Roland, Dewayne    #6      14     7:29.803     29.744    22.655

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/5.567 2/2.423 3/2.980 1/1.940 5/3.857 4/3.259                                
 2/27.44 3/32.90 6/37.50 1/28.99 5/32.46 4/32.33                                
 2/29.08 6/38.52 5/30.39 1/29.05 4/31.97 3/31.37                                
 1/27.97 5/30.11 4/30.60 2/31.75 3/31.83 6/37.33                                
 2/32.73 4/30.30 3/30.84 1/28.94 5/36.32 6/34.98                                
 2/31.36 3/29.14 5/35.67 1/29.40 4/31.18 6/32.91                                
 2/27.81 3/28.88 6/35.14 1/28.97 4/34.08 5/29.74                                
 2/27.40 3/29.24 5/35.66 1/29.71 4/31.79 6/39.79                                
 2/29.50 3/28.91 5/34.55 1/28.60 4/31.19 6/36.58                                
 2/27.63 3/29.57 5/35.35 1/28.68 4/36.24 6/35.67                                
 2/35.00 3/29.08 5/35.69 1/28.89 4/32.31 6/32.77                                
 2/30.11 3/33.94 5/28.61 1/28.91 4/31.13 6/31.43                                
 2/27.90 3/28.98 6/35.98 1/28.64 4/31.80 5/29.95                                
 2/29.23 3/28.72 5/34.22 1/29.70 4/30.94 6/41.63                                
 2/27.93 3/29.20         1/28.69                                                
 2/31.77                 1/30.00                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     15/     14/     16/     14/     14/                                
  7:28.5  7:09.9  7:23.2  7:20.9  7:07.1  7:29.8                                


Scoring Software by www.RCScoringPro.com                11:13:41 PM  05/27/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Kroph, Fred    #3      15     7:06.587     29.117          
                  Garner, Noah    #1      15     7:18.742     30.114    12.155
               Nidiffer, Jared    #5      15     7:22.867     30.726    16.280
                 Rice, Larrick    #6      14     7:17.782     31.161          
                  Simon, Scott    #4      11     5:56.579     29.281          
                  Howk, Philip    #2      11     7:01.667     29.900    65.088

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/2.533 6/2.982 2/1.845 1/1.654 3/2.075 4/2.508                                
 4/31.94 6/38.04 1/30.12 2/30.46 3/32.09 5/33.04                                
 4/31.65 6/60.24 1/29.80 2/30.85 3/31.42 5/31.16                                
 3/30.28 6/29.90 1/29.34 2/29.28 4/32.43 5/32.53                                
 3/30.14 6/54.94 1/30.24 2/30.16 4/31.90 5/35.24                                
 2/30.26 6/31.20 1/34.83 3/35.53 4/31.82 5/32.24                                
 2/30.52 6/39.87 1/29.11 3/31.23 4/30.96 5/31.47                                
 2/31.87 6/39.68 1/30.08 5/46.85 3/31.43 4/37.23                                
 2/32.13 6/47.39 1/30.50 5/43.40 3/30.90 4/35.92                                
 2/30.11 6/33.40 1/30.68 5/35.27 3/31.13 4/31.97                                
 2/30.33 6/43.99 1/29.39 5/41.85 3/30.77 4/33.66                                
 2/30.47         1/29.88         3/31.19 4/34.15                                
 2/30.16         1/29.95         3/30.84 4/33.33                                
 2/35.38         1/31.14         3/33.13 4/33.28                                
 2/30.90         1/29.63         3/30.72                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     11/     15/     11/     15/     14/                                
  7:18.7  7:01.6  7:06.5  5:56.5  7:22.8  7:17.7                                


Scoring Software by www.RCScoringPro.com                11:24:52 PM  05/27/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Kroph, Fred    #2      16     7:06.652     27.355          
                  Garner, Noah    #1      15     7:12.030     27.525          
             Martinez, Orlando    #4      15     7:15.021     28.561     2.991
                Martinez, Luis    #3      15     7:27.270     29.573    15.240
               Shrout, Brandon    #6      14     7:01.593     29.296          
                   Murkin, Jay    #5       3     1:19.715     32.824          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.560 2/1.744 5/3.521 3/2.037 6/4.987 4/2.309                                
 3/32.59 1/30.18 6/34.91 2/30.47 5/32.82 4/33.66                                
 3/27.54 1/28.13 5/30.10 2/29.04 6/41.90 4/30.61                                
 4/35.41 1/27.98 5/31.36 2/30.03         3/29.54                                
 4/28.70 1/27.66 5/29.87 2/28.70         3/29.50                                
 5/40.70 1/27.60 3/31.39 2/31.28         4/40.36                                
 4/29.00 1/27.35 3/29.60 2/28.56         5/34.10                                
 4/27.75 1/31.59 3/30.36 2/32.06         5/29.60                                
 4/33.95 1/27.77 3/32.54 2/32.20         5/39.36                                
 4/30.62 1/27.66 3/29.57 2/29.69         5/29.66                                
 3/27.52 1/28.48 4/33.10 2/30.19         5/30.83                                
 3/28.19 1/27.72 4/38.57 2/30.88         5/29.97                                
 3/28.13 1/27.88 4/30.74 2/34.44         5/32.76                                
 2/31.62 1/28.01 4/30.04 3/34.81         5/29.29                                
 2/28.70 1/29.48 4/31.54 3/30.59                                                
         1/27.36                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     16/     15/     15/      3/     14/                                
  7:12.0  7:06.6  7:27.2  7:15.0  1:19.7  7:01.5                                



More Race Results