Race Results For Wednesday, July 8th 2015

Total Entries: 16
Scoring Software by www.RCScoringPro.com                9:35:14 PM  07/08/2015

                                FASTLANE RACEWAY

Stock 17.5 Buggy A Main                                       Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Teer, Jay    #4      19     5:03.358     16.137          
              Martinez Orlando    #6      19     5:18.116     15.701    14.758
                 Teer, Michael    #5      17     5:15.660     16.732          
                Nolan, Brandon    #2      16     5:11.184     18.133          
                Martinez, Luis    #3       5     1:14.828     15.897          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         4/9.645 1/5.993 2/6.678 5/11.32 3/6.902                                
         5/22.02 3/19.59 1/17.29 4/19.43 2/17.76                                
         5/26.92 2/16.45 1/16.95 4/21.10 3/19.41                                
         5/20.54 2/16.89 1/16.84 4/19.21 3/17.12                                
         5/19.52 2/15.89 1/16.38 4/17.03 3/16.83                                
         4/18.86         1/16.23 3/21.75 2/19.52                                
         4/18.56         1/16.47 3/18.24 2/16.49                                
         4/23.64         1/16.42 3/17.60 2/16.02                                
         4/18.13         1/16.27 3/20.89 2/16.14                                
         4/19.36         1/17.00 3/20.15 2/16.78                                
         4/18.84         1/16.13 3/17.55 2/15.92                                
         4/18.31         1/16.47 3/16.95 2/17.59                                
         4/19.24         1/16.52 3/20.64 2/16.79                                
         4/19.70         1/16.26 3/21.32 2/16.46                                
         4/18.83         1/16.37 3/17.82 2/16.30                                
         4/19.01         1/16.21 3/16.73 2/18.59                                
                         1/16.28 3/17.86 2/16.35                                
                         1/16.28         2/15.70                                
                         1/16.21         2/21.38                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
             16/      5/     19/     17/     19/                                
          5:11.1  1:14.8  5:03.3  5:15.6  5:18.1                                


Scoring Software by www.RCScoringPro.com                9:44:08 PM  07/08/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Garner, Noah    #1      20     5:01.653     14.862          
                  Simon, Scott    #6      20     5:13.182     15.045    11.529
                     Teer, Jay    #4      20     5:15.052     15.003    13.399
                 Teer, Michael    #5      18     5:04.948     16.204          
                Hammack, Jaimy    #3      14     5:09.372     15.520          
                Nolan, Brandon    #2      14     5:15.760     18.812     6.388

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/5.576 6/8.856 2/6.111 3/6.398 4/7.572 5/7.667                                
 1/16.34 5/20.64 6/28.48 2/16.99 4/18.81 3/18.01                                
 1/15.76 5/19.58 6/72.57 2/15.54 4/16.82 3/15.78                                
 1/15.44 5/50.46 6/16.25 2/15.04 4/19.45 3/15.44                                
 1/16.43 5/19.92 6/15.85 2/16.08 4/16.76 3/15.51                                
 1/15.55 5/19.15 6/16.74 2/15.78 4/17.12 3/15.54                                
 1/15.19 5/18.81 6/15.88 2/16.17 4/16.35 3/15.55                                
 1/16.96 5/21.60 6/19.44 2/15.88 4/17.29 3/15.62                                
 1/15.09 5/21.66 6/16.05 2/15.66 4/16.68 3/15.50                                
 1/15.34 5/18.97 6/21.15 2/15.30 4/19.80 3/15.04                                
 1/15.07 5/19.90 6/15.52 2/15.88 4/16.28 3/15.67                                
 1/15.60 5/21.77 6/19.85 2/16.34 4/18.91 3/15.75                                
 1/15.38 6/29.52 5/26.51 3/18.59 4/16.20 2/18.07                                
 1/15.09 6/24.87 5/18.91 3/15.78 4/18.17 2/15.78                                
 1/14.86                 3/19.79 4/17.10 2/15.60                                
 1/15.83                 3/15.00 4/17.66 2/15.75                                
 1/15.74                 3/17.09 4/17.14 2/18.96                                
 1/15.00                 3/15.58 4/16.77 2/16.92                                
 1/14.97                 3/15.63         2/15.15                                
 1/16.35                 3/16.46         2/15.79                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     14/     14/     20/     18/     20/                                
  5:01.6  5:15.7  5:09.3  5:15.0  5:04.9  5:13.1                                


Scoring Software by www.RCScoringPro.com                9:52:13 PM  07/08/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Garner, Noah    #1      21     5:17.431     14.365          
                 Ashton, Grady    #2      20     5:08.030     14.648          
              Martinez Orlando    #5      19     5:01.377     14.585          
                Martinez, Luis    #3      19     5:12.280     14.277    10.903
                Hammack, Jaimy    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/5.183 2/5.660 4/6.683         3/6.089                                        
 2/17.18 1/16.48 3/16.23         4/17.27                                        
 2/21.16 1/21.05 3/21.45         4/21.38                                        
 1/14.36 2/15.54 3/17.20         4/17.58                                        
 2/16.33 1/15.01 3/14.56         4/15.17                                        
 2/14.98 1/14.80 3/15.15         4/16.46                                        
 2/14.79 1/15.41 3/17.52         4/15.08                                        
 1/15.46 2/17.14 4/27.07         3/16.27                                        
 1/14.85 2/15.63 4/15.04         3/15.11                                        
 1/15.38 2/15.14 4/14.76         3/14.58                                        
 1/14.68 2/15.12 4/14.51         3/19.30                                        
 1/14.40 2/16.71 4/16.38         3/15.15                                        
 1/14.57 2/15.52 4/15.54         3/15.63                                        
 1/14.92 2/15.40 4/14.61         3/16.70                                        
 1/14.60 2/14.70 4/15.13         3/15.11                                        
 1/14.87 2/16.06 4/14.27         3/17.18                                        
 1/15.19 2/14.64 4/19.32         3/16.87                                        
 1/15.12 2/14.98 4/17.68         3/15.05                                        
 1/15.05 2/14.77 4/19.10         3/15.31                                        
 1/15.13 2/18.20                                                                
 1/19.13                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/     19/      0/     19/                                        
  5:17.4  5:08.0  5:12.2     0.0  5:01.3                                        



More Race Results