Race Results For Saturday, July 18th 2015

Total Entries: 30
Scoring Software by www.RCScoringPro.com                9:55:20 PM  7/18/2015

                                FASTLANE RACEWAY

Expert Nitro Buggy A Main                                     Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Flagg, James    #7      27    15:27.195     32.894          
                 Ashton, Grady    #5      26    15:03.917     32.674          
             Cantrell, Richard    #1      26    15:25.570     34.311    21.653
                       Steve O    #6      26    15:31.701     34.376    27.784
                 Witmer, Brock    #3      25    15:30.396     33.288          
                Hooten, Daniel    #2      24    15:02.919     33.644          
               Roland, Dewayne    #4       1     2:02.335                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/17.21 4/15.32 6/41.24 7/122.3 1/11.93 3/14.88 2/12.57                        
 5/35.10 4/35.28 6/33.43         2/35.10 3/35.18 1/33.63                        
 4/34.71 5/36.89 6/33.37         2/33.52 3/35.01 1/33.73                        
 4/37.30 5/39.36 6/33.40         2/33.86 3/36.40 1/33.26                        
 4/34.74 5/38.15 6/39.64         2/33.54 3/35.05 1/32.99                        
 4/34.55 5/38.00 6/34.09         2/34.54 3/35.05 1/33.38                        
 4/34.80 5/33.86 6/33.68         2/33.45 3/35.48 1/33.30                        
 4/34.48 5/37.19 6/35.29         2/33.02 3/34.77 1/34.26                        
 4/34.43 5/38.81 6/36.43         2/34.52 3/35.24 1/33.66                        
 4/34.55 6/48.17 5/34.08         2/33.35 3/34.46 1/35.06                        
 3/35.41 6/35.31 5/33.28         2/32.67 4/38.18 1/33.30                        
 3/34.72 6/35.97 5/35.08         2/33.72 4/35.07 1/33.48                        
 3/42.62 6/36.19 5/33.80         2/33.37 4/44.92 1/33.20                        
 4/54.61 5/37.01 6/80.42         2/35.85 3/48.16 1/35.99                        
 4/35.38 5/33.64 6/37.36         1/55.94 3/34.37 2/61.11                        
 4/35.56 5/41.77 6/34.46         1/33.32 3/35.88 2/32.89                        
 4/34.64 5/46.40 6/35.65         1/34.39 3/36.10 2/33.96                        
 4/34.31 5/35.64 6/35.05         1/33.36 3/34.64 2/34.29                        
 4/35.77 5/40.73 6/34.06         2/59.35 3/35.20 1/34.83                        
 3/35.10 5/42.61 6/34.36         2/33.07 4/41.67 1/37.78                        
 3/35.40 6/43.98 5/37.18         2/32.96 4/38.51 1/33.94                        
 3/36.59 6/33.90 5/33.71         2/33.19 4/37.94 1/34.10                        
 3/34.77 6/34.68 5/34.50         2/34.29 4/34.58 1/34.48                        
 3/35.50 6/43.97 5/41.40         2/34.16 4/34.92 1/34.28                        
 3/34.33         5/35.30         2/34.01 4/34.71 1/34.18                        
 3/38.88                         2/33.28 4/35.22 1/34.43                        
                                                 1/35.00                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     24/     25/      1/     26/     26/     27/                        
 15:25.5 15:02.9 15:30.3  2:02.3 15:03.9 15:31.7 15:27.1                        


Scoring Software by www.RCScoringPro.com                10:05:08 PM  7/18/2015

                                FASTLANE RACEWAY

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Parks, Chad    #2      10     5:27.722     33.887          
                Richards, Alex    #4       8     5:07.972     37.593          
                Nolan, Brandon    #1       4     2:47.257     43.133          
                 Rice, Larrick    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/17.07 2/12.87         1/12.52                                                
 3/43.13 1/35.10         2/41.86                                                
 3/43.17 1/37.76         2/38.28                                                
 3/63.87 1/35.48         2/60.82                                                
         1/34.72         2/38.46                                                
         1/34.60         2/38.85                                                
         1/34.37         2/37.59                                                
         1/34.80         2/39.55                                                
         1/34.09                                                                
         1/33.88                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      4/     10/      0/      8/                                                
  2:47.2  5:27.7     0.0  5:07.9                                                


Scoring Software by www.RCScoringPro.com                10:13:06 PM  7/18/2015

                                FASTLANE RACEWAY

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                       Racer X    #1       9     5:12.204     35.459          
                  Gibson, Nick    #3       9     5:12.447     34.930     0.243
                  Walters, Joe    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/14.22         1/13.87                                                        
                 1/35.15                                                        
 1/69.34         2/34.93                                                        
 1/36.14         2/35.86                                                        
 1/35.45         2/35.55                                                        
                 1/42.32                                                        
                 1/35.91                                                        
 2/116.2         1/36.43                                                        
 1/40.75         2/42.39                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      9/      0/      9/                                                        
  5:12.2     0.0  5:12.4                                                        


Scoring Software by www.RCScoringPro.com                10:24:00 PM  7/18/2015

                                FASTLANE RACEWAY

1-10 2wd Stock 17.5 buggy A Main                              Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Richards, Alex    #3       8     5:22.549     39.528          
                Nolan, Brandon    #1       7     5:02.966     44.442          
                Kiehl, Richard    #2       7     5:53.748     52.274    50.782

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/18.15 2/16.58 1/16.38                                                        
 2/50.66 3/56.22 1/48.66                                                        
 2/44.44 3/52.83 1/39.52                                                        
 2/45.23 3/55.33 1/42.54                                                        
 2/51.70 3/52.27 1/51.36                                                        
 2/45.91 3/66.40 1/43.24                                                        
 2/46.85 3/54.08 1/40.43                                                        
                 1/40.38                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      7/      7/      8/                                                        
  5:02.9  5:53.7  5:22.5                                                        


Scoring Software by www.RCScoringPro.com                10:38:33 PM  7/18/2015

                                FASTLANE RACEWAY

1-8 E buggy A Main                                            Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ashton, Grady    #5      19    10:31.054     32.935          
              Stevenson, Hagen    #2      19    10:31.728     32.694     0.674
                Richards, Alex    #7      16     9:48.903     33.851          
               Johnson, Rickie    #1      16     9:56.736     35.316     7.833
                  Burge, Jason    #6      16    10:05.592     36.584    16.689
               Roland, Dewayne    #4       0        0.000                     
                 Rice, Larrick    #3       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/13.33 1/10.96                 2/12.39 5/14.68 4/13.72                        
 5/45.23 1/33.23                 2/38.30 4/42.70 3/37.93                        
 4/40.06 1/35.90                 3/39.65 5/43.03 2/36.15                        
 5/44.22 1/35.91                 3/33.61 4/37.00 2/33.85                        
 5/37.73 1/34.54                 3/32.93 4/37.86 2/34.24                        
 5/48.75 1/38.20                 2/33.85 4/37.18 3/35.82                        
 5/38.65 1/33.53                 2/33.11 4/36.89 3/34.17                        
 5/37.75 1/35.90                 2/37.05 4/43.39 3/43.07                        
 5/35.31 1/33.12                 2/33.53 4/39.49 3/38.04                        
 5/36.55 1/32.83                 2/33.52 4/40.08 3/39.43                        
 5/36.38 1/34.89                 2/34.42 4/36.58 3/34.76                        
 5/37.00 1/33.51                 2/33.48 4/38.56 3/34.94                        
 4/36.01 1/33.20                 2/34.47 5/43.35 3/36.59                        
 4/37.75 1/33.56                 2/33.43 5/38.67 3/44.21                        
 4/35.64 1/33.42                 2/33.88 5/37.20 3/54.42                        
 4/36.29 1/35.33                 2/33.70 5/38.88 3/37.47                        
         1/32.69                 2/33.12                                        
         1/33.75                 2/33.29                                        
         2/37.19                 1/33.23                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     19/      0/      0/     19/     16/     16/                        
  9:56.7 10:31.7     0.0     0.0 10:31.0 10:05.5  9:48.9                        


Scoring Software by www.RCScoringPro.com                10:47:50 PM  7/18/2015

                                FASTLANE RACEWAY

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Parks, Chad    #5       9     5:01.363     33.897          
                  Gibson, Nick    #2       9     5:01.771     33.251     0.408
               Johnson, Rickie    #3       8     5:12.316     38.666          
                Hooten, Daniel    #4       8     5:20.603     37.378     8.287
                 Rice, Larrick    #6       0        0.000                     
                  Walters, Joe    #1       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/11.07 3/14.53 4/14.74 2/12.08                                        
         1/33.25 4/41.56 3/40.78 2/34.89                                        
         1/33.45 3/38.66 4/39.45 2/34.12                                        
         1/44.97 3/41.09 4/48.58 2/42.31                                        
         1/36.03 3/39.67 4/47.70 2/36.97                                        
         1/33.76 3/45.43 4/38.95 2/34.49                                        
         1/33.41 4/51.03 3/37.37 2/33.89                                        
         2/42.48 3/40.32 4/52.99 1/36.58                                        
         2/33.30                 1/36.00                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      9/      8/      8/      9/      0/                                
     0.0  5:01.7  5:12.3  5:20.6  5:01.3     0.0                                



More Race Results