Race Results For Sunday, December 13th 2015

Total Entries: 51
Scoring Software by www.RCScoringPro.com                12:11:09 PM  12/13/2015

                                FASTLANE RACEWAY

Novak 17.5 Truck B Main                                       Round# 6, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Bunn, Dan    #6      58     4:01.754      4.068          
               Johnson, Dennis    #5      58     4:02.147      4.014     0.393
                Jackson, Jason    #4      58     4:04.050      4.051     2.296
                 Williams, Bob    #3      56     4:01.219      4.043          
                Mathiason, Roy    #2      39     2:46.868      4.055          
                Schmidt, Shane    #1      19     1:19.408      4.086          
                 Maline, Craig    #8      18     1:17.887      4.021          
               Wangnoss, Bryan    #7      17     1:10.946      4.013          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 8/4.448 5/3.996 3/3.628 7/4.296 4/3.922 1/3.142 2/3.506 6/4.178                
 6/4.148 8/5.031 3/4.160 7/4.492 4/4.128 1/4.086 2/4.140 5/4.211                
 6/4.123 8/4.407 3/4.092 7/4.184 4/4.106 1/4.068 2/4.052 5/4.091                
 6/4.125 8/4.079 3/4.059 7/4.106 4/4.074 1/4.153 2/4.084 5/4.183                
 6/4.100 8/4.172 3/4.043 7/4.051 4/4.026 1/4.079 2/4.053 5/4.021                
 6/4.086 8/4.078 3/4.095 7/4.082 4/4.052 1/4.085 2/4.013 5/4.048                
 6/4.155 8/4.205 3/4.139 7/4.067 4/4.014 1/4.080 2/4.156 5/4.056                
 5/4.137 7/4.100 8/10.49 6/4.171 3/4.231 1/4.091 2/4.136 4/4.059                
 5/4.130 7/4.093 8/4.558 6/4.084 3/4.222 1/4.085 2/4.056 4/4.052                
 5/4.198 7/4.055 8/4.158 6/4.180 3/4.088 1/4.115 2/4.033 4/4.066                
 5/4.131 7/4.072 8/4.079 6/4.190 4/4.495 1/4.097 2/4.106 3/4.133                
 5/4.136 7/4.163 8/4.132 6/4.121 4/4.131 1/4.135 2/4.144 3/4.050                
 6/4.314 7/4.158 8/4.065 5/4.200 4/4.076 1/4.188 2/4.104 3/4.048                
 5/4.183 7/4.077 8/4.163 6/4.353 4/4.305 1/4.311 2/4.227 3/4.070                
 5/4.315 6/4.266 8/4.215 7/4.433 4/4.170 1/4.187 2/4.248 3/4.104                
 5/4.149 6/4.159 8/4.229 7/4.190 4/4.152 1/4.122 2/4.178 3/4.112                
 5/4.190 6/4.130 8/5.006 7/4.236 2/4.062 1/4.120 4/5.710 3/5.277                
 3/4.155 6/7.232 7/4.135 4/4.263 2/4.170 1/4.204         5/7.128                
 3/4.185 5/4.185 6/4.263 4/4.183 2/4.188 1/4.472                                
         4/4.173 5/4.172 3/4.170 2/4.272 1/4.556                                
         4/4.480 5/4.172 3/4.192 2/4.088 1/4.162                                
         4/4.277 5/4.211 3/4.189 2/4.199 1/4.207                                
         4/4.185 5/4.252 3/4.126 2/4.236 1/4.215                                
         4/4.169 5/4.196 3/4.185 2/4.121 1/4.151                                
         4/4.146 5/4.149 3/4.131 2/4.124 1/4.238                                
         4/4.234 5/4.115 3/4.171 2/4.151 1/4.153                                
         4/4.214 5/4.153 3/4.162 2/4.158 1/4.171                                
         4/4.168 5/4.157 3/4.164 2/4.177 1/4.122                                
         4/4.168 5/4.153 3/4.143 2/4.161 1/4.162                                
         4/4.154 5/4.223 3/4.161 2/4.206 1/4.154                                
         4/4.157 5/4.179 3/4.161 2/4.145 1/4.164                                
         4/4.151 5/4.201 3/4.205 2/4.200 1/4.231                                
         4/4.226 5/4.201 3/4.200 2/4.109 1/4.181                                
         4/4.267 5/4.201 3/4.188 2/4.170 1/4.166                                
         4/4.165 5/4.158 3/4.180 2/4.172 1/4.187                                
         4/4.193 5/4.217 3/4.181 2/4.174 1/4.217                                
         4/4.159 5/4.195 3/4.230 2/4.171 1/4.183                                
         4/4.165 5/4.217 3/4.210 2/4.128 1/4.142                                
         4/4.359 5/4.239 3/4.215 2/4.168 1/4.199                                
                 4/4.233 3/4.235 2/4.168 1/4.196                                
                 4/4.191 3/4.211 2/4.217 1/4.167                                
                 4/4.217 3/4.201 2/4.180 1/4.246                                
                 4/4.177 3/4.253 2/4.233 1/4.203                                
                 4/4.184 3/4.229 2/4.199 1/4.227                                
                 4/4.184 3/4.215 2/4.233 1/4.174                                
                 4/4.276 3/4.237 2/4.194 1/4.164                                
                 4/4.176 3/4.250 2/4.268 1/4.219                                
                 4/4.245 3/4.230 2/4.276 1/4.177                                
                 4/4.209 3/4.235 2/4.242 1/4.179                                
                 4/4.194 3/4.270 2/4.144 1/4.231                                
                 4/4.204 3/4.267 2/4.248 1/4.162                                
                 4/4.218 3/4.260 2/4.242 1/4.258                                
                 4/4.211 3/4.247 2/4.234 1/4.229                                
                 4/4.202 3/4.254 2/4.257 1/4.256                                
                 4/4.333 3/4.227 2/4.226 1/4.200                                
                 4/4.292 3/4.277 2/4.152 1/4.210                                
                         3/4.257 2/4.312 1/4.222                                
                         3/4.249 2/4.180 1/4.253                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     39/     56/     58/     58/     58/     17/     18/                
  1:19.4  2:46.8  4:01.2  4:04.0  4:02.1  4:01.7  1:10.9  1:17.8                


Scoring Software by www.RCScoringPro.com                12:17:32 PM  12/13/2015

                                FASTLANE RACEWAY

Novak 17.5 Truck D Main                                       Round# 6, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Schorr Dustin    #3      57     4:01.202      4.106          
               Mathiason, Rick    #1      57     4:01.916      4.107     0.714
                   Miles, Dave    #5      55     4:03.652      4.228          
                  Burmahl Rick    #4       1        5.074                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/4.323         1/3.160 4/5.074 2/3.905                                        
 2/4.221         1/4.147         3/4.663                                        
 2/4.134         1/4.340         3/5.637                                        
 2/4.127         1/4.168         3/4.229                                        
 2/4.149         1/4.239         3/4.287                                        
 2/4.127         1/4.106         3/4.254                                        
 2/4.124         1/4.147         3/4.295                                        
 2/4.107         1/4.168         3/4.299                                        
 2/4.162         1/4.117         3/4.228                                        
 2/4.182         1/4.178         3/4.242                                        
 2/4.135         1/4.148         3/4.256                                        
 2/4.155         1/4.181         3/4.313                                        
 2/4.162         1/4.233         3/4.254                                        
 2/4.200         1/4.139         3/4.284                                        
 2/4.186         1/4.188         3/4.243                                        
 2/4.234         1/4.184         3/4.285                                        
 2/4.272         1/4.141         3/4.821                                        
 2/4.190         1/4.191         3/4.407                                        
 2/4.226         1/4.234         3/4.328                                        
 2/4.184         1/4.212         3/4.965                                        
 2/4.197         1/4.186         3/4.356                                        
 2/4.176         1/4.279         3/4.302                                        
 2/4.188         1/4.208         3/4.462                                        
 2/4.160         1/4.238         3/4.436                                        
 2/4.234         1/4.267         3/4.316                                        
 2/4.226         1/4.236         3/4.328                                        
 2/4.205         1/4.214         3/4.412                                        
 2/4.222         1/4.289         3/4.272                                        
 2/4.230         1/4.210         3/4.342                                        
 2/4.277         1/4.221         3/4.348                                        
 2/4.248         1/4.326         3/4.313                                        
 2/4.271         1/4.260         3/4.354                                        
 2/4.234         1/4.316         3/4.353                                        
 2/4.286         1/4.272         3/4.337                                        
 2/4.295         1/4.241         3/4.299                                        
 2/4.289         1/4.346         3/4.450                                        
 2/4.257         1/4.267         3/4.396                                        
 2/4.328         1/4.256         3/4.457                                        
 2/4.261         1/4.275         3/4.465                                        
 2/4.249         1/4.307         3/4.392                                        
 2/4.279         1/4.288         3/4.461                                        
 2/4.240         1/4.273         3/4.481                                        
 2/4.227         1/4.301         3/5.681                                        
 2/4.285         1/4.271         3/4.448                                        
 2/4.286         1/4.256         3/4.393                                        
 2/4.294         1/4.419         3/4.420                                        
 2/4.332         1/4.370         3/4.383                                        
 2/4.315         1/4.309         3/4.345                                        
 2/4.352         1/4.334         3/4.423                                        
 2/4.276         1/4.350         3/4.555                                        
 2/4.324         1/4.291         3/4.491                                        
 2/4.458         1/4.277         3/4.408                                        
 2/4.396         1/4.288         3/4.597                                        
 2/4.335         1/4.319         3/4.496                                        
 2/4.348         1/4.372         3/4.485                                        
 2/4.294         1/4.321                                                        
 2/4.442         1/4.328                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     57/             57/      1/     55/                                        
  4:01.9          4:01.2     5.0  4:03.6                                        


Scoring Software by www.RCScoringPro.com                12:24:36 PM  12/13/2015

                                FASTLANE RACEWAY

Novak 17.5 Truck C Main                                       Round# 6, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Johnson, Rod    #4      57     4:02.164      4.061          
                     Chuck Big    #1      57     4:03.286      4.121     1.122
                   Carson, Jim    #3      57     4:04.223      4.081     2.059
                  Fisher, John    #8      56     4:00.671      4.125          
                   Perry Kevin    #9      56     4:00.967      4.113     0.296
                  Schorr, Dave    #10     55     4:03.486      4.169          
                   Zeman, Eric    #5      13       56.366      4.103          
                  Kleiner, Joe    #2      13       56.458      4.092     0.092

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/3.925 3/3.401 2/3.333 4/3.847 1/3.146                 6/4.357 7/4.688 8/4.895
 5/4.228 3/4.164 2/4.094 4/4.244 1/4.205                 6/4.176 7/4.284 8/4.356
 5/4.195 3/4.184 2/4.160 4/4.061 1/4.171                 6/4.176 7/4.314 8/4.535
 4/4.175 2/4.135 1/4.231 3/4.084 8/7.129                 5/4.177 6/4.206 7/4.586
 4/4.121 2/4.207 1/4.081 3/4.078 8/4.250                 5/4.125 6/4.204 7/4.207
 4/4.189 2/4.117 1/4.133 3/4.152 8/4.181                 5/4.151 6/4.113 7/4.214
 4/4.150 2/4.173 1/4.100 3/4.158 8/4.197                 5/4.281 6/4.198 7/4.222
 4/4.131 2/4.139 1/4.085 3/4.246 8/4.103                 5/4.144 6/4.139 7/4.262
 4/4.336 2/4.145 1/4.093 3/4.123 7/4.246                 5/4.188 6/4.166 8/4.491
 4/4.244 2/4.092 1/4.118 3/4.161 7/4.124                 5/4.175 6/4.127 8/4.310
 4/4.177 2/4.190 1/4.158 3/4.176 7/4.122                 5/4.172 6/4.213 8/4.169
 4/4.143 2/4.316 1/4.107 3/4.176 7/4.179                 5/4.222 6/4.242 8/4.294
 3/4.207 7/7.195 1/4.103 2/4.455 6/4.313                 4/4.227 5/4.327 8/4.279
 3/4.301         1/4.180 2/4.382                         4/4.146 5/4.218 6/4.684
 3/4.230         1/4.194 2/4.204                         4/4.207 5/4.390 6/7.004
 3/4.274         1/4.203 2/4.209                         4/4.221 5/4.181 6/4.455
 3/4.221         1/4.168 2/4.172                         4/4.281 5/4.216 6/4.340
 3/4.258         1/4.200 2/4.252                         4/4.260 5/4.193 6/4.275
 3/4.195         1/4.171 2/4.232                         4/4.234 5/4.247 6/4.211
 3/4.226         1/4.134 2/4.208                         4/4.240 5/4.165 6/4.199
 3/4.194         1/4.230 2/4.271                         4/4.224 5/4.163 6/4.346
 3/4.208         1/4.173 2/4.259                         4/4.342 5/4.221 6/4.425
 3/4.247         1/4.139 2/4.200                         4/4.230 5/4.171 6/4.338
 2/4.248         5/8.286 1/4.331                         3/4.375 4/4.219 6/4.296
 2/4.290         5/4.216 1/4.195                         3/4.317 4/4.182 6/4.225
 2/4.368         5/4.227 1/4.233                         3/4.222 4/4.282 6/4.222
 2/4.237         5/4.168 1/4.281                         3/4.200 4/4.216 6/4.246
 2/4.268         5/4.203 1/4.262                         3/4.351 4/4.260 6/4.300
 2/4.286         5/4.351 1/4.283                         3/4.253 4/4.311 6/4.271
 2/4.274         5/4.240 1/4.291                         3/4.319 4/4.433 6/4.468
 2/4.343         5/4.282 1/4.362                         3/4.316 4/4.237 6/4.263
 2/4.278         5/4.236 1/4.261                         3/4.267 4/4.203 6/4.371
 2/4.334         5/4.244 1/4.304                         3/4.302 4/4.244 6/4.368
 2/4.262         5/4.223 1/4.270                         3/4.309 4/4.509 6/4.334
 2/4.253         5/4.253 1/4.287                         3/4.273 4/4.241 6/4.590
 2/4.276         5/4.242 1/4.269                         3/4.327 4/4.262 6/4.316
 2/4.326         5/4.226 1/4.285                         3/4.328 4/4.253 6/4.401
 2/4.305         5/4.216 1/4.268                         3/4.313 4/4.378 6/4.280
 2/4.264         5/4.249 1/4.276                         3/4.480 4/4.445 6/4.319
 2/4.294         5/4.244 1/4.238                         3/4.367 4/4.310 6/4.293
 2/4.303         5/4.260 1/4.257                         3/4.392 4/4.343 6/4.468
 2/4.282         4/4.539 1/4.250                         3/4.385 5/5.656 6/4.385
 2/4.319         4/4.300 1/4.303                         3/4.299 5/4.406 6/4.262
 2/4.341         4/4.278 1/4.238                         3/4.360 5/4.372 6/4.720
 2/4.369         4/4.290 1/4.293                         3/4.328 5/4.353 6/4.911
 2/4.297         4/4.249 1/4.272                         3/4.274 5/4.257 6/4.298
 2/4.352         4/4.217 1/4.360                         3/4.345 5/4.330 6/4.325
 2/4.318         4/4.234 1/4.245                         3/4.270 5/4.319 6/4.293
 2/4.298         3/4.559 1/4.268                         4/5.129 5/4.364 6/4.335
 2/4.300         3/4.497 1/4.264                         4/4.578 5/4.340 6/4.643
 2/4.408         3/4.260 1/4.247                         4/4.341 5/4.230 6/4.726
 2/4.392         3/4.369 1/4.307                         4/4.336 5/4.383 6/4.346
 2/4.435         3/4.321 1/4.324                         4/4.353 5/4.303 6/4.378
 2/4.351         3/4.301 1/4.418                         4/4.332 5/4.313 6/4.409
 2/4.375         3/4.277 1/4.335                         4/4.396 5/4.316 6/4.327
 2/4.330         3/4.294 1/4.351                         4/4.278 5/4.311        
 2/4.335         3/4.284 1/4.386                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     57/     13/     57/     57/     13/                     56/     56/     55/
  4:03.2    56.4  4:04.2  4:02.1    56.3                  4:00.6  4:00.9  4:03.4


Scoring Software by www.RCScoringPro.com                12:45:39 PM  12/13/2015

                                FASTLANE RACEWAY

Lefthander RC SK MOD A Main                                   Round# 6, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Kleinhagen, Chuck    #2      75     5:26.343      3.895          
                     Chuck Big    #3      71     5:30.654      4.276          
                  Burmahl Rick    #4      69     5:29.021      4.322          
                   Perry Kevin    #1      45     3:39.898      4.163          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.285 2/3.342 4/4.125 3/3.789                                                
 2/4.428 1/4.338 4/4.417 3/4.415                                                
 2/5.983 1/4.335 4/11.66 3/5.630                                                
 2/5.254 1/4.112 4/4.718 3/9.128                                                
 2/5.868 1/5.313 4/4.574 3/4.580                                                
 2/4.342 1/4.400 4/4.365 3/4.352                                                
 2/4.182 1/3.895 4/7.989 3/4.486                                                
 3/8.989 1/4.208 4/4.769 2/4.420                                                
 3/5.238 1/4.329 4/4.492 2/4.410                                                
 3/4.315 1/4.312 4/4.450 2/4.344                                                
 3/4.315 1/4.391 4/4.813 2/4.405                                                
 3/4.336 1/4.208 4/4.881 2/4.378                                                
 3/4.365 1/4.249 4/4.647 2/4.389                                                
 3/4.403 1/4.312 4/4.337 2/4.335                                                
 3/4.302 1/4.103 4/4.451 2/4.467                                                
 3/4.233 1/4.123 4/4.364 2/4.334                                                
 3/4.198 1/4.342 4/4.471 2/4.322                                                
 3/4.187 1/4.320 4/4.322 2/4.352                                                
 3/4.170 1/4.122 4/4.380 2/4.512                                                
 3/4.163 1/4.293 4/4.427 2/4.367                                                
 3/4.233 1/4.273 4/4.449 2/4.939                                                
 3/4.413 1/4.240 4/4.464 2/4.441                                                
 3/4.294 1/4.168 4/4.428 2/4.526                                                
 2/4.274 1/4.186 4/4.448 3/4.680                                                
 2/4.317 1/4.110 4/4.366 3/4.424                                                
 2/4.304 1/4.392 4/4.463 3/5.062                                                
 2/4.261 1/4.199 4/4.859 3/4.604                                                
 2/4.336 1/4.225 4/4.480 3/4.543                                                
 2/4.308 1/4.250 4/4.300 3/4.428                                                
 2/4.266 1/4.127 4/4.317 3/4.478                                                
 2/4.180 1/4.311 4/4.276 3/4.425                                                
 2/4.305 1/4.279 4/4.460 3/4.569                                                
 2/4.330 1/4.216 4/4.362 3/4.796                                                
 2/4.243 1/4.209 4/4.390 3/4.556                                                
 2/4.230 1/4.185 4/4.438 3/5.507                                                
 2/4.248 1/4.257 4/4.366 3/4.737                                                
 2/4.266 1/4.269 4/4.627 3/4.591                                                
 2/4.256 1/4.372 4/4.470 3/4.502                                                
 2/4.374 1/4.237 4/5.391 3/4.636                                                
 2/4.168 1/4.263 4/4.867 3/4.799                                                
 2/5.952 1/4.232 4/4.601 3/4.500                                                
 2/4.566 1/4.329 4/4.765 3/5.646                                                
 2/4.483 1/4.335 4/4.454 3/4.920                                                
 3/13.11 1/4.207 4/4.490 2/4.731                                                
 4/11.61 1/4.433 3/4.639 2/4.663                                                
         1/4.481 3/4.614 2/4.802                                                
         1/4.664 3/4.414 2/4.909                                                
         1/4.391 3/4.396 2/4.627                                                
         1/4.326 3/4.426 2/4.565                                                
         1/5.083 3/4.504 2/4.633                                                
         1/7.904 3/4.460 2/4.700                                                
         1/4.303 2/4.545 3/6.077                                                
         1/4.273 2/4.473 3/6.046                                                
         1/4.280 2/4.416 3/4.899                                                
         1/4.271 2/4.408 3/4.628                                                
         1/4.312 2/4.551 3/5.037                                                
         1/4.473 2/4.407 3/4.806                                                
         1/4.280 2/4.448 3/4.768                                                
         1/4.239 2/4.494 3/4.699                                                
         1/4.441 2/4.402 3/4.717                                                
         1/4.152 2/4.469 3/5.253                                                
         1/4.568 2/4.625 3/4.969                                                
         1/4.307 2/4.578 3/4.665                                                
         1/4.239 2/4.519 3/5.131                                                
         1/4.430 2/4.404 3/5.076                                                
         1/4.356 2/4.814 3/4.799                                                
         1/4.339 2/4.398 3/4.607                                                
         1/4.328 2/4.676 3/4.761                                                
         1/4.353 2/4.588 3/4.729                                                
         1/4.345 2/4.414                                                        
         1/4.318 2/4.387                                                        
         1/4.433                                                                
         1/4.336                                                                
         1/4.328                                                                
         1/4.439                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     45/     75/     71/     69/                                                
  3:39.8  5:26.3  5:30.6  5:29.0                                                


Scoring Software by www.RCScoringPro.com                12:56:08 PM  12/13/2015

                                FASTLANE RACEWAY

Novak 17.5 Truck A Main                                       Round# 6, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Kleinberg, Randy    #2      75     5:09.116      3.980          
                Mitchell, Tony    #1      75     5:09.794      3.986     0.678
               Mitchell, Aaron    #6      75     5:11.574      4.022     2.458
                   Sackett, Al    #4      75     5:12.335      3.985     3.219
                    Kelm, Mike    #7      74     5:10.628      4.047          
               Johnson, Dennis    #9      74     5:12.671      4.029     2.043
                     Bunn, Dan    #8      73     5:09.605      4.040          
                    Strawn, AJ    #5      64     4:37.074      3.997          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/3.306 1/3.050         3/3.479 5/4.054 4/3.681 6/4.346 7/4.473 8/4.958        
 2/3.986 1/4.081         3/3.985 5/4.105 4/4.074 6/4.178 7/4.193 8/4.111        
 2/4.060 1/4.023         3/4.237 5/3.997 4/4.026 6/4.047 7/4.040 8/4.126        
 2/4.044 1/4.004         3/4.014 5/4.037 4/4.080 6/4.056 7/4.188 8/4.053        
 2/4.023 1/3.980         3/4.044 5/4.098 4/4.048 6/4.092 7/4.117 8/4.029        
 2/4.024 1/4.018         3/4.022 5/4.104 4/4.040 6/4.052 7/4.151 8/4.110        
 2/4.044 1/4.038         3/4.065 5/4.053 4/4.022 6/4.144 7/4.194 8/4.181        
 2/4.014 1/4.125         3/4.030 5/4.019 4/4.080 6/4.075 7/4.100 8/4.065        
 2/4.027 1/4.008         4/4.674 5/4.156 3/4.189 6/4.099 7/4.324 8/4.284        
 2/4.061 1/4.019         4/4.108 5/4.320 3/4.113 6/4.167 7/4.182 8/4.303        
 2/4.043 1/4.122         4/4.057 5/4.206 3/4.105 6/4.181 7/4.136 8/4.187        
 2/4.054 1/4.136         4/4.053 5/4.070 3/4.085 6/4.104 7/4.097 8/4.092        
 2/4.094 1/4.059         4/4.087 5/4.211 3/4.076 6/4.141 7/4.129 8/4.130        
 2/4.065 1/4.034         4/4.153 5/4.156 3/4.126 6/4.143 7/4.178 8/4.158        
 2/4.048 1/4.045         4/4.206 5/4.141 3/4.146 6/4.132 7/4.267 8/4.085        
 2/4.104 1/4.127         4/4.128 5/4.214 3/4.087 6/4.124 7/4.110 8/4.223        
 2/4.057 1/4.052         4/4.090 5/4.183 3/4.076 6/4.130 7/4.101 8/4.119        
 2/4.116 1/4.058         4/4.070 5/4.152 3/4.181 6/4.196 7/4.195 8/4.069        
 2/4.093 1/4.104         4/4.133 5/4.225 3/4.104 6/4.185 7/4.167 8/4.150        
 2/4.094 1/4.085         4/4.140 6/4.548 3/4.124 5/4.181 8/4.455 7/4.190        
 2/4.063 1/4.101         4/4.092 6/4.147 3/4.073 5/4.129 8/4.269 7/4.133        
 2/4.109 1/4.118         4/4.163 6/4.210 3/4.151 5/4.122 8/4.247 7/4.167        
 2/4.093 1/4.082         4/4.090 6/4.171 3/4.134 5/4.108 8/4.175 7/4.151        
 2/4.127 1/4.174         4/4.117 6/4.129 3/4.136 5/4.179 8/4.597 7/4.180        
 2/4.171 1/4.121         4/4.094 6/4.133 3/4.131 5/4.151 8/4.236 7/4.139        
 2/4.097 1/4.100         4/4.206 6/4.126 3/4.107 5/4.110 8/4.248 7/4.187        
 2/4.102 1/4.108         4/4.126 6/4.156 3/4.118 5/4.088 8/4.205 7/4.124        
 2/4.125 1/4.128         4/4.137 6/4.184 3/4.113 5/4.143 8/4.194 7/4.120        
 2/4.106 1/4.117         4/4.111 6/4.159 3/4.110 5/4.149 8/4.204 7/4.159        
 2/4.161 1/4.191         4/4.109 6/4.208 3/4.133 5/4.129 8/4.214 7/4.132        
 2/4.173 1/4.089         4/4.115 6/4.166 3/4.109 5/4.105 8/4.170 7/4.136        
 2/4.097 1/4.098         4/4.116 6/4.164 3/4.162 5/4.161 8/4.179 7/4.209        
 2/4.133 1/4.103         4/4.131 6/4.151 3/4.153 5/4.174 8/4.195 7/4.129        
 2/4.158 1/4.115         4/4.154 6/4.146 3/4.174 5/4.139 8/4.198 7/4.127        
 2/4.122 1/4.103         4/4.180 6/4.160 3/4.170 5/4.157 8/4.207 7/4.129        
 2/4.128 1/4.162         4/4.178 6/4.175 3/4.135 5/4.193 8/4.152 7/4.205        
 2/4.197 1/4.128         4/4.161 6/4.166 3/4.157 5/4.155 8/4.200 7/4.325        
 2/4.158 1/4.089         4/4.140 6/4.146 3/4.162 5/4.166 8/4.182 7/4.177        
 2/4.145 1/4.148         4/4.129 6/4.199 3/4.162 5/4.177 8/4.164 7/4.330        
 2/4.157 1/4.129         4/4.156 6/4.148 3/4.168 5/4.175 8/4.202 7/4.539        
 2/4.207 1/4.106         4/4.239 6/4.194 3/4.209 5/4.167 8/4.201 7/4.227        
 2/4.148 1/4.170         4/4.267 6/4.212 3/4.156 5/4.162 8/4.162 7/4.198        
 2/4.162 1/4.123         4/4.223 6/4.198 3/4.186 5/4.136 8/4.608 7/4.179        
 2/4.159 1/4.134         4/4.141 6/4.193 3/4.165 5/4.163 8/4.478 7/4.159        
 2/4.162 1/4.141         4/4.129 6/4.589 3/4.165 5/4.234 8/4.257 7/4.165        
 2/4.148 1/4.193         4/4.161 6/4.580 3/4.172 5/4.234 8/4.222 7/4.253        
 2/4.158 1/4.127         4/4.144 6/4.284 3/4.182 5/4.161 8/4.184 7/4.252        
 2/4.147 1/4.135         4/4.152 6/4.214 3/4.197 5/4.181 8/4.249 7/4.196        
 2/4.178 1/4.146         4/4.146 6/4.218 3/4.191 5/4.202 8/4.223 7/4.218        
 2/4.143 1/4.104         4/4.215 6/4.296 3/4.204 5/4.202 8/4.246 7/4.324        
 2/4.175 1/4.190         4/4.166 6/4.215 3/4.205 5/4.205 8/4.251 7/4.226        
 2/4.150 1/4.152         4/4.181 6/4.182 3/4.202 5/4.232 8/4.228 7/4.245        
 2/4.172 1/4.165         4/4.263 6/4.210 3/4.191 5/4.271 8/4.214 7/4.214        
 2/4.230 1/4.157         4/4.166 6/4.260 3/4.184 5/4.212 8/4.250 7/4.236        
 2/4.215 1/4.136         4/4.199 6/4.216 3/4.177 5/4.241 8/4.218 7/4.178        
 2/4.172 1/4.196         4/4.152 6/4.333 3/4.166 5/4.186 8/4.215 7/4.198        
 2/4.186 1/4.242         4/4.136 6/4.203 3/4.189 5/4.178 8/4.240 7/4.220        
 2/4.227 1/4.254         4/4.195 6/4.200 3/4.249 5/4.207 8/4.227 7/4.206        
 2/4.195 1/4.185         4/4.281 6/4.337 3/4.216 5/4.216 8/4.266 7/4.245        
 2/4.158 1/4.168         4/4.188 6/4.283 3/4.185 5/4.200 8/4.302 7/4.278        
 2/4.168 1/4.172         4/4.295 6/4.273 3/4.215 5/4.233 8/4.264 7/4.292        
 2/4.189 1/4.169         4/4.180 6/4.251 3/4.248 5/4.254 8/4.298 7/4.213        
 2/4.217 1/4.211         4/4.195 6/4.305 3/4.240 5/4.235 8/4.242 7/4.248        
 2/4.259 1/4.198         4/4.195 8/12.53 3/4.188 5/4.647 7/4.285 6/4.268        
 2/4.212 1/4.205         4/4.522         3/4.248 5/4.296 7/4.292 6/4.294        
 2/4.225 1/4.167         4/4.447         3/4.286 5/4.415 7/4.259 6/4.291        
 2/4.225 1/4.231         4/4.234         3/4.203 5/4.379 7/4.261 6/4.262        
 2/4.206 1/4.210         4/4.180         3/4.223 5/4.701 7/4.883 6/4.227        
 2/4.234 1/4.254         4/4.230         3/4.230 5/4.459 7/4.267 6/4.602        
 2/4.281 1/4.312         4/4.220         3/4.244 5/4.259 7/4.247 6/4.448        
 2/4.226 1/4.250         4/4.277         3/4.246 5/4.270 7/4.273 6/4.198        
 2/4.200 1/4.224         4/4.242         3/4.247 5/4.277 7/4.316 6/4.780        
 2/4.243 1/4.226         4/4.316         3/4.279 5/4.271 7/4.242 6/4.454        
 2/4.178 1/4.221         4/4.364         3/4.260 5/4.259         6/4.256        
 2/4.260 1/4.270         4/4.214         3/4.205                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     75/     75/             75/     64/     75/     74/     73/     74/        
  5:09.7  5:09.1          5:12.3  4:37.0  5:11.5  5:10.6  5:09.6  5:12.6        


Scoring Software by www.RCScoringPro.com                1:04:35 PM  12/13/2015

                                FASTLANE RACEWAY

Tekin 13.5 Super Stock A Main                                 Round# 6, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Sackett, Ben    #3      75     4:30.687      3.475          
             Kleinhagen, Chuck    #4      75     4:30.808      3.457     0.121
              Girard, Alphonse    #5      74     4:33.902      3.486          
                Kleiner, Tyler    #2      20     4:35.065      3.447          
                   Mein, Randy    #1      13     1:01.197      3.747          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/4.113 3/3.260 1/2.830 2/3.134 4/3.606                                        
 5/4.114 2/3.497 1/3.563 3/3.769 4/3.486                                        
 5/3.885 2/3.537 1/3.495 3/3.472 4/3.579                                        
 5/4.138 2/3.447 1/3.528 3/3.457 4/3.523                                        
 5/3.854 2/3.478 1/3.475 3/3.489 4/3.680                                        
 5/5.655 2/3.466 1/3.562 3/3.491 4/3.563                                        
 5/3.912 2/3.469 1/3.535 3/3.472 4/3.585                                        
