Race Results For Sunday, March 20th 2016

Total Entries: 13
Scoring Software by www.RCScoringPro.com                5:39:43 PM  3/20/2016

                                FASTLANE RACEWAY

Mini 4WD A Main                                               Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Burge, Jason    #1      24     6:11.742     12.631          
                Kiehl, Richard    #2      24     6:12.222     13.687     0.480
              Villers, Brandon    #3       4     1:16.525     16.273          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.91 2/18.75 3/22.39                                                        
 1/12.95 2/13.68 3/19.16                                                        
 1/13.77 2/14.90 3/18.69                                                        
 1/14.83 2/15.13 3/16.27                                                        
 1/14.06 2/14.92                                                                
 1/13.94 2/15.80                                                                
 2/55.28 1/15.27                                                                
 2/14.03 1/15.05                                                                
 2/12.63 1/14.43                                                                
 2/13.86 1/15.61                                                                
 2/13.46 1/15.40                                                                
 2/14.64 1/17.44                                                                
 2/13.01 1/14.38                                                                
 2/13.33 1/14.20                                                                
 2/13.43 1/17.35                                                                
 2/14.45 1/18.76                                                                
 2/13.73 1/15.28                                                                
 2/13.73 1/14.81                                                                
 2/15.58 1/15.58                                                                
 2/13.05 1/15.61                                                                
 2/12.72 1/15.17                                                                
 2/12.82 1/15.07                                                                
 2/13.69 1/14.92                                                                
 1/13.70 2/14.58                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     24/      4/                                                        
  6:11.7  6:12.2  1:16.5                                                        


Scoring Software by www.RCScoringPro.com                5:50:39 PM  3/20/2016

                                FASTLANE RACEWAY

Vintage Trans Am A Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    White, Jim    #2      32     6:10.392     11.086          
                  Cano, Howard    #1      32     6:10.867     10.921     0.475
                 Keith, Dennis    #3      30     6:06.455     11.250          
                 Dawes, Kaylen    #5      27     6:03.551     11.535          
                Kiehl, Richard    #6      27     6:12.994     12.458     9.443
                     Reed, Sam    #4      22     5:00.059     11.803          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 6/16.36 2/14.64 4/15.36 5/16.15 3/14.87 1/14.09                                
 3/12.52 1/11.54 6/18.35 4/12.99 2/12.76 5/15.45                                
 3/11.25 1/11.60 6/12.31 4/12.42 2/11.79 5/13.68                                
 3/12.39 1/11.34 6/11.64 4/12.04 2/12.73 5/13.43                                
 4/15.11 1/11.20 5/11.70 2/12.30 3/14.88 6/13.64                                
 3/11.27 1/11.57 5/11.89 2/11.80 4/13.17 6/14.01                                
 2/11.57 1/11.22 5/11.76 3/14.31 4/11.88 6/13.42                                
 2/11.12 1/11.37 4/14.67 6/21.52 3/13.76 5/13.45                                
 2/11.27 1/11.77 4/12.14 6/15.40 3/12.64 5/13.86                                
 2/11.30 1/11.58 4/11.69 6/12.58 3/11.61 5/13.17                                
 2/11.06 1/11.50 4/11.41 6/11.86 3/12.12 5/13.09                                
 2/10.98 1/11.36 4/11.64 6/12.16 3/11.85 5/14.03                                
 2/11.08 1/11.37 4/11.68 5/16.01 3/11.84 6/17.24                                
 2/11.01 1/11.63 3/12.01 5/12.42 4/12.93 6/13.45                                
 2/12.74 1/11.35 3/11.49 5/13.56 4/12.19 6/13.82                                
 2/11.19 1/11.49 3/12.19 5/12.05 4/13.33 6/12.45                                
 2/11.17 1/11.51 3/11.42 5/12.03 4/11.99 6/12.88                                
 2/10.92 1/11.38 3/11.52 5/12.83 4/12.04 6/15.13                                
 2/11.05 1/11.34 3/11.35 5/13.93 4/12.88 6/13.45                                
 2/11.21 1/11.44 3/11.70 5/14.32 4/12.21 6/13.36                                
 2/11.54 1/11.56 3/11.25 5/12.85 4/11.53 6/13.51                                
 2/11.31 1/11.43 3/12.38 5/14.43 4/12.40 6/13.35                                
 2/11.54 1/11.39 3/12.04         4/12.10 5/13.45                                
 2/11.07 1/11.33 3/11.30         4/16.39 5/15.28                                
 2/11.02 1/11.87 3/11.62         4/11.71 5/13.22                                
 2/11.07 1/11.87 3/13.00         4/33.03 5/13.02                                
 2/11.19 1/11.44 3/12.22         4/12.79 5/13.91                                
 2/11.02 1/11.69 3/11.58                                                        
 2/10.93 1/11.44 3/11.55                                                        
 2/11.05 1/11.08 3/11.47                                                        
 2/11.08 1/11.43                                                                
 2/11.32 1/11.50                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     32/     30/     22/     27/     27/                                
  6:10.8  6:10.3  6:06.4  5:00.0  6:03.5  6:12.9                                


Scoring Software by www.RCScoringPro.com                6:09:18 PM  3/20/2016

                                FASTLANE RACEWAY

17.5 TC A Main                                                Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Cano, Howard    #2      37     6:05.944      9.653          
                  Simon, Scott    #1      37     6:06.512      9.509     0.568
                    White, Jim    #3      35     6:00.284      9.912          
                 Dawes, Kaylen    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.14 1/11.91 3/12.55                                                        
 2/10.01 1/9.833 3/10.42                                                        
 2/9.712 1/9.809 3/10.04                                                        
 2/9.865 1/9.909 3/10.23                                                        
 2/10.18 1/10.22 3/10.30                                                        
 2/9.887 1/9.917 3/10.14                                                        
 2/9.902 1/9.829 3/9.985                                                        
 2/9.759 1/9.915 3/10.01                                                        
 2/10.08 1/9.869 3/10.09                                                        
 2/10.24 1/9.758 3/10.06                                                        
 2/9.947 1/9.734 3/10.27                                                        
 2/10.50 1/9.653 3/10.37                                                        
 2/10.38 1/9.759 3/10.12                                                        
 2/9.829 1/9.795 3/10.13                                                        
 2/9.778 1/9.829 3/10.41                                                        
 2/9.850 1/9.693 3/9.994                                                        
 2/9.875 1/9.902 3/10.27                                                        
 2/9.795 1/10.08 3/10.20                                                        
 2/9.794 1/9.929 3/10.12                                                        
 2/9.715 1/9.988 3/10.21                                                        
 2/9.661 1/9.807 3/10.07                                                        
 2/9.706 1/9.761 3/10.15                                                        
 2/9.797 1/9.808 3/10.10                                                        
 2/9.509 1/9.663 3/10.10                                                        
 2/9.802 1/9.802 3/9.977                                                        
 2/9.633 1/9.721 3/10.08                                                        
 2/9.557 1/9.939 3/9.912                                                        
 2/9.826 1/9.714 3/10.17                                                        
 2/9.576 1/9.808 3/9.976                                                        
 2/9.559 1/9.700 3/10.81                                                        
 2/9.977 1/9.887 3/10.53                                                        
 2/9.743 1/9.886 3/10.22                                                        
 2/9.808 1/9.695 3/10.08                                                        
 2/9.867 1/9.893 3/10.75                                                        
 2/9.673 1/9.810 3/11.30                                                        
 2/9.880 1/9.916                                                                
 2/9.650 1/9.784                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     37/     37/     35/      0/                                                
  6:06.5  6:05.9  6:00.2     0.0                                                



More Race Results