Race Results For Sunday, March 2nd 2008

Total Entries: 12
Scoring Software by www.RCScoringPro.com                4:13:03 PM  3/2/2008

                          Fastlane Raceways & Hobbies

13.5  Rubber Sedan B Main                                     Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Chris Bozik    #1      23     5:02.289     11.837           
                   Josh Little    #2      21     5:11.853     12.568           
                  Brock Witmer    #3      21     5:15.772     12.410      3.919
                    Keith Myer    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.73 2/15.55 3/17.53                                                        
 1/12.48 2/13.21 3/15.68                                                        
 1/13.77 2/12.56 3/14.17                                                        
 1/11.83 2/15.06 3/13.14                                                        
 1/12.52 2/13.67 3/17.23                                                        
 1/12.65 2/16.38 3/14.91                                                        
 1/13.02 2/17.12 3/16.30                                                        
 1/13.96 2/13.07 3/13.70                                                        
 1/13.15 2/13.45 3/12.84                                                        
 1/13.13 2/14.90 3/13.60                                                        
 1/13.08 2/13.19 3/12.64                                                        
 1/12.00 3/19.08 2/13.87                                                        
 1/13.22 3/13.70 2/13.17                                                        
 1/12.97 2/13.46 3/17.11                                                        
 1/12.27 2/13.32 3/12.44                                                        
 1/15.54 2/13.57 3/18.03                                                        
 1/12.85 2/16.65 3/14.04                                                        
 1/12.74 2/15.18 3/18.35                                                        
 1/13.82 2/14.02 3/12.41                                                        
 1/12.98 2/18.47 3/16.42                                                        
 1/12.51 2/16.13 3/18.10                                                        
 1/13.04                                                                        
 1/13.91                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     21/     21/      0/                                                
  5:02.2  5:11.8  5:15.7     0.0                                                


Scoring Software by www.RCScoringPro.com                4:22:11 PM  3/2/2008

                          Fastlane Raceways & Hobbies

13.5  Rubber Sedan A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #2      26     5:03.406     11.277           
                      Jason Mc    #1      25     5:10.003     11.847           
            Big Bad Bob Degood    #4      24     5:02.790     11.717           
                  Chris Henson    #3      21     4:24.416     11.701           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/14.08 1/11.77 4/14.84 3/14.50                                                
 2/12.00 1/12.19 4/13.05 3/13.08                                                
 2/12.68 1/11.40 4/12.47 3/11.91                                                
 2/12.49 1/12.00 4/12.29 3/12.59                                                
 2/12.35 1/11.58 4/12.30 3/12.44                                                
 2/12.05 1/11.44 4/14.11 3/12.30                                                
 2/13.13 1/11.54 4/11.81 3/12.62                                                
 2/12.85 1/11.71 4/12.17 3/13.01                                                
 2/12.17 1/11.66 3/12.71 4/13.61                                                
 2/12.05 1/11.36 4/15.15 3/13.89                                                
 2/11.89 1/11.64 4/12.54 3/12.31                                                
 2/12.41 1/11.69 4/12.35 3/12.29                                                
 2/12.03 1/11.57 4/12.77 3/13.73                                                
 2/11.90 1/11.42 4/11.75 3/11.91                                                
 2/13.00 1/11.70 4/12.32 3/11.95                                                
 2/12.31 1/12.24 4/11.71 3/12.08                                                
 2/12.04 1/11.97 4/11.70 3/11.71                                                
 2/11.86 1/11.47 3/12.33 4/13.49                                                
 2/12.02 1/11.67 3/11.91 4/11.95                                                
 2/12.69 1/11.32 3/12.00 4/12.41                                                
 2/11.88 1/11.62 3/12.02 4/11.89                                                
 2/12.23 1/11.59         3/12.25                                                
 2/12.58 1/11.27         3/12.27                                                
 2/13.34 1/11.54         3/12.51                                                
 2/11.84 1/11.59                                                                
         1/12.36                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     26/     21/     24/                                                
  5:10.0  5:03.4  4:24.4  5:02.7                                                


Scoring Software by www.RCScoringPro.com                4:29:47 PM  3/2/2008

                          Fastlane Raceways & Hobbies

1-10 Super Stock A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Eric Jones    #3      27     5:11.117     10.903           
                     Jim Hulse    #1      26     5:06.983     11.099           
                  Mark Angotti    #2      15     2:52.649     10.500           
            Tim "Bear" Krystal    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.65 3/13.22 1/11.89                                                        
 2/12.35 3/12.28 1/11.62                                                        
 2/11.36 3/11.23 1/11.24                                                        
 3/12.19 2/11.16 1/11.18                                                        
 3/11.68 2/10.95 1/11.00                                                        
 3/11.44 2/10.93 1/11.43                                                        
 3/11.45 2/10.86 1/11.24                                                        
 3/14.98 2/16.36 1/11.16                                                        
 3/12.44 2/10.69 1/10.94                                                        
 3/11.48 2/10.61 1/11.26                                                        
 3/11.68 2/10.50 1/11.02                                                        
 3/11.18 2/10.93 1/10.90                                                        
 3/11.35 2/11.00 1/13.81                                                        
 3/11.31 2/11.22 1/11.16                                                        
 3/11.35 2/10.65 1/11.13                                                        
 2/12.30         1/11.04                                                        
 2/11.77         1/11.20                                                        
 2/11.23         1/10.97                                                        
 2/11.33         1/11.09                                                        
 2/11.09         1/10.90                                                        
 2/11.37         1/11.08                                                        
 2/13.85         1/10.96                                                        
 2/11.20         1/11.89                                                        
 2/11.16         1/11.27                                                        
 2/11.32         1/10.98                                                        
 2/11.35         1/11.24                                                        
                 1/17.37                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     15/     27/      0/                                                
  5:06.9  2:52.6  5:11.1     0.0                                                



More Race Results