Race Results For Sunday, March 9th 2008

Total Entries: 9
Tamiya Mini Cooper A Main                                     Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #3      42    10:07.537     13.212           
                        Greg C    #4      42    10:07.739     13.326      0.202
                  David Gilkey    #1      34    10:19.583     14.891           
                   Robert Sode    #2      30    10:07.505     17.192           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/18.33 4/20.68 2/15.74 1/15.12                                                
 4/21.99 3/18.31 2/13.54 1/13.76                                                
 3/17.86 4/24.01 2/13.59 1/13.75                                                
 3/17.75 4/19.76 1/14.34 2/14.75                                                
 3/19.35 4/19.45 1/13.33 2/13.91                                                
 3/17.21 4/18.12 1/13.26 2/13.57                                                
 3/17.23 4/17.19 1/13.37 2/13.36                                                
 3/20.68 4/17.64 2/18.63 1/13.76                                                
 3/17.37 4/17.40 2/13.37 1/16.14                                                
 3/17.36 4/17.52 2/13.38 1/13.67                                                
 3/15.45 4/18.71 2/13.21 1/13.68                                                
 3/19.73 4/18.35 2/13.55 1/13.64                                                
 3/18.29 4/18.10 2/17.46 1/17.37                                                
 3/16.82 4/20.67 2/14.44 1/14.54                                                
 3/21.14 4/24.65 2/16.90 1/16.63                                                
 3/22.70 4/36.02 2/13.52 1/13.55                                                
 3/25.74 4/17.96 1/14.10 2/15.19                                                
 3/15.69 4/18.68 1/13.49 2/14.28                                                
 3/16.05 4/17.97 1/13.24 2/13.67                                                
 3/15.84 4/22.28 1/13.38 2/13.59                                                
 3/17.98 4/18.81 1/13.76 2/14.22                                                
 3/14.89 4/19.07 1/24.70 2/22.41                                                
 3/16.76 4/18.70 1/14.51 2/15.13                                                
 3/15.31 4/22.98 1/13.64 2/13.72                                                
 3/23.87 4/17.97 1/13.44 2/14.42                                                
 3/18.09 4/26.59 1/15.24 2/14.01                                                
 3/17.50 4/19.66 2/17.71 1/15.57                                                
 3/16.71 4/22.93 2/13.47 1/13.78                                                
 3/16.78 4/18.93 2/13.98 1/13.54                                                
 3/17.75 4/18.26 2/13.35 1/13.79                                                
 3/18.35         2/13.51 1/13.94                                                
 3/16.26         2/13.48 1/13.42                                                
 3/16.16         2/14.73 1/14.16                                                
 3/20.46         2/13.56 1/14.27                                                
                 2/13.56 1/13.78                                                
                 2/13.73 1/13.70                                                
                 2/13.81 1/13.80                                                
                 2/13.74 1/13.77                                                
                 2/13.43 1/13.32                                                
                 2/13.67 1/13.85                                                
                 2/16.82 1/17.13                                                
                 1/13.65 2/13.89                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     30/     42/     42/                                                
 10:19.5 10:07.5 10:07.5 10:07.7                                                

17.5  Rubber Sedan A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Larry Barnett    #1      24     5:10.738     11.842           
            Big Bad Bob Degood    #2      15     3:18.221     12.087           
              David Gilkey Jr.    #3      13     5:08.616     16.839           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.92 2/13.57 3/23.52                                                        
 1/13.61 2/14.44 3/23.10                                                        
 1/14.03 2/13.10 3/25.50                                                        
 1/12.59 2/12.60 3/21.36                                                        
 1/13.66 2/16.80 3/32.86                                                        
 1/13.44 2/12.25 3/23.69                                                        
 1/13.11 2/12.14 3/22.38                                                        
 1/12.88 2/13.03 3/21.55                                                        
 1/12.32 2/13.15 3/25.85                                                        
 1/12.38 2/12.21 3/21.49                                                        
 1/12.73 2/15.68 3/27.41                                                        
 1/12.39 2/12.31 3/23.01                                                        
 1/11.84 2/12.52 3/16.83                                                        
 1/12.09 2/12.08                                                                
 1/12.48 2/12.24                                                                
 1/12.15                                                                        
 1/12.75                                                                        
 1/12.34                                                                        
 1/11.97                                                                        
 1/12.85                                                                        
 1/12.57                                                                        
 1/11.91                                                                        
 1/16.95                                                                        
 1/14.65                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     15/     13/                                                        
  5:10.7  3:18.2  5:08.6                                                        

1-10 Super Stock A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     BillSydor    #1      29     5:10.782     10.444           
                     Tony Clem    #2       3       35.250     11.069           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/12.13 2/13.02                                                                
 1/11.13 2/11.15                                                                
 1/11.07 2/11.06                                                                
 1/10.85                                                                        
 1/10.91                                                                        
 1/10.75                                                                        
 1/10.66                                                                        
 1/10.75                                                                        
 1/10.59                                                                        
 1/10.55                                                                        
 1/10.52                                                                        
 1/10.71                                                                        
 1/10.52                                                                        
 1/10.69                                                                        
 1/10.56                                                                        
 1/10.53                                                                        
 1/10.45                                                                        
 1/10.56                                                                        
 1/10.59                                                                        
 1/10.49                                                                        
 1/10.66                                                                        
 1/10.65                                                                        
 1/10.52                                                                        
 1/10.60                                                                        
 1/10.74                                                                        
 1/10.61                                                                        
 1/10.44                                                                        
 1/10.56                                                                        
 1/10.86                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     29/      3/                                                                
  5:10.7    35.2                                                                

More Race Results