Race Results For Thursday, July 31st 2008

Total Entries: 7
Scoring Software by www.RCScoringPro.com                10:45:06 PM  07/31/2008

                          Fastlane Raceways & Hobbies

Mini late model A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Alan Jones    #4      49     4:03.730      4.787           
                 Shane Schmidt    #3      48     4:00.006      4.843           
          Big Chuck Kleinhagen    #2      46     4:01.654      4.967           
              Chuck Kleinhagen    #1      46     4:02.255      4.941      0.601

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/6.648 4/7.032 3/6.800 1/5.956                                                
 3/5.299 4/5.518 2/5.110 1/4.897                                                
 3/5.304 4/5.340 2/4.879 1/4.915                                                
 3/5.352 4/5.185 2/5.021 1/5.081                                                
 3/5.363 4/4.967 2/4.996 1/4.954                                                
 4/5.617 3/5.225 2/4.957 1/5.062                                                
 4/5.423 3/5.113 2/4.929 1/4.976                                                
 4/5.388 3/5.217 2/4.959 1/5.154                                                
 4/5.315 3/5.161 2/5.018 1/4.966                                                
 4/5.318 3/5.047 2/4.891 1/4.962                                                
 4/5.298 3/5.020 2/4.950 1/5.004                                                
 4/5.303 3/5.269 2/4.969 1/4.906                                                
 4/5.900 3/5.040 2/4.893 1/4.947                                                
 4/5.240 3/5.175 2/4.899 1/5.143                                                
 4/5.283 3/5.053 2/4.959 1/5.029                                                
 4/5.344 3/5.201 2/4.906 1/4.888                                                
 4/5.317 3/5.477 2/4.950 1/4.893                                                
 4/5.299 3/5.468 2/4.846 1/4.888                                                
 4/5.306 3/5.445 2/4.966 1/4.879                                                
 4/5.357 3/5.316 2/4.863 1/4.886                                                
 4/5.279 3/5.112 2/4.968 1/5.098                                                
 4/5.360 3/5.125 2/4.843 1/4.890                                                
 4/5.254 3/5.227 2/5.004 1/4.946                                                
 4/5.846 3/5.304 2/4.890 1/4.935                                                
 4/5.258 3/5.147 2/4.869 1/4.854                                                
 4/5.477 3/5.095 2/4.914 1/4.851                                                
 4/5.327 3/5.149 2/4.980 1/4.980                                                
 4/5.320 3/5.146 2/4.913 1/4.909                                                
 4/5.100 3/5.135 2/4.947 1/4.940                                                
 4/5.164 3/5.498 2/4.967 1/4.787                                                
 4/4.952 3/5.005 2/4.910 1/4.944                                                
 4/5.142 3/5.074 2/4.976 1/4.810                                                
 4/4.964 3/5.439 2/4.951 1/4.886                                                
 4/5.001 3/5.564 2/5.268 1/4.820                                                
 4/5.051 3/5.109 2/5.360 1/4.904                                                
 4/4.978 3/5.401 2/5.036 1/4.897                                                
 4/5.002 3/5.240 2/4.931 1/5.046                                                
 4/5.044 3/5.068 2/4.938 1/5.131                                                
 4/4.941 3/5.331 2/4.941 1/4.956                                                
 4/4.948 3/5.117 2/4.952 1/5.030                                                
 4/4.994 3/5.179 2/4.945 1/4.987                                                
 4/5.012 3/5.276 2/4.947 1/4.885                                                
 4/4.962 3/5.190 2/4.997 1/5.133                                                
 4/5.065 3/5.225 2/4.947 1/4.875                                                
 4/5.125 3/5.052 2/4.970 1/5.025                                                
 4/5.015 3/5.177 2/5.039 1/5.003                                                
                 2/4.919 1/4.975                                                
                 2/4.923 1/4.964                                                
                         1/4.883                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     46/     46/     48/     49/                                                
  4:02.2  4:01.6  4:00.0  4:03.7                                                


Scoring Software by www.RCScoringPro.com                10:58:12 PM  07/31/2008

                          Fastlane Raceways & Hobbies

13.5 Super Stock O A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Chuck Kleinhagen    #1      59     4:00.553      3.937           
          Big Chuck Kleinhagen    #3      56     4:02.423      4.064           
                 Shane Schmidt    #2      47     3:27.500      4.059           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.613 3/5.641 2/5.052                                                        
 1/3.937 3/4.059 2/4.177                                                        
 1/3.952 3/4.102 2/4.102                                                        
 1/3.973 3/4.127 2/4.064                                                        
 1/3.964 3/4.088 2/4.066                                                        
 1/4.028 3/4.089 2/4.140                                                        
 1/3.989 3/4.111 2/4.203                                                        
 1/4.030 3/4.112 2/4.147                                                        
 1/3.996 3/4.126 2/4.086                                                        
 1/4.012 3/4.123 2/4.135                                                        
 1/3.975 3/4.162 2/4.236                                                        
 1/4.039 3/4.164 2/4.210                                                        
 1/4.001 3/4.119 2/4.170                                                        
 1/4.042 3/4.132 2/4.168                                                        
 1/4.061 3/4.156 2/4.141                                                        
 1/3.997 3/4.191 2/4.248                                                        
 1/4.023 3/4.170 2/4.156                                                        
 1/4.028 3/4.151 2/4.140                                                        
 1/4.051 3/4.242 2/4.251                                                        
 1/4.068 3/4.196 2/4.168                                                        
 1/4.093 3/4.219 2/4.315                                                        
 1/4.029 3/4.404 2/4.158                                                        
 1/4.071 3/4.361 2/4.212                                                        
 1/4.085 3/4.177 2/4.275                                                        
 1/4.060 3/4.218 2/4.520                                                        
 1/4.109 3/4.298 2/4.206                                                        
 1/4.046 3/4.215 2/4.201                                                        
 1/4.086 3/4.254 2/4.148                                                        
 1/4.073 3/4.203 2/4.199                                                        
 1/4.078 3/4.233 2/4.232                                                        
 1/4.098 3/4.178 2/4.239                                                        
 1/4.092 3/11.76 2/4.959                                                        
 1/4.046 3/4.540 2/7.651                                                        
 1/4.189 3/4.332 2/4.281                                                        
 1/4.099 3/4.212 2/4.221                                                        
 1/4.109 3/4.281 2/4.159                                                        
 1/4.117 3/4.283 2/4.273                                                        
 1/4.052 3/4.353 2/4.260                                                        
 1/4.100 3/4.328 2/4.346                                                        
 1/4.078 3/4.260 2/4.409                                                        
 1/4.093 3/4.372 2/4.278                                                        
 1/4.085 3/4.266 2/4.231                                                        
 1/4.081 3/4.295 2/4.888                                                        
 1/4.075 3/4.284 2/4.305                                                        
 1/4.135 3/4.377 2/4.357                                                        
 1/4.077 3/4.256 2/4.327                                                        
 1/4.096 3/4.275 2/4.230                                                        
 1/4.140         2/4.272                                                        
 1/4.056         2/4.352                                                        
 1/4.145         2/4.209                                                        
 1/4.124         2/4.248                                                        
 1/4.112         2/4.270                                                        
 1/4.183         2/4.290                                                        
 1/4.106         2/4.284                                                        
 1/4.129         2/4.315                                                        
 1/4.120         2/4.243                                                        
 1/4.150                                                                        
 1/4.075                                                                        
 1/4.082                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     59/     47/     56/                                                        
  4:00.5  3:27.5  4:02.4                                                        



More Race Results