Race Results For Tuesday, November 4th 2008

Total Entries: 8
Scoring Software by www.RCScoringPro.com                11:06:29 PM  11/04/2008

                          Fastlane Raceways & Hobbies

1-12 Super  Stock A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Eric Jones    #1      51     8:02.114      9.109           
                     BillSydor    #2      49     7:51.427      9.233           
                       5307755    #3      25     4:53.274      9.231           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/11.11 3/11.86 2/11.53                                                        
 1/9.391 2/9.850 3/12.85                                                        
 1/9.194 2/9.254 3/10.99                                                        
 1/9.342 2/9.402 3/57.76                                                        
 1/9.465 2/9.518 3/9.446                                                        
 1/9.317 2/9.494 3/9.618                                                        
 1/9.217 2/9.414 3/9.660                                                        
 1/9.332 2/9.301 3/9.332                                                        
 1/9.259 2/9.325 3/9.425                                                        
 1/9.251 2/9.338 3/9.393                                                        
 1/9.244 2/9.251 3/9.537                                                        
 1/9.344 2/9.398 3/9.425                                                        
 1/9.604 2/9.631 3/9.310                                                        
 1/9.667 2/9.373 3/9.481                                                        
 1/9.310 2/9.236 3/9.326                                                        
 1/9.246 2/9.233 3/11.98                                                        
 1/9.338 2/9.396 3/9.461                                                        
 1/9.336 2/9.362 3/9.271                                                        
 1/9.109 2/9.418 3/9.420                                                        
 1/9.288 2/12.38 3/9.522                                                        
 1/9.504 2/9.520 3/9.231                                                        
 1/9.309 2/9.427 3/9.241                                                        
 1/9.249 2/9.671 3/9.366                                                        
 1/9.377 2/9.407 3/9.345                                                        
 1/9.312 2/9.357 3/9.340                                                        
 1/9.341 2/9.475                                                                
 1/9.493 2/9.447                                                                
 1/9.266 2/9.400                                                                
 1/9.412 2/9.275                                                                
 1/9.362 2/9.399                                                                
 1/9.453 2/9.355                                                                
 1/9.471 2/9.471                                                                
 1/9.633 2/9.725                                                                
 1/9.350 2/9.613                                                                
 1/9.290 2/9.379                                                                
 1/9.501 2/9.634                                                                
 1/9.507 2/9.552                                                                
 1/9.580 2/9.533                                                                
 1/9.621 2/9.607                                                                
 1/9.466 2/9.520                                                                
 1/9.420 2/9.534                                                                
 1/9.726 2/9.659                                                                
 1/9.481 2/9.615                                                                
 1/9.515 2/9.425                                                                
 1/9.543 2/9.556                                                                
 1/9.526 2/9.763                                                                
 1/9.512 2/9.716                                                                
 1/9.546 2/10.03                                                                
 1/9.546 2/10.92                                                                
 1/9.515                                                                        
 1/9.916                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     51/     49/     25/                                                        
  8:02.1  7:51.4  4:53.2                                                        


Scoring Software by www.RCScoringPro.com                11:15:40 PM  11/04/2008

                          Fastlane Raceways & Hobbies

17.5  Rubber Sedan A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #2      29     5:05.676     10.199           
                     Jim Hulse    #4      29     5:09.975     10.303      4.299
                  Chris Henson    #1      27     5:02.436     10.417           
                      Jason Mc    #5       5       59.127     10.622           
                   Scott Simon    #3       5       59.847     10.630      0.720

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/12.75 1/11.44 5/13.68 2/11.95 4/12.99                                        
 3/10.57 1/10.27 5/10.84 2/10.43 4/10.73                                        
 3/10.85 1/10.20 5/10.63 2/10.85 4/10.62                                        
 5/15.60 1/10.25 3/11.38 2/10.83 4/12.55                                        
 5/11.00 1/10.29 4/13.30 2/10.38 3/12.22                                        
 3/12.29 1/10.64         2/10.61                                                
 3/10.74 1/10.97         2/10.56                                                
 3/10.58 1/10.70         2/11.25                                                
 3/10.79 1/10.44         2/10.70                                                
 3/10.79 1/10.54         2/10.68                                                
 3/11.68 1/10.49         2/10.48                                                
 3/10.82 1/10.96         2/10.59                                                
 3/10.68 1/10.56         2/10.59                                                
 3/10.62 1/10.44         2/10.61                                                
 3/11.17 1/10.52         2/10.73                                                
 3/10.56 1/10.45         2/10.30                                                
 3/11.95 1/10.43         2/10.52                                                
 3/10.62 1/10.45         2/10.63                                                
 3/10.49 1/10.63         2/10.77                                                
 3/11.80 1/10.79         2/10.77                                                
 3/11.28 1/10.19         2/10.55                                                
 3/10.62 1/10.21         2/10.39                                                
 3/10.73 1/10.35         2/10.68                                                
 3/10.41 1/10.48         2/10.69                                                
 3/11.41 1/10.69         2/10.52                                                
 3/10.82 1/10.33         2/10.74                                                
 3/10.71 1/10.27         2/10.74                                                
         1/10.65         2/10.60                                                
         1/10.91         2/10.70                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     29/      5/     29/      5/                                        
  5:02.4  5:05.6    59.8  5:09.9    59.1                                        



More Race Results