Race Results For Thursday, February 12th 2009

Total Entries: 8
Scoring Software by www.RCScoringPro.com                9:31:19 PM  02/12/2009

                                FASTLANE RACEWAY

Mini Late Model A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Mike Kraft    #3      45     4:00.718      3.465           
             Austin Ferraiuolo    #4      43     4:01.855      5.171           
                    Jason Weld    #1      43     4:03.671      4.993      1.816
                    Alan Jones    #2       1       27.172                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.133 4/27.17 3/14.06 2/4.862                                                
 1/5.584         3/3.465 2/5.490                                                
 1/4.993         3/1.328 2/5.202                                                
 3/10.44         2/2.750 1/5.659                                                
 3/5.197         1/1.500 2/6.407                                                
 2/5.294         3/14.89 1/5.696                                                
 2/5.085         3/3.734 1/5.442                                                
 3/5.345         2/3.938 1/5.603                                                
 3/5.465         1/2.890 2/5.295                                                
 2/5.123         3/10.93 1/5.683                                                
 2/5.527         3/2.890 1/5.853                                                
 3/5.037         1/1.360 2/5.879                                                
 3/6.275         1/4.156 2/5.920                                                
 3/5.159         1/4.164 2/5.307                                                
 3/7.683         1/5.992 2/5.618                                                
 3/5.409         1/4.735 2/5.640                                                
 3/5.055         1/5.531 2/5.768                                                
 3/5.203         1/4.797 2/5.360                                                
 3/5.371         1/5.640 2/5.344                                                
 3/5.587         1/5.203 2/5.351                                                
 3/5.216         1/5.047 2/5.430                                                
 3/5.357         1/5.013 2/5.602                                                
 3/5.043         1/5.894 2/5.411                                                
 3/5.071         1/5.437 2/5.676                                                
 2/5.320         1/4.875 3/5.494                                                
 3/10.09         1/4.750 2/5.425                                                
 3/5.127         1/4.962 2/5.256                                                
 3/5.288         1/6.054 2/5.248                                                
 3/10.17         1/5.093 2/5.171                                                
 3/5.308         1/5.157 2/5.176                                                
 3/5.361         1/5.437 2/5.360                                                
 3/5.458         1/6.047 2/5.345                                                
 3/5.232         1/4.438 2/5.355                                                
 3/5.210         1/5.125 2/5.602                                                
 3/5.412         1/5.703 2/5.234                                                
 3/5.277         1/5.078 2/5.556                                                
 3/5.220         1/5.203 2/11.33                                                
 3/5.365         1/4.666 2/5.667                                                
 3/5.278         1/11.11 2/5.564                                                
 3/5.193         1/4.931 2/5.304                                                
 3/5.282         1/6.975 2/5.493                                                
 3/5.180         1/4.235 2/5.456                                                
 3/5.235         1/5.015 2/5.318                                                
                 1/4.758                                                        
                 1/5.742                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     43/      1/     45/     43/                                                
  4:03.6    27.1  4:00.7  4:01.8                                                


Scoring Software by www.RCScoringPro.com                9:44:12 PM  02/12/2009

                                FASTLANE RACEWAY

21.5 Super STK Oval A Main                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jake Witt    #3      75     5:07.715      3.888           
                 Shane Schmidt    #2      75     5:19.923      3.938     12.208
                    Mike Kraft    #1      64     5:12.458      4.721           
                 Andrew Acosta    #4      21     1:47.724      3.884           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/4.382 1/2.942 2/3.350 3/3.640                                                
 4/5.044 1/3.997 2/3.937 3/4.030                                                
 4/4.772 1/4.088 2/3.987 3/3.909                                                
 4/4.748 1/4.073 2/3.888 3/3.916                                                
 4/5.115 1/3.979 2/3.983 3/3.884                                                
 4/5.044 2/4.144 1/4.028 3/3.993                                                
 4/4.815 2/4.024 1/3.938 3/4.089                                                
 4/4.877 2/3.938 1/4.030 3/3.960                                                
 4/4.769 1/4.162 3/4.716 2/4.053                                                
 4/4.928 2/4.686 1/4.029 3/4.628                                                
 4/4.982 2/4.296 1/4.048 3/6.094                                                
 4/4.808 2/4.063 1/4.026 3/9.276                                                
 4/4.749 2/4.076 1/3.957 3/4.535                                                
 3/4.758 2/4.021 1/3.974 4/18.42                                                
 3/4.897 2/4.052 1/4.018 4/4.500                                                
 3/5.043 2/4.287 1/4.473 4/4.200                                                
 3/5.076 2/4.026 1/3.966 4/4.177                                                
 3/5.021 2/4.059 1/4.043 4/4.087                                                
 3/4.794 2/4.127 1/4.038 4/4.090                                                
 3/4.844 2/4.069 1/3.993 4/4.123                                                
 3/4.855 2/4.116 1/3.996 4/4.119                                                
 3/4.980 2/4.115 1/3.947                                                        
 3/5.336 2/4.092 1/4.006                                                        
 3/4.988 2/4.077 1/4.052                                                        
 3/4.721 2/4.341 1/4.009                                                        
 3/4.893 2/4.108 1/4.026                                                        
 3/4.739 2/4.172 1/4.108                                                        
 3/4.902 2/4.183 1/4.044                                                        
 3/4.816 2/4.245 1/4.622                                                        
 3/4.840 2/4.103 1/4.116                                                        
 3/4.751 2/4.162 1/4.276                                                        
 3/4.848 2/4.346 1/4.201                                                        
 3/4.727 2/4.108 1/4.154                                                        
 3/4.743 2/4.135 1/4.101                                                        
 3/4.734 2/4.122 1/4.100                                                        
 3/4.908 2/4.115 1/4.070                                                        
 3/5.080 2/4.122 1/4.588                                                        
 3/4.950 2/4.132 1/4.264                                                        
 3/4.795 2/4.159 1/4.091                                                        
 3/4.723 2/4.099 1/4.079                                                        
 3/4.833 2/4.151 1/4.021                                                        
 3/5.017 2/4.114 1/4.153                                                        
 3/4.819 2/4.130 1/4.109                                                        
 3/4.943 2/4.108 1/4.076                                                        
 3/5.038 2/4.201 1/4.082                                                        
 3/4.833 2/4.155 1/4.162                                                        
 3/4.986 2/4.111 1/4.128                                                        
 3/4.922 2/4.186 1/4.098                                                        
 3/4.845 2/4.178 1/4.044                                                        
 3/5.093 2/4.189 1/4.057                                                        
 3/4.780 2/4.154 1/4.170                                                        
 3/4.768 2/4.244 1/4.107                                                        
 3/4.855 2/4.143 1/4.129                                                        
 3/4.770 2/4.191 1/4.121                                                        
 3/4.969 2/4.178 1/4.071                                                        
 3/4.946 2/4.193 1/4.191                                                        
 3/4.877 2/4.190 1/4.086                                                        
 3/4.900 2/4.208 1/4.373                                                        
 3/4.864 2/4.183 1/4.089                                                        
 3/4.926 2/4.235 1/4.153                                                        
 3/4.789 2/4.264 1/4.172                                                        
 3/4.871 2/4.173 1/4.149                                                        
 3/5.040 2/4.217 1/4.096                                                        
 3/4.979 2/4.275 1/4.063                                                        
         2/4.410 1/4.119                                                        
         2/4.206 1/4.176                                                        
         2/4.274 1/4.123                                                        
         2/4.377 1/4.117                                                        
         2/4.368 1/4.159                                                        
         2/4.333 1/4.184                                                        
         2/4.286 1/4.158                                                        
         2/4.241 1/4.105                                                        
         2/4.242 1/4.194                                                        
         2/4.259 1/4.102                                                        
         2/12.39 1/4.106                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     64/     75/     75/     21/                                                
  5:12.4  5:19.9  5:07.7  1:47.7                                                



More Race Results