Race Results For Tuesday, June 9th 2009

Total Entries: 4
Scoring Software by www.RCScoringPro.com                10:24:25 PM  06/09/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      40     8:10.995     11.965           
                     Jim Hulse    #2      39     8:00.804     11.715           
                     Big Chuck    #3      34     8:01.948     13.077           
                  Scott Flegal    #4      31     8:09.046     10.889           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/14.35 4/21.27 2/16.07 3/18.47                                                
 1/12.18 4/12.21 2/13.12 3/13.83                                                
 1/12.02 3/13.39 2/14.08 4/15.29                                                
 1/11.99 3/12.34 2/13.38 4/13.14                                                
 1/11.99 3/12.32 2/13.49 4/13.52                                                
 1/12.16 2/12.27 3/15.02 4/16.81                                                
 1/12.31 2/11.97 3/14.23 4/14.21                                                
 1/12.28 2/12.14 3/14.07 4/15.78                                                
 1/12.24 2/11.88 3/14.01 4/15.67                                                
 1/12.09 2/11.77 3/13.80 4/10.88                                                
 1/12.07 2/11.97 3/14.36 4/23.76                                                
 1/12.01 2/12.09 3/14.88 4/15.63                                                
 1/12.27 2/11.89 3/13.67 4/14.45                                                
 1/11.96 2/11.93 3/15.90 4/17.80                                                
 1/12.30 2/11.79 3/13.99 4/16.75                                                
 1/12.36 2/11.71 3/14.51 4/14.25                                                
 1/12.38 2/12.15 3/13.98 4/15.34                                                
 1/12.28 2/11.90 3/13.93 4/14.28                                                
 1/12.16 2/11.72 3/13.76 4/13.29                                                
 1/12.13 2/11.96 3/15.16 4/15.86                                                
 1/12.28 2/12.25 3/16.75 4/14.20                                                
 1/12.82 2/12.04 3/13.33 4/15.69                                                
 1/12.41 2/12.17 3/13.41 4/14.07                                                
 1/12.06 2/12.27 3/13.07 4/15.03                                                
 1/12.29 2/11.85 3/14.38 4/25.65                                                
 1/12.13 2/12.54 3/13.63 4/14.23                                                
 1/12.09 2/12.16 3/13.92 4/14.12                                                
 1/12.17 2/12.00 3/14.46 4/14.93                                                
 1/12.29 2/11.87 3/13.52 4/14.87                                                
 1/12.14 2/11.99 3/13.49 4/15.40                                                
 1/12.34 2/12.14 3/13.21 4/21.69                                                
 1/12.41 2/12.44 3/14.06                                                        
 1/12.27 2/12.02 3/14.98                                                        
 1/12.18 2/12.00 3/14.15                                                        
 1/12.13 2/12.04                                                                
 1/12.05 2/12.14                                                                
 1/12.05 2/11.84                                                                
 1/12.68 2/12.10                                                                
 1/12.13 2/12.08                                                                
 1/12.35                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     39/     34/     31/                                                
  8:10.9  8:00.8  8:01.9  8:09.0                                                



More Race Results