Race Results For Saturday, August 1st 2009

Total Entries: 8
Scoring Software by www.RCScoringPro.com                4:45:00 PM  08/01/2009

                                FASTLANE RACEWAY

1-10 Slider A Main                                            Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Big Chuck    #2      43     4:01.354      4.856           
                Aaron Holstrom    #1      25     2:50.476      5.230           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/2.157 1/1.899                                                                
 2/5.504 1/5.367                                                                
 2/5.289 1/5.012                                                                
 2/5.230 1/4.856                                                                
 2/8.648 1/5.047                                                                
 2/7.179 1/5.149                                                                
 2/9.350 1/5.240                                                                
 2/5.720 1/6.151                                                                
 2/5.544 1/5.288                                                                
 2/6.073 1/5.338                                                                
 2/5.277 1/5.432                                                                
 2/5.256 1/6.444                                                                
 2/6.944 1/5.064                                                                
 2/18.31 1/5.226                                                                
 2/5.531 1/5.085                                                                
 2/5.480 1/5.413                                                                
 2/5.319 1/6.817                                                                
 2/5.439 1/6.191                                                                
 2/5.472 1/6.702                                                                
 2/8.810 1/5.939                                                                
 2/6.750 1/5.276                                                                
 2/8.752 1/5.506                                                                
 2/6.414 1/5.246                                                                
 2/9.773 1/13.91                                                                
 2/6.246 1/5.386                                                                
         1/5.850                                                                
         1/7.702                                                                
         1/5.954                                                                
         1/5.109                                                                
         1/5.013                                                                
         1/5.280                                                                
         1/5.029                                                                
         1/5.155                                                                
         1/5.073                                                                
         1/5.084                                                                
         1/5.105                                                                
         1/5.077                                                                
         1/5.382                                                                
         1/5.221                                                                
         1/6.827                                                                
         1/5.216                                                                
         1/5.249                                                                
         1/5.039                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     25/     43/                                                                
  2:50.4  4:01.3                                                                


Scoring Software by www.RCScoringPro.com                5:00:37 PM  08/01/2009

                                FASTLANE RACEWAY

13.5 Single Cell A Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Chuck Kleinhagen    #3      60     4:03.564      3.041           
                  Nick Sackett    #1      58     4:03.119      3.314           
                     Big Chuck    #2      56     4:02.322      3.813           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/3.314 3/3.813 1/3.041                                                        
 2/3.940 3/4.267 1/3.966                                                        
 2/3.938 3/4.242 1/3.892                                                        
 2/4.112 3/4.058 1/3.945                                                        
 2/3.995 3/4.226 1/3.940                                                        
 2/4.066 3/4.108 1/3.953                                                        
 2/4.066 3/4.263 1/4.002                                                        
 2/4.036 3/4.141 1/3.939                                                        
 2/4.059 3/4.191 1/3.946                                                        
 2/4.071 3/4.207 1/4.006                                                        
 2/4.049 3/4.176 1/3.976                                                        
 2/4.042 3/4.153 1/4.047                                                        
 2/4.024 3/4.317 1/4.074                                                        
 2/4.111 3/4.156 1/3.988                                                        
 2/4.147 3/4.250 1/3.998                                                        
 2/4.121 3/4.480 1/4.010                                                        
 2/4.187 3/4.427 1/4.019                                                        
 2/4.324 3/4.181 1/4.004                                                        
 2/4.150 3/4.302 1/4.022                                                        
 2/4.122 3/4.385 1/4.036                                                        
 2/4.224 3/4.223 1/4.039                                                        
 2/4.145 3/4.296 1/4.008                                                        
 2/4.204 3/4.378 1/4.033                                                        
 2/4.167 3/4.336 1/4.051                                                        
 2/4.206 3/4.585 1/4.037                                                        
 2/4.191 3/4.376 1/4.036                                                        
 2/4.160 3/4.335 1/4.064                                                        
 2/4.084 3/4.434 1/4.043                                                        
 2/4.155 3/4.691 1/4.075                                                        
 2/4.139 3/4.319 1/4.089                                                        
 2/4.247 3/4.470 1/4.090                                                        
 2/4.186 3/4.249 1/4.081                                                        
 2/4.166 3/4.317 1/4.094                                                        
 2/4.292 3/4.330 1/4.146                                                        
 2/4.140 3/4.390 1/4.077                                                        
 2/4.263 3/4.331 1/4.101                                                        
 2/4.376 3/4.300 1/4.115                                                        
 2/4.622 3/4.300 1/4.177                                                        
 2/4.192 3/4.324 1/4.216                                                        
 2/4.577 3/4.350 1/4.145                                                        
 2/4.457 3/4.320 1/4.121                                                        
 2/4.333 3/4.332 1/4.136                                                        
 2/4.271 3/4.351 1/4.153                                                        
 2/4.272 3/4.460 1/4.148                                                        
 2/4.217 3/4.278 1/4.164                                                        
 2/4.225 3/4.343 1/4.115                                                        
 2/4.234 3/4.837 1/4.152                                                        
 2/4.254 3/4.463 1/4.153                                                        
 2/4.301 3/4.428 1/4.146                                                        
 2/4.279 3/4.442 1/4.229                                                        
 2/4.317 3/4.517 1/4.115                                                        
 2/4.307 3/4.318 1/4.151                                                        
 2/4.206 3/4.378 1/4.127                                                        
 2/4.184 3/4.335 1/4.157                                                        
 2/4.263 3/4.350 1/4.138                                                        
 2/4.256 3/4.493 1/4.167                                                        
 2/4.274         1/4.139                                                        
 2/4.859         1/4.197                                                        
                 1/4.171                                                        
                 1/4.164                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     58/     56/     60/                                                        
  4:03.1  4:02.3  4:03.5                                                        


Scoring Software by www.RCScoringPro.com                5:13:01 PM  08/01/2009

                                FASTLANE RACEWAY

21.5 Super STK Oval A Main                                    Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Ben Sackett    #1      64     4:00.790      3.513           
              Chuck Kleinhagen    #2      62     4:00.392      3.625           
                     Al Sacket    #3      61     4:02.390      3.808           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.731 2/3.166 3/3.604                                                        
 1/3.513 2/3.688 3/3.963                                                        
 1/3.674 2/3.845 3/3.843                                                        
 1/4.196 2/3.704 3/3.850                                                        
 1/3.730 2/3.625 3/3.864                                                        
 1/3.637 2/3.699 3/3.910                                                        
 1/3.670 2/3.855 3/3.916                                                        
 1/3.651 2/3.721 3/3.837                                                        
 1/3.684 2/3.749 3/3.909                                                        
 1/3.638 2/3.677 3/3.858                                                        
 1/3.679 2/3.739 3/3.880                                                        
 1/3.756 2/4.032 3/3.921                                                        
 1/3.778 2/3.741 3/3.861                                                        
 1/3.770 2/3.684 3/3.808                                                        
 1/3.693 2/3.692 3/4.086                                                        
 1/3.691 2/3.702 3/3.972                                                        
 1/3.692 2/3.708 3/4.075                                                        
 1/3.742 2/3.732 3/3.863                                                        
 1/3.693 2/3.738 3/3.973                                                        
 1/3.791 2/3.780 3/3.830                                                        
 1/3.735 2/3.811 3/3.904                                                        
 1/3.653 3/8.695 2/3.942                                                        
 1/3.784 3/3.889 2/3.936                                                        
 1/3.740 3/3.868 2/3.893                                                        
 1/3.741 3/3.811 2/3.867                                                        
 1/3.729 3/3.744 2/3.901                                                        
 1/3.747 3/3.856 2/3.891                                                        
 1/3.753 3/3.715 2/4.015                                                        
 1/3.739 3/3.821 2/3.955                                                        
 1/3.722 3/3.833 2/3.944                                                        
 1/3.791 2/3.771 3/4.143                                                        
 1/3.790 2/3.850 3/4.375                                                        
 1/3.795 2/3.796 3/3.936                                                        
 1/3.739 2/3.898 3/4.456                                                        
 1/3.854 2/3.990 3/3.993                                                        
 1/3.820 2/3.929 3/4.079                                                        
 1/3.786 2/3.788 3/3.958                                                        
 1/3.719 2/3.769 3/3.971                                                        
 1/3.762 2/3.827 3/3.903                                                        
 1/3.779 2/3.855 3/3.946                                                        
 1/3.730 2/3.865 3/3.981                                                        
 1/3.817 2/3.810 3/4.016                                                        
 1/3.969 2/3.815 3/3.946                                                        
 1/3.778 2/3.878 3/4.012                                                        
 1/3.798 2/3.801 3/3.963                                                        
 1/3.800 2/3.764 3/4.011                                                        
 1/3.741 2/3.872 3/3.956                                                        
 1/3.796 2/3.777 3/3.998                                                        
 1/3.907 2/3.848 3/4.019                                                        
 1/3.824 2/3.840 3/4.467                                                        
 1/3.847 2/3.873 3/4.222                                                        
 1/3.872 2/3.909 3/4.099                                                        
 1/3.815 2/3.796 3/3.985                                                        
 1/3.954 2/3.973 3/3.947                                                        
 1/3.863 2/3.861 3/3.937                                                        
 1/3.850 2/3.847 3/4.022                                                        
 1/3.797 2/3.888 3/4.058                                                        
 1/3.853 2/3.822 3/3.984                                                        
 1/3.825 2/3.846 3/4.015                                                        
 1/3.832 2/3.834 3/3.968                                                        
 1/3.916 2/3.843 3/3.953                                                        
 1/3.865 2/3.837                                                                
 1/3.947                                                                        
 1/3.807                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     64/     62/     61/                                                        
  4:00.7  4:00.3  4:02.3                                                        



More Race Results