Race Results For Sunday, September 20th 2009

Total Entries: 9
Scoring Software by www.RCScoringPro.com                4:17:21 PM  09/20/2009

                                FASTLANE RACEWAY

1-16 scale A Main                                             Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Rickie Johnson    #3      24     6:11.621     15.047           
                 Carter Murphy    #2      16     6:17.030     19.792           
                    Tim Murphy    #1      16     6:18.835      3.014      1.805

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/3.014 2/2.206 1/1.859                                                        
 3/19.86 2/20.61 1/16.17                                                        
 3/24.61 2/24.27 1/15.75                                                        
 2/23.76 3/26.40 1/15.48                                                        
 3/31.83 2/27.49 1/16.14                                                        
 3/25.00 2/19.79 1/15.04                                                        
 3/27.90 2/30.62 1/17.00                                                        
 3/28.72 2/20.33 1/15.12                                                        
 3/19.84 2/20.95 1/15.83                                                        
 3/25.40 2/20.71 1/19.62                                                        
 3/24.43 2/20.89 1/15.83                                                        
 3/31.54 2/30.98 1/16.65                                                        
 3/20.83 2/31.69 1/15.47                                                        
 3/20.63 2/24.49 1/15.24                                                        
 3/20.77 2/24.33 1/16.52                                                        
 3/30.64 2/31.20 1/15.45                                                        
                 1/15.94                                                        
                 1/16.72                                                        
                 1/16.14                                                        
                 1/15.89                                                        
                 1/16.47                                                        
                 1/16.13                                                        
                 1/15.49                                                        
                 1/15.56                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     24/                                                        
  6:18.8  6:17.0  6:11.6                                                        


Scoring Software by www.RCScoringPro.com                4:34:25 PM  09/20/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Dennis Carroll    #2      28     8:07.724     15.934           
                Rickie Johnson    #1      28     8:15.365     15.613      7.641
              Chuck Kleinhagen    #3      25     8:02.681     16.374           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/19.13 3/20.75 2/19.65                                                        
 3/21.68 1/16.47 2/18.08                                                        
 3/16.12 1/16.50 2/18.02                                                        
 3/20.23 1/19.08 2/18.12                                                        
 3/16.98 1/17.12 2/18.28                                                        
 2/17.91 1/16.46 3/21.00                                                        
 2/19.21 1/17.58 3/18.89                                                        
 2/16.68 1/17.80 3/20.57                                                        
 2/15.75 1/16.07 3/17.21                                                        
 1/17.69 2/23.69 3/19.35                                                        
 2/22.61 1/18.86 3/17.87                                                        
 2/15.96 1/16.54 3/16.49                                                        
 2/15.98 1/16.21 3/17.75                                                        
 2/15.80 1/16.43 3/17.94                                                        
 2/19.25 1/16.48 3/23.29                                                        
 2/19.55 1/16.94 3/17.78                                                        
 2/16.27 1/19.34 3/18.48                                                        
 2/16.24 1/17.05 3/28.04                                                        
 2/16.06 1/18.30 3/23.46                                                        
 2/16.33 1/16.18 3/23.48                                                        
 2/15.61 1/16.78 3/17.33                                                        
 1/17.84 2/18.70 3/18.98                                                        
 2/17.88 1/16.75 3/18.66                                                        
 2/16.48 1/15.93 3/16.37                                                        
 2/20.68 1/16.18 3/17.48                                                        
 2/17.52 1/16.49                                                                
 2/17.50 1/16.52                                                                
 2/16.27 1/16.39                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     28/     25/                                                        
  8:15.3  8:07.7  8:02.6                                                        


Scoring Software by www.RCScoringPro.com                4:47:01 PM  09/20/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Ira Schulz    #2      25     6:01.628     13.677           
                Dennis Carroll    #3      24     6:12.733     13.961           
                Rickie Johnson    #1      22     6:01.172     15.192           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/19.76 1/15.55 2/17.05                                                        
 3/16.77 1/14.24 2/14.79                                                        
 3/16.45 1/14.00 2/14.42                                                        
 3/15.64 1/13.75 2/13.96                                                        
 3/15.89 1/13.67 2/15.91                                                        
 3/15.52 1/14.19 2/14.35                                                        
 3/16.01 1/14.95 2/15.19                                                        
 3/15.65 1/14.01 2/18.07                                                        
 3/16.38 1/13.90 2/15.94                                                        
 3/15.42 1/13.90 2/15.39                                                        
 3/15.86 1/13.72 2/16.43                                                        
 3/15.19 1/16.60 2/14.77                                                        
 3/15.74 1/14.07 2/16.06                                                        
 3/16.58 1/15.74 2/16.55                                                        
 3/16.17 1/15.67 2/14.21                                                        
 3/16.65 1/13.96 2/20.06                                                        
 3/17.39 1/14.41 2/15.00                                                        
 3/15.74 1/14.88 2/15.05                                                        
 3/15.87 1/14.39 2/14.45                                                        
 3/15.95 1/14.11 2/14.24                                                        
 3/19.52 1/13.90 2/14.39                                                        
 3/16.92 1/13.87 2/17.22                                                        
         1/13.75 2/15.07                                                        
         1/14.00 2/14.06                                                        
         1/16.26                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     25/     24/                                                        
  6:01.1  6:01.6  6:12.7                                                        



More Race Results