Race Results For Sunday, October 4th 2009

Total Entries: 17
Scoring Software by www.RCScoringPro.com                4:16:02 PM  10/04/2009

                                FASTLANE RACEWAY

Sportsman Stk Onroad A Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Matt Stubbs    #1      22     6:23.579     15.534           
                Matthew Stubbs    #2      21     6:23.022     16.097           
                 Andrew Joiner    #3      11     6:13.234     17.756           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/18.53 1/18.25 3/20.06                                                        
 1/16.39 2/18.54 3/21.00                                                        
 1/16.75 2/16.88 3/22.19                                                        
 1/15.80 2/16.46 3/23.11                                                        
 1/16.22 2/16.09 3/21.37                                                        
 1/15.70 2/16.78 3/23.94                                                        
 1/15.78 2/20.32 3/157.5                                                        
 1/16.56 2/17.19 3/17.75                                                        
 1/16.80 2/17.33 3/18.73                                                        
 1/16.76 2/17.04 3/23.66                                                        
 1/15.53 2/16.84 3/23.86                                                        
 1/15.55 2/16.77                                                                
 1/16.31 2/17.21                                                                
 1/15.90 2/17.51                                                                
 1/15.54 2/18.40                                                                
 1/19.95 2/17.55                                                                
 1/15.73 2/16.97                                                                
 1/16.66 2/17.44                                                                
 1/18.31 2/18.38                                                                
 1/17.46 2/25.83                                                                
 1/26.24 2/25.14                                                                
 1/25.02                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     21/     11/                                                        
  6:23.5  6:23.0  6:13.2                                                        


Scoring Software by www.RCScoringPro.com                4:27:11 PM  10/04/2009

                                FASTLANE RACEWAY

Tamiya Mini A Main                                            Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #1      23     6:05.542     15.223           
                    Jim Folsom    #3      23     6:16.786     15.601     11.244
                 Greg Creswell    #2      22     6:05.320     16.075           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.95 2/19.02 3/19.35                                                        
 1/15.73 3/17.97 2/17.34                                                        
 1/16.05 3/16.21 2/16.09                                                        
 1/16.40 3/16.32 2/15.69                                                        
 1/15.56 3/16.74 2/16.08                                                        
 1/15.91 3/16.22 2/16.08                                                        
 1/15.64 3/16.65 2/16.42                                                        
 1/15.54 3/16.42 2/16.18                                                        
 1/15.68 3/16.07 2/16.25                                                        
 1/15.22 3/16.29 2/15.68                                                        
 1/16.24 3/16.13 2/15.96                                                        
 1/15.72 3/16.16 2/16.82                                                        
 1/15.72 3/16.18 2/15.65                                                        
 1/15.61 3/16.57 2/16.70                                                        
 1/15.37 3/16.17 2/15.60                                                        
 1/15.77 3/17.61 2/15.93                                                        
 1/15.56 3/16.28 2/15.97                                                        
 1/17.14 3/16.63 2/15.69                                                        
 1/15.74 3/16.25 2/15.92                                                        
 1/15.44 3/16.33 2/17.02                                                        
 1/15.77 3/16.31 2/16.56                                                        
 1/15.93 3/16.70 2/16.64                                                        
 1/15.76         2/17.07                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     22/     23/                                                        
  6:05.5  6:05.3  6:16.7                                                        


Scoring Software by www.RCScoringPro.com                4:39:13 PM  10/04/2009

                                FASTLANE RACEWAY

18th Scale Touring A Main                                     Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Eric Britten    #3      22     6:05.229     15.605           
                Dennis Carroll    #1      22     6:11.158     15.310      5.929
                   Jason Burge    #2      19     6:00.997     16.874           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.68 3/20.41 2/18.25                                                        
 1/15.86 3/18.26 2/15.60                                                        
 2/17.46 3/17.58 1/16.12                                                        
 2/17.68 3/17.65 1/16.29                                                        
 2/15.59 3/16.87 1/16.10                                                        
 2/15.41 3/17.15 1/15.74                                                        
 2/15.50 3/17.07 1/16.03                                                        
 2/15.58 3/17.29 1/16.01                                                        
 2/16.18 3/20.75 1/16.01                                                        
 2/17.46 3/19.16 1/18.16                                                        
 2/21.31 3/17.16 1/20.59                                                        
 2/18.37 3/17.81 1/15.98                                                        
 2/15.31 3/20.43 1/16.45                                                        
 2/15.81 3/19.77 1/15.98                                                        
 2/20.29 3/20.81 1/16.38                                                        
 2/17.36 3/17.52 1/16.59                                                        
 2/15.52 3/21.27 1/15.86                                                        
 2/16.03 3/26.63 1/15.71                                                        
 2/16.04 3/17.31 1/18.20                                                        
 2/18.92         1/16.05                                                        
 2/15.87         1/17.03                                                        
 2/15.82         1/16.00                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     19/     22/                                                        
  6:11.1  6:00.9  6:05.2                                                        


Scoring Software by www.RCScoringPro.com                4:51:12 PM  10/04/2009

                                FASTLANE RACEWAY

VTA A Main                                                    Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Charlie Lydon    #1      32     8:00.121     14.436           
                         Shane    #3      30     8:08.565     14.794           
                Rickie Johnson    #2      29     8:04.659     15.440           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/17.76 2/19.33 3/19.66                                                        
 1/14.48 2/16.64 3/16.79                                                        
 1/15.19 2/16.53 3/17.24                                                        
 1/14.71 2/15.44 3/15.78                                                        
 1/14.70 2/16.05 3/15.22                                                        
 1/14.43 3/18.58 2/15.14                                                        
 1/14.68 3/16.41 2/14.79                                                        
 1/14.93 3/17.53 2/15.19                                                        
 1/14.72 3/15.70 2/15.02                                                        
 1/14.68 3/16.23 2/15.10                                                        
 1/14.96 3/15.96 2/19.03                                                        
 1/15.12 3/18.43 2/18.00                                                        
 1/14.88 3/19.71 2/15.30                                                        
 1/15.11 3/16.71 2/15.61                                                        
 1/14.87 3/16.95 2/15.07                                                        
 1/14.84 3/16.20 2/15.78                                                        
 1/15.53 3/16.08 2/19.33                                                        
 1/14.79 3/16.57 2/15.22                                                        
 1/14.96 3/16.02 2/16.56                                                        
 1/15.16 3/16.43 2/15.01                                                        
 1/14.44 3/15.89 2/16.87                                                        
 1/15.02 3/15.77 2/15.63                                                        
 1/15.15 3/16.51 2/15.38                                                        
 1/14.71 3/16.30 2/15.05                                                        
 1/14.93 3/17.07 2/16.07                                                        
 1/15.02 3/16.17 2/17.87                                                        
 1/14.87 3/16.70 2/16.63                                                        
 1/15.44 3/16.20 2/16.99                                                        
 1/15.39 3/16.43 2/17.17                                                        
 1/14.94         2/15.91                                                        
 1/14.58                                                                        
 1/15.01                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     29/     30/                                                        
  8:00.1  8:04.6  8:08.5                                                        


Scoring Software by www.RCScoringPro.com                5:02:08 PM  10/04/2009

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #4      27     6:07.425     12.848           
                  Chris Henson    #3      25     6:14.250     12.975           
                Rickie Johnson    #5      24     6:12.330     14.874           
                Dennis Carroll    #1      24     6:17.287     14.077      4.957
                   Jason Burge    #2      22     6:08.914     15.368           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/19.57 4/18.03 2/14.64 1/13.96 3/17.23                                        
 5/14.57 4/15.58 2/13.06 1/13.07 3/15.33                                        
 4/15.50 5/17.00 2/13.01 1/13.14 3/14.92                                        
 5/18.51 4/17.28 2/13.20 1/12.84 3/15.30                                        
 5/15.66 4/15.79 2/13.20 1/13.62 3/15.33                                        
 4/15.15 5/16.55 2/13.33 1/13.04 3/15.69                                        
 4/14.71 5/16.73 2/21.77 1/13.14 3/15.88                                        
 4/14.54 5/16.60 2/13.36 1/13.68 3/15.14                                        
 4/14.71 5/15.62 2/12.97 1/13.12 3/15.07                                        
 4/15.11 5/15.98 2/13.26 1/13.38 3/15.44                                        
 4/15.20 5/15.72 2/15.68 1/13.00 3/15.60                                        
 3/14.46 5/17.01 2/14.05 1/13.36 4/16.97                                        
 3/16.57 5/17.08 2/18.94 1/13.34 4/17.38                                        
 3/14.37 5/15.51 2/19.10 1/13.69 4/14.87                                        
 4/21.70 5/15.36 2/13.72 1/13.45 3/15.13                                        
 4/17.18 5/16.64 2/13.71 1/15.01 3/15.38                                        
 4/14.77 5/16.84 2/13.38 1/13.90 3/14.91                                        
 4/14.49 5/24.18 2/13.19 1/13.59 3/15.18                                        
 4/14.42 5/16.53 2/18.33 1/13.97 3/15.12                                        
 4/14.79 5/15.61 2/17.37 1/13.46 3/15.04                                        
 4/15.28 5/15.96 2/14.63 1/13.97 3/15.11                                        
 4/14.07 5/17.20 2/16.75 1/16.08 3/15.92                                        
 4/14.10         2/13.50 1/13.68 3/15.04                                        
 4/17.75         2/13.57 1/13.72 3/15.26                                        
                 2/16.41 1/13.41                                                
                         1/13.27                                                
                         1/13.39                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     22/     25/     27/     24/                                        
  6:17.2  6:08.9  6:14.2  6:07.4  6:12.3                                        



More Race Results