Race Results For Sunday, March 14th 2010

Total Entries: 3
Scoring Software by www.RCScoringPro.com                4:31:52 PM  03/14/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jim Hulse    #3      27     6:00.376     12.559           
                  Chris Henson    #1      27     6:09.139     12.701      8.763
                        Kris P    #2      16     3:35.225     12.779           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/17.45 2/15.52 1/14.95                                                        
 3/13.37 2/13.30 1/13.06                                                        
 3/13.99 2/13.40 1/13.40                                                        
 3/13.01 2/13.38 1/13.44                                                        
 3/16.82 2/13.10 1/13.38                                                        
 3/13.16 2/12.92 1/13.17                                                        
 3/12.96 2/13.34 1/13.45                                                        
 3/12.98 1/13.72 2/14.50                                                        
 3/13.08 1/12.92 2/13.42                                                        
 3/13.29 1/12.84 2/12.84                                                        
 3/13.28 1/13.25 2/13.24                                                        
 3/13.42 1/12.77 2/12.74                                                        
 3/13.06 1/13.16 2/13.02                                                        
 3/12.70 1/12.99 2/12.55                                                        
 3/13.58 1/13.00 2/12.94                                                        
 3/15.35 2/15.55 1/13.41                                                        
 2/13.01         1/12.95                                                        
 2/13.12         1/13.16                                                        
 2/13.30         1/13.14                                                        
 2/14.61         1/13.11                                                        
 2/15.08         1/13.52                                                        
 2/13.61         1/13.24                                                        
 2/12.74         1/15.79                                                        
 2/13.01         1/13.22                                                        
 2/12.92         1/13.06                                                        
 2/13.16         1/12.83                                                        
 2/12.96         1/12.74                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     16/     27/                                                        
  6:09.1  3:35.2  6:00.3                                                        

More Race Results