Race Results For Tuesday, May 25th 2010

Total Entries: 4
Scoring Software by www.RCScoringPro.com                9:36:26 PM  05/25/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Dustin Layne    #3      35     6:12.472      9.830           
                      Jason Mc    #2      32     6:04.355     10.508           
                    Bill Sydor    #4      31     6:00.161      9.857           
                   Scott Simon    #1       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         3/14.56 1/12.02 2/12.69                                                
         3/11.33 1/10.15 2/10.13                                                
         3/11.46 1/10.06 2/10.23                                                
         3/12.97 1/10.18 2/10.17                                                
         2/11.23 1/10.70 3/25.40                                                
         2/10.87 1/10.58 3/10.34                                                
         2/10.64 1/10.13 3/10.23                                                
         2/12.28 1/10.02 3/10.05                                                
         2/10.79 1/10.57 3/10.34                                                
         2/10.64 1/10.14 3/10.09                                                
         2/11.43 1/9.990 3/10.67                                                
         2/11.96 1/10.14 3/11.12                                                
         2/11.18 1/10.20 3/10.45                                                
         3/11.55 1/10.23 2/10.55                                                
         3/11.65 1/9.950 2/10.29                                                
         3/11.57 1/10.14 2/10.24                                                
         3/11.04 1/10.07 2/9.857                                                
         3/10.74 1/10.02 2/9.914                                                
         3/10.62 1/10.18 2/10.07                                                
         2/11.46 1/9.965 3/32.83                                                
         2/11.23 1/10.04 3/10.42                                                
         2/10.67 1/13.41 3/9.967                                                
         2/10.85 1/10.48 3/11.29                                                
         2/10.68 1/10.30 3/10.44                                                
         2/11.09 1/10.22 3/10.02                                                
         2/10.73 1/10.20 3/10.20                                                
         2/10.70 1/10.10 3/10.35                                                
         2/11.61 1/9.830 3/10.23                                                
         2/13.74 1/9.929 3/10.04                                                
         2/11.12 1/9.836 3/11.21                                                
         2/11.32 1/10.16 3/10.21                                                
         2/10.50 1/10.27                                                        
                 1/17.10                                                        
                 1/12.23                                                        
                 1/12.80                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     32/     35/     31/                                                
     0.0  6:04.3  6:12.4  6:00.1                                                



More Race Results