Race Results For Tuesday, June 22nd 2010

Total Entries: 5
Scoring Software by www.RCScoringPro.com                9:47:34 PM  06/22/2010

                                FASTLANE RACEWAY

17.5 Stock Rubber A Main                                      Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Bill Sydor    #1      37     6:05.542      9.396           
                     Jim Hulse    #5      36     6:03.843      9.425           
                  Chris Henson    #4      36     6:04.268      9.560      0.425
                  Dustin Layne    #2      36     6:08.733      9.342      4.890
                  Brock Witmer    #3      29     6:09.924     10.288           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/11.54 1/11.07 4/14.23 5/14.66 3/14.05                                        
 2/10.09 1/10.29 5/12.82 4/10.61 3/10.66                                        
 2/9.531 1/9.516 5/12.38 4/9.618 3/9.751                                        
 2/10.10 1/9.530 5/12.16 3/9.729 4/10.40                                        
 2/9.396 1/9.653 5/15.54 3/9.573 4/10.54                                        
 2/10.69 1/10.13 5/10.48 3/10.17 4/9.938                                        
 2/9.506 1/9.789 5/11.45 3/9.719 4/10.12                                        
 1/9.470 4/23.25 5/11.60 2/9.760 3/9.782                                        
 1/9.853 4/9.810 5/10.41 2/9.832 3/9.834                                        
 1/9.842 4/9.544 5/11.68 2/9.643 3/9.586                                        
 1/9.453 4/9.405 5/10.65 2/9.746 3/10.05                                        
 1/9.524 4/9.342 5/12.28 2/10.88 3/9.883                                        
 1/9.654 4/9.505 5/11.31 2/9.795 3/9.581                                        
 1/9.689 4/9.463 5/15.82 2/9.830 3/10.06                                        
 1/9.656 4/10.50 5/10.34 2/9.930 3/9.920                                        
 1/9.651 4/9.886 5/10.97 2/9.648 3/9.574                                        
 1/9.680 4/9.582 5/10.62 2/10.30 3/10.25                                        
 1/9.403 4/9.464 5/11.33 2/9.879 3/9.802                                        
 1/9.653 4/9.600 5/12.61 2/11.42 3/11.71                                        
 1/10.00 4/9.534 5/10.97 2/10.18 3/9.798                                        
 1/9.775 4/9.621 5/12.06 2/10.65 3/10.83                                        
 1/10.43 4/9.576 5/11.02 2/9.848 3/10.29                                        
 1/10.12 4/9.402 5/11.05 2/9.802 3/9.619                                        
 1/9.807 4/9.412 5/10.28 2/9.656 3/9.425                                        
 1/10.20 4/9.856 5/25.67 2/9.814 3/10.12                                        
 1/9.738 4/9.839 5/12.47 2/9.687 3/10.00                                        
 1/9.889 4/9.653 5/10.81 2/9.731 3/9.691                                        
 1/9.480 4/9.655 5/23.23 2/10.17 3/9.819                                        
 1/9.707 4/10.08 5/13.52 2/10.39 3/9.998                                        
 1/9.830 4/9.657         2/10.00 3/9.981                                        
 1/10.07 4/9.483         2/9.702 3/9.820                                        
 1/10.44 4/9.921         2/9.638 3/9.843                                        
 1/9.911 4/9.510         2/9.560 3/9.617                                        
 1/9.615 4/10.43         2/10.25 3/9.926                                        
 1/10.21 4/9.381         2/9.729 3/9.693                                        
 1/10.07 4/14.37         3/10.65 2/9.816                                        
 1/9.811                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     37/     36/     29/     36/     36/                                        
  6:05.5  6:08.7  6:09.9  6:04.2  6:03.8                                        


More Race Results