Race Results For Saturday, July 31st 2010

Total Entries: 15
Scoring Software by www.RCScoringPro.com                6:43:39 PM  07/31/2010

                                        

1-10 ELECTRIC SPRINT A Main                                   Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Chucki Kleinhagen    #4      38     4:01.685      6.168           
                   Fred Murray    #2      38     4:05.336      5.911      3.651
                 Jason Jackson    #1      36     4:00.506      5.970           
                  Eddie Ingram    #3      36     4:01.533      6.231      1.027
                        Shaggy    #6      33     4:03.104      6.707           
                   Gary Offutt    #5       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.762 3/2.161 4/2.565 2/2.024         5/2.860                                
 1/6.128 2/6.256 4/6.601 3/6.665         5/6.843                                
 1/6.332 2/6.004 4/6.458 3/6.595         5/6.915                                
 4/9.427 5/10.33 2/6.944 1/6.369         3/6.754                                
 3/6.379 5/6.418 2/6.366 1/6.429         4/6.707                                
 3/6.370 5/6.074 2/6.426 1/6.372         4/6.854                                
 3/6.359 5/6.484 2/6.231 1/6.340         4/6.778                                
 3/6.192 4/6.399 2/6.571 1/6.321         5/6.778                                
 3/6.137 4/6.164 2/6.489 1/6.437         5/6.760                                
 3/6.390 4/6.080 2/6.309 1/6.356         5/11.21                                
 3/6.414 4/6.235 2/6.446 1/6.260         5/8.064                                
 3/6.039 4/7.437 2/6.442 1/6.168         5/6.988                                
 3/8.206 4/6.195 2/6.740 1/6.242         5/6.783                                
 4/6.424 3/6.221 2/6.665 1/6.472         5/6.757                                
 4/8.629 3/8.318 2/6.434 1/6.217         5/6.760                                
 4/6.744 3/6.222 2/6.403 1/6.343         5/6.839                                
 4/6.028 3/6.369 2/6.382 1/6.546         5/7.009                                
 4/6.019 3/6.094 2/6.367 1/6.519         5/7.097                                
 4/6.077 3/6.122 2/6.438 1/6.408         5/6.903                                
 4/9.771 3/6.245 2/6.352 1/6.308         5/6.774                                
 4/7.035 3/6.144 2/6.396 1/6.568         5/6.728                                
 4/6.794 3/6.111 2/6.684 1/6.455         5/6.859                                
 4/6.720 3/6.095 2/6.634 1/6.456         5/8.196                                
 4/6.395 3/6.249 2/6.806 1/6.458         5/8.402                                
 4/9.151 3/8.249 2/6.496 1/6.334         5/7.292                                
 4/6.054 3/7.039 2/6.637 1/6.747         5/7.262                                
 4/6.126 3/6.044 2/6.433 1/6.602         5/6.974                                
 4/9.222 3/6.346 2/6.363 1/6.595         5/6.811                                
 4/6.709 3/8.072 2/6.305 1/6.465         5/6.815                                
 4/6.056 3/6.115 2/6.485 1/6.555         5/7.123                                
 4/6.894 3/6.140 2/6.536 1/6.556         5/9.021                                
 4/6.562 3/5.964 2/6.509 1/6.455         5/15.76                                
 4/5.970 3/6.120 2/6.892 1/6.851         5/7.413                                
 4/6.540 3/5.911 2/6.720 1/6.461                                                
 4/6.123 3/6.070 2/6.282 1/6.569                                                
 3/6.328 2/8.348 4/17.72 1/6.983                                                
         2/6.363         1/6.679                                                
         2/6.126         1/6.505                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     36/     38/     36/     38/      0/     33/                                
  4:00.5  4:05.3  4:01.5  4:01.6     0.0  4:03.1                                


Scoring Software by www.RCScoringPro.com                6:55:01 PM  07/31/2010

                                        

1-8 LATE MODEL A Main                                         Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Fred Murray    #4      40     4:04.843      5.960           
                        Shaggy    #5      38     4:08.300      6.060           
                      Tom Wade    #1      36     4:00.867      5.946           
                   Steve Willy    #3      34     4:03.655      6.318           
                  Eddie Ingram    #2       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.211         2/1.871 1/1.521 4/2.386                                        
 2/6.204         3/6.606 1/6.020 4/6.213                                        
 2/6.424         4/10.81 1/5.960 3/6.303                                        
 3/8.017         4/6.859 1/6.260 2/6.521                                        
 3/6.058         4/6.530 1/6.748 2/6.581                                        
 3/6.175         4/6.379 1/6.063 2/6.352                                        
 4/14.63         3/9.413 1/6.046 2/6.487                                        
 4/6.514         3/6.334 1/6.939 2/6.674                                        
 4/6.460         3/6.377 1/6.075 2/6.139                                        
 4/6.009         3/6.865 1/6.066 2/6.060                                        
 4/6.126         3/6.436 1/6.155 2/6.176                                        
 4/6.495         3/6.790 1/6.045 2/6.630                                        
 3/6.042         4/14.41 1/5.965 2/6.068                                        
 3/6.243         4/6.496 1/6.149 2/6.204                                        
 3/11.29         4/6.843 1/6.189 2/6.365                                        
 3/6.466         4/6.336 1/6.159 2/6.208                                        
 3/6.172         4/6.414 1/6.485 2/6.218                                        
 3/6.578         4/6.557 1/6.214 2/6.159                                        
 3/6.955         4/9.090 1/6.020 2/6.540                                        
 3/6.485         4/6.870 1/6.339 2/6.278                                        
 3/7.315         4/6.602 1/6.068 2/6.409                                        
 3/6.107         4/6.480 1/6.146 2/6.220                                        
 3/6.471         4/6.460 1/6.030 2/6.400                                        
 3/5.946         4/6.624 1/6.081 2/6.391                                        
 3/6.552         4/6.318 1/6.011 2/6.164                                        
 3/6.206         4/8.104 1/6.114 2/6.269                                        
 3/6.258         4/6.523 1/6.108 2/6.623                                        
 3/6.156         4/6.562 1/6.229 2/6.455                                        
 3/6.674         4/6.723 1/6.319 2/6.562                                        
 3/6.136         4/6.473 1/6.292 2/6.445                                        
 3/7.218         4/6.825 1/6.229 2/6.638                                        
 3/6.009         4/8.431 1/6.136 2/7.028                                        
 3/6.248         4/6.709 1/6.213 2/7.030                                        
 3/6.207         4/10.52 1/6.264 2/6.581                                        
 3/6.376                 1/6.110 2/6.928                                        
 3/7.417                 1/6.295 2/7.808                                        
                         1/6.256 2/7.100                                        
                         1/6.209 2/12.68                                        
                         1/6.030                                                
                         1/8.285                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     36/      0/     34/     40/     38/                                        
  4:00.8     0.0  4:03.6  4:04.8  4:08.3                                        


Scoring Software by www.RCScoringPro.com                7:02:00 PM  07/31/2010

                                        

OPEN SHORT COURSE A Main                                      Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Chris Linscott    #3      34     4:07.916      6.823           
              William Linscott    #2      33     4:10.274      7.172           
                   Taylor Held    #1      31     4:00.650      7.391           
                     Big Chuck    #4      30     4:03.756      7.092           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/5.595 2/4.743 1/4.656 3/5.103                                                
 4/7.715 2/7.315 1/6.975 3/7.092                                                
 3/8.304 2/7.314 1/7.176 4/11.39                                                
 3/7.650 2/8.224 1/6.923 4/7.315                                                
 3/7.708 2/7.327 1/7.414 4/7.210                                                
 3/7.520 2/7.361 1/7.153 4/7.322                                                
 3/7.592 2/7.287 1/6.997 4/7.486                                                
 3/7.586 2/7.253 1/7.211 4/7.400                                                
 3/7.617 2/7.260 1/6.950 4/7.519                                                
 3/7.655 2/7.229 1/6.962 4/8.322                                                
 3/7.450 2/7.701 1/7.952 4/8.291                                                
 3/8.127 2/7.431 1/6.823 4/7.713                                                
 3/7.937 2/7.242 1/7.108 4/10.11                                                
 3/7.459 2/7.429 1/7.573 4/7.365                                                
 3/7.542 2/7.172 1/7.099 4/7.432                                                
 3/7.391 2/7.646 1/7.557 4/8.666                                                
 3/7.700 2/7.695 1/7.327 4/7.631                                                
 3/7.432 2/7.525 1/7.015 4/12.60                                                
 3/8.119 2/7.625 1/7.147 4/7.242                                                
 3/8.328 2/7.624 1/9.657 4/7.495                                                
 3/7.604 2/7.354 1/6.995 4/8.060                                                
 3/7.473 2/7.260 1/7.343 4/11.68                                                
 3/7.642 2/7.360 1/7.022 4/7.634                                                
 3/7.829 2/7.478 1/8.934 4/7.807                                                
 3/9.447 2/7.338 1/7.182 4/9.755                                                
 3/7.860 2/7.275 1/7.122 4/7.666                                                
 3/7.887 2/7.399 1/6.844 4/7.781                                                
 3/7.691 2/8.664 1/7.317 4/7.525                                                
 3/7.858 2/7.478 1/7.383 4/7.754                                                
 3/8.178 2/8.849 1/7.038 4/7.372                                                
 3/8.754 2/8.352 1/7.060                                                        
         2/7.757 1/8.170                                                        
         2/11.30 1/7.168                                                        
                 1/8.663                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     31/     33/     34/     30/                                                
  4:00.6  4:10.2  4:07.9  4:03.7                                                



More Race Results