Race Results For Saturday, August 19th 2006

Total Entries: 6
1-10 Super Stock A Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Jim Hulse    #2      28     5:02.112     10.450           
                 Billy D Sydor    #1      28     5:03.098     10.588      0.986
            Big Bad Bob Degood    #3      26     5:01.244     10.850           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/12.09 1/11.34 3/13.30                                                        
 2/10.76 1/10.59 3/11.30                                                        
 2/10.68 1/10.45 3/10.85                                                        
 2/10.59 1/10.62 3/11.21                                                        
 2/10.58 1/10.76 3/11.16                                                        
 2/10.85 1/10.58 3/11.24                                                        
 2/10.70 1/10.68 3/11.04                                                        
 2/10.69 1/10.78 3/11.20                                                        
 2/10.69 1/10.62 3/10.90                                                        
 2/10.75 1/10.84 3/11.08                                                        
 2/10.90 1/10.81 3/11.39                                                        
 2/10.68 1/10.80 3/11.18                                                        
 2/10.84 1/10.72 3/10.98                                                        
 2/10.65 1/10.79 3/11.26                                                        
 2/10.80 1/10.78 3/11.36                                                        
 2/10.75 1/10.75 3/11.28                                                        
 2/10.74 1/10.83 3/11.20                                                        
 2/10.80 1/10.76 3/11.02                                                        
 2/10.75 1/10.76 3/11.11                                                        
 2/10.85 1/10.91 3/15.35                                                        
 2/10.83 1/10.82 3/11.01                                                        
 2/10.86 1/10.75 3/11.32                                                        
 2/10.84 1/10.91 3/12.98                                                        
 2/10.73 1/10.77 3/14.07                                                        
 2/10.93 1/10.97 3/11.23                                                        
 2/10.97 1/10.95 3/11.09                                                        
 2/10.76 1/10.83                                                                
 2/10.88 1/10.82                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     28/     26/                                                        
  5:03.0  5:02.1  5:01.2                                                        

1-10 stock Rubber A Main                                      Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Rick Scholdberg    #1      23     5:05.538     12.091           
                     Tony Clem    #3      23     5:13.072     12.278      7.534
                Steve  Lanning    #2      15     3:15.935     12.154           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/17.20 1/14.09 2/15.24                                                        
 3/12.31 1/12.25 2/12.76                                                        
 3/12.47 1/12.39 2/12.93                                                        
 3/12.60 1/12.36 2/12.27                                                        
 3/12.52 1/12.15 2/12.59                                                        
 3/12.65 1/14.87 2/13.44                                                        
 3/14.25 1/12.46 2/13.08                                                        
 3/12.09 1/13.41 2/12.61                                                        
 3/13.27 1/12.55 2/13.18                                                        
 3/15.25 1/12.49 2/13.43                                                        
 3/12.49 1/12.71 2/13.01                                                        
 3/14.08 1/13.25 2/12.76                                                        
 3/12.40 1/12.80 2/13.73                                                        
 3/12.76 1/14.03 2/12.80                                                        
 3/12.87 1/14.08 2/13.33                                                        
 1/14.55         2/17.00                                                        
 1/12.98         2/15.52                                                        
 1/12.85         2/18.05                                                        
 1/12.86         2/12.91                                                        
 1/14.26         2/13.20                                                        
 1/12.95         2/12.84                                                        
 1/12.56         2/12.97                                                        
 1/13.24         2/13.28                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     15/     23/                                                        
  5:05.5  3:15.9  5:13.0                                                     

More Race Results