Race Results For Wednesday, December 19th 2012

Total Entries: 64
Scoring Software by www.RCScoringPro.com                10:36:22 PM  12/19/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy C Main                              Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Anthony Wilkerson			#3 		15		 5:00.886		 18.285		          
brian speer			#4 		15		 5:09.348		 17.439		     8.462
Bob Stouder			#1 		14		 5:11.115		 18.204		          
Dennis Garrison			#2 		14		 5:20.398		 19.246		     9.283
Tye Fansler			#5 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/17.07 4/19.26 1/11.89 2/15.45                                                
 18/07.4 16/08.3 26/09.1 20/09.0                                                

 4/26.21 2/19.24 1/19.48 3/24.70                                                
 14/03.0 16/08.0 20/13.8 15/01.1                                                

 4/20.22 3/23.33 1/21.79 2/21.28                                                
 15/17.6 15/09.2 17/01.2 15/07.1                                                

 4/29.16 3/27.24 1/19.45 2/27.33                                                
 13/01.2 14/11.8 17/08.6 14/10.7                                                

 4/20.75 3/22.45 1/20.63 2/22.60                                                
 14/17.6 14/12.3 17/17.0 14/11.8                                                

 4/26.34 3/24.58 1/22.18 2/17.79                                                
 13/02.8 14/17.6 16/07.8 14/01.4                                                

 4/18.20 3/20.63 1/20.21 2/20.88                                                
 14/15.9 14/13.5 16/10.0 14/00.1                                                

 4/20.92 3/19.51 1/21.74 2/19.46                                                
 14/13.0 14/08.4 16/14.7 15/17.8                                                

 4/25.66 3/21.95 1/20.54 2/17.43                                                
 14/18.2 14/08.3 16/16.3 15/11.6                                                

 4/22.51 3/25.00 1/18.91 2/23.55                                                
 14/17.9 14/12.5 16/14.9 15/15.7                                                

 4/18.63 3/19.57 1/26.01 2/19.58                                                
 14/12.7 14/09.0 15/03.9 15/13.7                                                

 3/20.78 4/26.78 1/18.28 2/19.13                                                
 14/10.9 14/14.5 15/01.4 15/11.5                                                

 3/20.61 4/25.81 1/21.61 2/18.34                                                
 14/09.2 14/18.1 15/03.1 15/08.7                                                

 3/23.99 4/24.98 1/19.33 2/20.58                                                
 14/11.1 14/20.3 15/02.2 15/08.7                                                

                 1/18.78 2/21.17                                                
                 15/00.8 15/09.3                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     14/     15/     15/      0/                                        
  5:11.1  5:20.3  5:00.8  5:09.3     0.0                                        


Scoring Software by www.RCScoringPro.com                10:45:10 PM  12/19/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd 13.5 Buggy A Main                                    Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Chris Flagg			#3 		19		 5:15.199		 16.103		          
James Flagg			#1 		18		 5:06.736		 15.922		          
Brandon Shrout			#2 		18		 5:09.918		 15.924		     3.182
Steve Duben			#4 		18		 5:11.020		 15.945		     4.284
Bryan York			#7 		18		 5:12.824		 15.819		     6.088
Anthony Wilkerson			#6 		14		 5:14.438		 18.898		          
Ty Nunnenkamp			#5 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/13.10 5/17.15 1/11.29 6/17.76         4/17.05 3/15.41                        
 23/01.5 18/08.6 27/05.1 17/01.9         18/07.0 20/08.1                        

 2/16.91 5/24.95 1/16.39 4/21.39         6/29.35 3/20.21                        
 20/00.3 15/15.7 22/04.5 16/13.1         13/01.6 17/02.8                        

 2/16.83 5/15.92 1/16.85 4/17.34         6/25.84 3/16.93                        
 20/12.3 16/09.4 21/11.7 16/01.2         13/13.1 18/15.4                        

 2/16.28 5/16.19 1/16.58 4/17.06         6/24.47 3/16.25                        
 20/15.6 17/15.4 20/05.5 17/12.6         13/14.3 18/09.6                        

 1/16.54 4/19.92 5/49.32 3/17.90         6/19.83 2/16.23                        
 19/02.8 16/01.2 14/09.2 17/10.9         13/03.0 18/06.2                        

 1/16.73 4/16.49         3/16.42         5/27.20 2/18.34                        
 19/05.3 17/13.4         17/05.6         13/11.5 18/10.2                        

 1/16.09 4/16.37         3/16.64         5/21.00 2/19.14                        
 19/05.4 17/08.4         17/02.4         13/06.0 18/15.1                        

 1/16.85 4/17.43         3/17.37         5/20.74 2/17.36                        
 19/07.2 17/06.9         17/01.5         13/01.4 18/14.7                        

 1/16.04 4/16.61         2/16.55         5/20.28 3/20.09                        
 19/06.9 17/04.2         18/16.8         14/20.1 17/02.2                        

 2/23.67 5/16.18 1/53.81 3/16.55         6/20.21 4/17.03                        
 18/04.3 17/01.3 19/12.1 18/15.0         14/16.4 17/00.9                        

 2/18.07 4/16.15 1/16.27 3/16.92         6/18.89 5/17.27                        
 18/06.2 18/16.4 19/11.8 18/14.0         14/11.7 17/00.2                        

 2/20.21 4/16.44 1/16.24 3/16.77         6/21.04 5/16.60                        
 18/11.0 18/14.7 19/11.5 18/13.0         14/10.2 18/16.3                        

 2/17.28 3/16.34 1/17.13 4/17.90         6/24.63 5/16.97                        
 18/11.0 18/13.1 19/12.6 18/13.7         14/12.9 18/15.5                        

 2/16.72 3/16.70 1/16.10 4/19.47         6/23.83 5/18.82                        
 18/10.3 18/12.2 19/12.1 18/16.4         14/14.4 18/17.1                        

 2/16.48 3/16.43 1/17.68 4/16.34                 5/17.22                        
 18/09.4 18/11.1 19/13.7 18/14.9                 18/16.7                        

 2/16.76 3/16.32 1/17.20 4/16.29                 5/15.81                        
 18/08.9 18/10.0 19/14.5 18/13.5                 18/14.7                        

 2/15.92 3/16.75 1/16.93 4/16.34                 5/16.34                        
 18/07.6 18/09.5 19/14.9 18/12.4                 18/13.5                        

 2/16.17 3/17.52 1/16.68 4/15.94                 5/16.72                        
 18/06.7 18/09.9 19/15.1 18/11.0                 18/12.8                        

                 1/16.66                                                        
                 19/15.1                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     19/     18/      0/     14/     18/                        
  5:06.7  5:09.9  5:15.1  5:11.0     0.0  5:14.4  5:12.8                        


Scoring Software by www.RCScoringPro.com                10:54:36 PM  12/19/2012

                        JConcepts Winter Indoor Shootout

1-10 Mod Stadium Truck A Main                                 Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Allen Toumberlin			#2 		20		 5:14.659		 15.302		          
Steve Duben			#3 		19		 5:09.274		 15.645		          
Trent Plumberg			#1 		19		 5:09.741		 15.154		     0.467

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.23 3/13.23 2/11.43                                                        
 30/06.9 23/04.2 27/08.6                                                        

 1/16.12 3/15.58 2/16.23                                                        
 23/03.1 21/02.5 22/04.2                                                        

 1/15.72 3/16.12 2/16.29                                                        
 22/08.6 21/14.5 21/07.7                                                        

 1/15.57 3/16.04 2/15.96                                                        
 21/02.7 20/04.8 21/14.6                                                        

 1/15.78 2/15.30 3/18.55                                                        
 21/08.4 20/05.1 20/13.9                                                        

 1/16.21 2/15.59 3/16.09                                                        
 21/13.8 20/06.2 20/15.2                                                        

 1/16.88 2/16.08 3/15.92                                                        
 20/04.4 20/08.4 20/15.7                                                        

 2/17.73 1/15.51 3/15.77                                                        
 20/10.6 20/08.6 20/15.6                                                        

 2/17.51 1/15.79 3/16.42                                                        
 20/15.0 20/09.4 19/01.2                                                        

 2/15.61 1/16.59 3/15.96                                                        
 20/14.8 20/11.7 19/01.4                                                        

 2/16.30 1/15.88 3/16.10                                                        
 19/00.0 20/12.2 19/01.8                                                        

 2/15.49 1/16.20 3/16.82                                                        
 20/15.3 20/13.2 19/03.3                                                        

 2/15.23 1/15.30 3/15.71                                                        
 20/14.5 20/12.6 19/02.9                                                        

 2/16.13 1/16.21 3/15.64                                                        
 20/15.0 20/13.5 19/02.5                                                        

 2/15.15 1/15.57 3/16.04                                                        
 20/14.2 20/13.3 19/02.7                                                        

 2/15.87 1/16.03 3/16.25                                                        
 20/14.5 20/13.8 19/03.1                                                        

 2/17.97 1/16.10 3/16.05                                                        
 19/01.2 20/14.3 19/03.2                                                        

 2/15.99 1/16.10 3/16.01                                                        
 19/01.4 20/14.7 19/03.2                                                        

 3/24.17 1/16.02 2/21.94                                                        
 19/09.7 20/15.0 19/09.2                                                        

         1/15.34                                                                
         20/14.6                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     20/     19/                                                        
  5:09.7  5:14.6  5:09.2                                                        


Scoring Software by www.RCScoringPro.com                11:04:41 PM  12/19/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy B Main                              Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bryan York			#4 		18		 5:02.567		 16.099		          
Blake Sharp			#2 		18		 5:13.538		 16.157		    10.971
TJ Guadagnano			#7 		17		 5:01.476		 17.080		          
Blake Herman			#1 		17		 5:11.043		 16.464		     9.567
Arlynn Simon			#5 		17		 5:17.220		 16.916		    15.744
Billy D			#8 		17		 5:17.892		 17.018		    16.416
brian speer			#10		15		 5:07.545		 17.559		          
Andrew Joiner			#3 		 6		 1:47.892		 16.645		          
Anthony Wilkerson			#9 		 3		 1:23.677		 27.959		          
Ty Nunnenkamp			#6 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 8/17.57 1/9.985 3/12.05 7/14.44 5/13.74         4/12.40 2/11.54 9/20.40 6/14.04
 18/16.4 31/09.3 25/01.2 21/03.2 22/02.5         25/10.2 26/00.3 15/06.0 22/08.8

 8/20.84 1/16.34 5/21.68 3/17.68 6/20.88         2/17.94 7/23.74 9/27.95 4/19.17
 16/07.3 23/02.7 18/03.6 19/05.2 18/11.7         20/03.6 17/00.0 13/14.3 19/15.5

 5/16.54 1/16.76 6/23.05 3/17.11 8/25.61         2/17.53 4/17.01 9/35.31 7/24.91
 17/11.4 21/01.6 16/02.9 19/11.8 15/01.2         19/03.3 18/13.8 11/06.8 16/10.0

 8/27.48 1/16.23 5/17.75 2/16.09 7/20.69         3/20.80 4/17.17         6/20.35
 15/09.2 21/11.4 17/16.8 19/10.3 15/03.5         18/09.1 18/12.7         16/13.9

 8/16.46 1/20.87 5/16.64 2/16.79 7/17.40         3/18.95 4/19.76         6/18.47
 16/16.5 19/04.7 17/10.0 19/12.1 16/14.7         18/15.5 17/03.4         16/10.2

 7/19.25 1/16.15 5/16.69 2/16.55 6/17.40         3/17.91 4/18.33         8/23.61
 16/15.1 19/05.1 17/05.6 19/12.5 16/08.6         18/16.6 17/04.8         15/01.4

 6/19.96 1/21.02         2/20.81 5/17.03         3/18.29 4/17.50         7/18.60
 16/15.7 18/01.8         18/07.3 16/03.5         17/00.7 17/03.8         16/18.1

 6/18.88 1/16.20         2/16.75 5/17.74         3/17.40 4/17.70         7/23.91
 16/14.0 18/00.5         18/06.5 16/01.0         17/00.1 17/03.4         15/05.8

 6/18.03 1/16.55         2/16.61 5/17.25         3/20.15 4/19.38         7/24.74
 16/11.2 18/00.2         18/05.7 17/16.9         17/04.8 17/06.3         15/13.0

 6/16.67 1/18.08         2/16.30 5/19.92         3/17.56 4/22.31         7/19.33
 16/06.7 18/02.8         18/04.5 16/00.3         17/04.2 17/13.6         15/10.7

 6/17.21 2/20.43         1/16.70 5/19.58         3/17.45 4/18.60         7/19.90
 16/03.9 18/08.7         18/04.1 16/01.5         17/03.5 17/13.8         15/09.6

 5/17.37 2/16.97         1/16.55 6/19.42         3/17.18 4/17.12         7/20.31
 16/01.7 18/08.4         18/03.6 16/02.2         17/02.6 17/11.9         15/09.2

 5/16.81 2/17.93         1/16.72 6/18.27         3/17.08 4/18.10         7/18.61
 17/17.9 18/09.5         18/03.4 16/01.5         17/01.6 17/11.6         15/06.9

 5/16.74 2/16.20         1/16.66 6/16.91         3/17.33 4/19.93         7/23.98
 17/15.5 18/08.2         18/03.2 17/18.0         17/01.1 17/13.6         15/10.7

 4/16.80 2/16.56         1/16.70 6/18.37         3/17.59 5/21.96         7/17.55
 17/13.5 18/07.5         18/03.0 17/17.6         17/01.0 17/17.5         15/07.5

 4/17.37 2/18.85         1/16.25 5/18.02         3/17.60 6/18.10                
 17/12.4 18/09.5         18/02.3 17/16.9         17/00.9 17/16.9                

 4/16.96 2/19.86         1/16.85 5/18.91         3/18.24 6/19.55                
 17/11.0 18/12.4         18/02.4 17/17.2         17/01.4 17/17.8                

         2/18.48         1/16.92                                                
         18/13.5         18/02.5                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     18/      6/     18/     17/      0/     17/     17/      3/     15/
  5:11.0  5:13.5  1:47.8  5:02.5  5:17.2     0.0  5:01.4  5:17.8  1:23.6  5:07.5


Scoring Software by www.RCScoringPro.com                11:18:58 PM  12/19/2012

                        JConcepts Winter Indoor Shootout

1-10 4wd Mod Buggy A Main                                     Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brett Nelson			#1 		20		 5:13.464		 14.394		          
Jason Mc			#3 		18		 4:47.505		 14.499		          
Steve Duben			#2 		16		 4:30.091		 14.899		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.156 3/12.56 2/9.549                                                        
 33/02.2 24/01.4 32/05.6                                                        

 1/14.39 3/15.11 2/15.02                                                        
 26/06.1 22/04.4 25/07.1                                                        

 1/14.64 2/18.48 3/22.60                                                        
 24/05.5 20/07.7 20/14.5                                                        

 1/14.91 2/15.09 3/15.09                                                        
 23/05.3 20/06.2 20/11.3                                                        

 1/14.62 2/15.15 3/14.73                                                        
 23/11.5 20/05.6 20/08.0                                                        

 1/16.14 3/21.84 2/15.75                                                        
 22/07.5 19/11.1 20/09.2                                                        

 1/18.23 3/21.37 2/15.14                                                        
 21/06.3 18/07.6 20/08.2                                                        

 1/15.26 3/15.79 2/14.56                                                        
 21/08.0 18/04.6 20/06.1                                                        

 1/16.74 3/19.24 2/14.49                                                        
 21/12.9 18/09.3 20/04.3                                                        

 2/19.81 3/16.83 1/15.04                                                        
 20/07.8 18/08.6 20/04.0                                                        

 2/15.40 3/19.13 1/15.01                                                        
 20/07.8 18/11.9 20/03.6                                                        

 2/14.81 3/15.95 1/15.92                                                        
 20/06.9 18/09.8 20/04.9                                                        

 1/16.84 3/15.31 2/18.89                                                        
 20/09.2 18/07.2 20/10.5                                                        

 1/15.67 3/15.26 2/14.92                                                        
 20/09.5 18/04.9 20/09.6                                                        

 2/19.51 3/14.89 1/18.65                                                        
 20/14.9 18/02.4 20/13.9                                                        

 2/15.10 3/18.01 1/15.47                                                        
 20/14.1 18/03.8 20/13.6                                                        

 1/15.03         2/16.07                                                        
 20/13.3         20/14.0                                                        

 1/14.70         2/20.53                                                        
 20/12.2         19/03.4                                                        

 1/17.31                                                                        
 20/14.0                                                                        

 1/15.12                                                                        
 20/13.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     16/     18/                                                        
  5:13.4  4:30.0  4:47.5                                                        


Scoring Software by www.RCScoringPro.com                11:27:31 PM  12/19/2012

                        JConcepts Winter Indoor Shootout

Stock Spec Slash A Main                                       Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Blake Sharp			#4 		17		 5:10.223		 17.181		          
Sam Reed			#1 		17		 5:23.522		 17.041		    13.299
Tony Becerra			#5 		16		 5:06.481		 18.198		          
Arlynn Simon			#3 		16		 5:11.924		 17.807		     5.443
TJ Guadagnano			#2 		15		 4:59.555		 18.416		          
Dennis Garrison			#6 		14		 5:02.066		 19.803		          
Rick Kennicutt			#7 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.45 2/11.55 4/12.07 3/11.68 6/14.90 5/13.64                                
 29/03.0 26/00.5 25/01.7 26/03.6 21/13.1 22/00.0                                

 5/25.98 1/18.43 2/18.95 3/21.81 4/19.24 6/25.36                                
 17/09.7 21/14.8 20/10.3 18/01.5 18/07.3 16/12.0                                

 5/21.39 3/21.81 1/18.48 2/18.00 4/18.19 6/23.80                                
 16/08.4 18/10.8 19/13.6 18/09.0 18/14.0 15/14.0                                

 5/17.44 4/21.42 1/18.55 2/17.30 3/19.75 6/22.87                                
 16/01.0 17/11.2 18/06.3 18/09.6 17/06.4 15/21.3                                

 5/17.44 4/18.93 2/18.56 1/17.18 3/19.21 6/22.91                                
 17/15.2 17/13.3 18/11.8 18/09.5 17/10.4 14/04.0                                

 4/17.29 5/21.28 1/18.81 2/21.46 3/18.31 6/22.90                                
 17/11.6 16/02.5 18/16.3 17/04.4 17/10.6 14/06.8                                

 2/17.04 5/20.93 3/22.06 1/17.57 4/19.12 6/24.26                                
 17/08.5 16/07.1 17/09.6 17/03.6 17/12.7 14/11.5                                

 2/17.38 5/18.58 3/18.64 1/18.13 4/19.17 6/22.20                                
 17/06.9 16/05.9 17/10.5 17/04.2 17/14.3 14/11.4                                

 3/21.23 5/18.62 2/18.86 1/20.18 4/19.41 6/21.86                                
 17/12.9 16/05.0 17/11.7 17/08.5 17/16.1 14/10.8                                

 3/17.64 5/18.41 2/17.80 1/17.39 4/18.74 6/19.95                                
 17/11.6 16/04.0 17/10.8 17/07.2 17/16.3 14/07.7                                

 2/20.26 3/18.67 5/26.46 1/17.30 4/22.98 6/21.60                                
 17/14.6 16/03.5 16/04.4 17/06.0 16/04.1 14/07.2                                

 2/17.34 5/23.52 4/19.44 1/17.50 3/19.06 6/20.56                                
 17/12.9 16/09.6 16/04.9 17/05.3 16/04.1 14/05.6                                

 2/18.35 5/25.47 4/20.35 1/17.43 3/18.78 6/20.30                                
 17/12.9 16/17.1 16/06.5 17/04.6 16/03.9 14/03.9                                

 2/17.39 5/20.06 4/18.31 1/20.56 3/20.19 6/19.80                                
 17/11.6 16/17.4 16/05.6 17/07.8 16/05.2 14/02.0                                

 2/17.88 5/21.79 3/19.73 1/17.88 4/20.21                                        
 17/11.1 16/19.5 16/06.2 17/07.6 16/06.4                                        

 2/19.34         4/24.78 1/17.67 3/19.14                                        
 17/12.2         16/11.9 17/07.1 16/06.4                                        

 2/29.62                 1/21.12                                                
 16/04.4                 17/10.2                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     15/     16/     17/     16/     14/      0/                        
  5:23.5  4:59.5  5:11.9  5:10.2  5:06.4  5:02.0     0.0                        


Scoring Software by www.RCScoringPro.com                11:36:37 PM  12/19/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy A Main                              Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brandon Shrout			#2 		19		 5:14.658		 16.264		          
James Flagg			#1 		19		 5:16.701		 15.812		     2.043
Jason Mc			#3 		18		 5:00.731		 16.235		          
Gary James			#5 		18		 5:01.487		 16.186		     0.756
Rich McMillin			#6 		17		 5:04.707		 16.319		          
Robbie Stouder			#8 		17		 5:05.033		 16.523		     0.326
Blake Sharp			#10		17		 5:11.269		 16.008		     6.562
Bryan York			#9 		17		 5:11.710		 16.214		     7.003
Tony Becerra			#7 		 5		 1:24.679		 17.016		          
Jerry Dischner			#4 		 5		 1:26.044		 16.478		     1.365

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.11 2/10.33 4/11.49 6/11.99 5/11.77 3/10.80 8/12.42 9/12.99 10/15.4 7/12.39
 30/03.2 30/10.1 27/10.5 26/11.7 26/06.0 28/02.4 25/10.7 24/11.7 20/09.2 25/09.7

 1/16.43 2/17.92 4/18.84 9/22.17 3/18.06 6/20.20 5/18.35 7/19.10 8/17.20 10/24.6
 23/05.3 22/10.9 20/03.3 18/07.4 21/13.3 20/10.1 20/07.8 19/04.8 19/10.2 17/14.8

 1/16.18 2/16.61 3/16.44 8/18.61 4/17.22 6/17.20 5/17.01 7/19.28 10/21.4 9/16.52
 22/13.3 21/14.1 20/11.8 18/16.6 20/13.7 19/05.3 19/02.7 18/08.2 17/06.8 17/03.5

 1/16.44 2/16.99 3/16.23 8/16.78 4/16.99 5/16.31 6/18.88 7/17.46 9/16.80 10/23.8
 21/10.6 20/09.3 20/15.1 18/13.0 19/04.2 19/06.5 18/00.0 18/09.7 17/01.5 16/09.6

 1/17.75 2/16.26 3/17.43 8/16.47 4/17.27 5/19.69 6/17.99 7/16.52 9/16.87 10/24.1
 20/07.7 20/12.5 19/05.6 18/09.7 19/09.0 18/03.1 18/04.8 18/07.3 18/16.1 15/04.5

 1/16.49 2/17.64 4/18.61         3/16.99 5/23.28         6/22.90 7/23.37 8/19.34
 20/11.4 19/03.3 19/13.6         19/11.3 17/04.6         17/06.7 17/15.0 15/02.1

 1/17.46 2/16.42 4/16.56         3/16.59 6/19.04         5/17.77 7/22.09 8/18.36
 19/01.0 19/04.5 19/13.8         19/11.9 17/07.3         17/06.0 16/04.6 16/18.2

 1/16.76 2/17.65 4/18.88         3/16.92 6/17.35         5/17.15 7/16.28 8/18.27
 19/03.2 19/08.4 18/02.6         19/13.1 17/05.7         17/04.2 17/17.8 16/15.0

 1/16.84 2/16.49 4/16.47         3/16.79 6/16.32         5/16.62 7/18.49 8/16.11
 19/05.0 19/08.9 18/01.9         19/13.7 17/02.6         17/01.8 17/17.5 16/08.6

 1/16.99 2/16.30 4/16.45         3/16.89 6/16.79         5/17.11 7/16.82 8/16.64
 19/06.8 19/09.0 18/01.3         19/14.5 17/00.9         17/00.7 17/14.3 16/04.4

 1/16.92 2/16.37 4/16.95         3/16.42 5/17.17         6/17.82 7/16.83 8/16.00
 19/08.1 19/09.2 18/01.7         19/14.3 17/00.1         17/00.9 17/11.7 16/00.0

 3/21.01 1/17.16 4/16.44         2/16.67 6/19.55         5/17.34 7/16.21 8/16.62
 19/15.7 19/10.6 18/01.2         19/14.5 17/02.8         17/00.4 17/08.7 17/15.7

 3/17.34 1/16.75 4/16.59         2/16.71 7/22.88         5/17.15 6/17.25 8/16.38
 18/00.1 19/11.2 18/01.0         19/14.7 17/09.4         18/17.4 17/07.5 17/12.9

 3/16.64 1/16.49 4/17.04         2/16.18 7/17.16         5/21.00 6/16.37 8/20.22
 18/00.1 19/11.3 18/01.4         19/14.2 17/08.1         17/03.8 17/05.5 17/15.1

 3/16.62 1/17.32 4/16.59         2/16.97 7/17.27         5/20.17 6/19.12 8/16.19
 18/00.0 19/12.5 18/01.2         19/14.8 17/07.2         17/06.4 17/06.8 17/12.4

 3/15.81 1/17.04 4/16.51         2/16.63 6/16.60         5/16.94 7/20.10 8/17.31
 19/15.7 19/13.2 18/01.0         19/14.8 17/05.6         17/05.3 17/09.0 17/11.3

 2/17.24 1/17.24 3/16.51         4/19.40 5/17.01         6/17.65 8/20.87 7/18.24
 19/16.4 19/14.1 18/00.7         18/01.2 17/04.7         17/05.0 17/11.7 17/11.2

 2/16.11 1/16.72 3/16.65         4/16.92                                        
 19/15.8 19/14.3 18/00.7         18/01.4                                        

 2/17.46 1/16.87                                                                
 18/00.0 19/14.6                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     18/      5/     18/     17/      5/     17/     17/     17/
  5:16.7  5:14.6  5:00.7  1:26.0  5:01.4  5:04.7  1:24.6  5:05.0  5:11.7  5:11.2


Scoring Software by www.RCScoringPro.com                11:47:00 PM  12/19/2012

                        JConcepts Winter Indoor Shootout

Pro4 Mod 4wd SCT A Main                                       Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Marc Moody			#1 		20		 5:08.462		 14.505		          
Josh Rowe			#4 		20		 5:11.606		 14.711		     3.144
Travis Baldwin			#2 		20		 5:15.538		 15.064		     7.076
Jamie Barker			#3 		20		 5:16.744		 14.958		     8.282
Kevin Correll			#6 		17		 5:06.598		 16.865		          
Rich McMillin			#5 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/24.09 5/27.01 1/9.847 2/10.25         3/11.70                                
 13/13.1 12/24.1 31/05.3 30/07.5         26/04.4                                

                 2/19.55 1/17.27         3/18.06                                
                 21/08.6 22/02.8         21/12.5                                

 1/15.79 2/16.56 4/15.69 3/16.09         5/17.15                                
 23/05.8 21/05.0 20/00.6 21/05.3         20/12.8                                

 1/14.81 3/16.33 4/15.53 2/15.17         5/19.74                                
 22/00.8 21/14.5 20/03.0 21/08.6         19/16.6                                

 1/15.07 4/18.18 3/15.58 2/16.06         5/21.96                                
 22/07.0 20/12.3 20/04.8 21/14.4         17/01.3                                

 1/18.32 4/15.81 3/15.40 2/16.34         5/17.19                                
 21/08.3 20/13.0 20/05.4 20/04.0         18/17.4                                

 1/15.71 3/16.04 4/20.25 2/15.61         5/17.57                                
 21/11.4 20/14.1 19/03.6 20/05.1         18/17.2                                

 1/16.14 3/15.35 4/15.41 2/15.01         5/16.87                                
 21/14.9 20/13.2 19/02.3 20/04.6         18/15.5                                

 1/15.36 3/15.49 4/15.37 2/14.71         5/17.50                                
 20/00.7 20/12.8 19/01.1 20/03.4         18/15.5                                

 1/15.63 3/15.96 4/15.67 2/15.17         5/17.82                                
 20/01.9 20/13.5 19/00.8 20/03.4         18/16.0                                

 1/14.96 3/15.78 4/15.66 2/15.50         5/18.25                                
 20/01.6 20/13.7 19/00.5 20/04.0         18/17.1                                

 1/15.01 3/15.26 4/16.01 2/15.76         5/21.90                                
 20/01.5 20/13.0 19/00.8 20/04.9         17/05.6                                

 2/18.00 3/15.37 4/15.34 1/15.93         5/19.42                                
 20/06.0 20/12.5 19/00.1 20/06.0         17/07.5                                

 2/19.44 3/15.48 4/15.50 1/17.22         5/19.84                                
 20/11.9 20/12.3 20/15.5 20/08.7         17/09.6                                

 2/15.22 3/15.89 4/15.01 1/16.55         5/17.24                                
 20/11.4 20/12.7 20/14.4 20/10.2         17/08.5                                

 2/15.13 3/15.51 4/15.75 1/14.80         5/16.86                                
 20/10.9 20/12.6 20/14.5 20/09.3         17/07.1                                

 1/14.50 3/15.68 4/15.05 2/17.36         5/17.47                                
 20/09.7 20/12.6 20/13.7 20/11.6         17/06.6                                

 1/15.01 3/15.06 4/14.95 2/15.60                                                
 20/09.1 20/12.0 20/12.9 20/11.6                                                

 1/15.24 4/16.22 3/14.98 2/15.52                                                
 20/08.9 20/12.6 20/12.2 20/11.5                                                

 1/14.94 3/18.48 4/20.12 2/15.60                                                
 20/08.4 20/15.5 19/00.9 20/11.6                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     20/     20/     20/      0/     17/                                
  5:08.4  5:15.5  5:16.7  5:11.6     0.0  5:06.5                                


Scoring Software by www.RCScoringPro.com                11:58:36 PM  12/19/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Mod Buggy A Main                                     Round# 3, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Keith Pearson			#2 		20		 5:03.377		 15.120		          
Brett Nelson			#1 		19		 5:01.545		 15.366		          
Scott Simon			#4 		16		 4:22.986		 15.184		          
Marc Moody			#6 		 8		 2:07.538		 15.739		          
Jason Mc			#5 		 4		 1:07.683		 17.124		          
Allen Toumberlin			#3 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/9.715 1/9.297         3/9.951 4/10.54 5/11.04                                
 31/01.0 33/06.9         31/08.4 29/05.6 28/09.1                                

 2/16.44 1/15.38         3/16.35 5/17.12 4/16.32                                
