Race Results For Saturday, December 22nd 2012

Total Entries: 51
Scoring Software by www.RCScoringPro.com                5:22:29 PM  12/22/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd 13.5 Buggy A Main                                    Round# 5, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		19		 5:04.044		 15.521		          
Chris Flagg			#2 		19		 5:11.007		 15.472		     6.963
Brendan Chivington			#4 		18		 5:03.217		 15.722		          
Jay Sportsman			#6 		17		 5:15.527		 16.512		          
Russell Rima			#5 		12		 3:35.448		 16.407		          
Dennis Glaser			#3 		 8		 5:17.029		 16.945		          
Tony Becerra			#7 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.547 2/10.06 6/185.1 4/10.92 3/10.43 5/11.49                                
 32/05.6 30/02.1  2/10.2 28/06.0 29/02.7 27/10.5                                

 1/16.06 2/15.86 6/17.02 3/16.23 4/18.64 5/18.35                                
 24/07.4 24/11.2  3/03.2 23/12.3 21/05.3 21/13.4                                

 1/16.59 2/16.37 6/17.86 3/16.44 5/19.54 4/16.51                                
 22/09.5 22/10.2  5/06.7 21/05.1 19/07.9 20/09.0                                

 1/16.40 2/17.55 6/18.36 3/17.17 5/16.52 4/16.56                                
 21/07.7 21/14.3  6/57.5 20/03.8 19/09.4 20/14.6                                

 1/16.11 2/15.47 6/16.94 3/15.93 4/16.73 5/19.28                                
 21/13.8 20/01.3  6/06.3 20/06.8 19/11.1 19/12.3                                

 1/15.56 2/16.33 6/24.43 3/16.46 5/19.78 4/18.07                                
 20/01.0 20/05.5  7/26.3 20/10.5 18/04.9 18/00.8                                

 1/16.26 2/16.20 6/19.69 3/17.02 5/21.36 4/18.65                                
 20/04.4 20/08.2  8/42.2 20/14.8 18/16.3 18/05.8                                

 1/18.44 2/17.76 6/17.55 3/16.58 5/16.40 4/19.88                                
 20/12.5 20/14.1  8/17.0 19/01.1 18/13.7 18/12.3                                

 1/15.52 2/15.95         3/16.33 4/17.33 5/21.70                                
 20/12.2 20/14.6         19/02.1 18/13.5 17/03.2                                

 1/16.62 3/20.49         2/18.56 4/24.18 5/21.03                                
 20/14.3 19/07.9         19/07.1 17/07.6 17/08.6                                

 1/16.10 3/16.15         2/16.13 4/17.49 5/17.87                                
 20/15.0 19/07.8         19/07.1 17/06.6 17/08.2                                

 1/16.03 2/15.71         3/21.84 4/16.99 5/19.20                                
 20/15.4 19/07.0         19/16.1 17/05.2 17/09.7                                

 1/16.78 2/18.17         3/17.84         4/18.56                                
 19/01.1 19/10.0         18/01.1         17/10.1                                

 1/15.95 2/16.29         3/15.72         4/21.84                                
 19/01.3 19/09.9         19/16.5         17/14.5                                

 1/16.80 2/16.81         3/18.14         4/17.82                                
 19/02.5 19/10.6         18/01.6         17/13.7                                

 1/16.08 2/16.32         3/17.11         4/20.69                                
 19/02.7 19/10.6         18/02.0         17/16.1                                

 1/15.82 2/17.08         3/17.95         4/17.96                                
 19/02.6 19/11.4         18/03.2         17/15.5                                

 1/16.89 2/16.41         3/16.78                                                
 19/03.6 19/11.4         18/03.2                                                

 1/16.40 2/15.94                                                                
 19/04.0 19/11.0                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/      8/     18/     12/     17/      0/                        
  5:04.0  5:11.0  5:17.0  5:03.2  3:35.4  5:15.5     0.0                        


Scoring Software by www.RCScoringPro.com                5:32:04 PM  12/22/2012

                        JConcepts Winter Indoor Shootout

Stock Spec Slash A Main                                       Round# 5, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Sam Reed			#1 		15		 5:03.666		 17.534		          
brandon brown			#4 		14		 5:09.639		 20.534		          
Anthony Rima			#5 		14		 5:11.577		 19.858		     1.938
Jordan Skeens			#7 		14		 5:21.114		 19.484		    11.475
Rick Kennicutt			#6 		13		 5:35.207		 21.081		          
Brendan Chivington			#8 		 4		 1:17.033		 19.206		          
Tony Becerra			#9 		 0		    0.000		       		          
Jay Murkin			#3 		 0		    0.000		       		     0.000
Arlynn Simon			#2 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.57                 5/16.59 4/13.25 6/17.59 2/12.50 3/12.94                
 29/06.8                 19/15.2 23/04.9 18/16.6 25/12.5 24/10.7                

 1/18.07                 5/21.21 4/21.80 6/21.08 3/20.37 2/19.34                
 21/00.8                 16/02.4 18/15.5 16/09.3 19/12.3 19/06.7                

 2/23.48                 3/21.25 5/29.17 4/25.29 6/33.35 1/19.20                
 18/12.8                 16/14.9 15/21.1 15/19.8 14/09.0 18/09.0                

 1/24.39                 3/21.78 4/20.74 6/30.65 5/20.59 2/25.53                
 16/06.1                 15/03.1 15/18.6 13/07.5 14/03.9 16/08.1                

 1/17.64                 2/23.87 3/20.03 5/21.64 4/19.65                        
 16/01.3                 15/14.1 15/15.0 13/02.2 15/19.4                        

 1/17.53                 3/24.04 2/22.96 5/25.30 4/24.51                        
 17/16.5                 14/00.4 15/19.9 13/06.7 14/05.6                        

 1/17.66                 3/21.24 2/20.58 5/30.24 4/22.58                        
 17/14.2                 14/00.0 15/18.3 13/19.0 14/07.1                        

 1/20.18                 4/25.52 2/19.85 5/24.45 3/19.48                        
 17/17.8                 14/07.1 15/15.8 13/18.9 14/02.8                        

 1/20.60                 4/24.59 2/20.84 5/29.50 3/25.50                        
 16/02.5                 14/11.3 15/15.4 12/01.0 14/08.8                        

 1/25.34                 4/24.28 2/21.10 5/24.89 3/25.37                        
 16/12.8                 14/14.1 15/15.5 12/00.7 14/13.5                        

 1/18.44                 3/20.53 2/19.95 5/24.17 4/24.35                        
 16/11.1                 14/11.7 15/14.0 13/24.7 14/16.0                        

 1/18.74                 3/21.09 2/26.02 5/24.82 4/29.29                        
 16/10.2                 14/10.3 15/20.4 13/24.6 13/00.7                        

 1/32.53                 3/21.26 2/25.94 5/35.55 4/20.53                        
 15/06.0                 14/09.4 14/04.0 12/09.4 14/21.0                        

 1/18.17                 2/22.32 3/29.27         4/22.99                        
 15/03.6                 14/09.6 14/11.5         14/21.1                        

 1/20.25                                                                        
 15/03.6                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/      0/      0/     14/     14/     13/     14/      4/      0/        
  5:03.6     0.0     0.0  5:09.6  5:11.5  5:35.2  5:21.1  1:17.0     0.0        


Scoring Software by www.RCScoringPro.com                5:40:46 PM  12/22/2012

                        JConcepts Winter Indoor Shootout

Pro4 Mod 4wd SCT A Main                                       Round# 5, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jeremy Feiss			#2 		20		 5:11.241		 14.622		          
Kenny Hogan			#3 		20		 5:11.929		 14.851		     0.688
Matt Cain			#1 		19		 5:00.391		 14.980		          
Jamie Barker			#4 		19		 5:09.937		 15.359		     9.546
Mike Marchand			#6 		18		 5:08.542		 15.732		          
Brian Cain			#7 		18		 5:09.745		 15.854		     1.203
Steve Marchand			#5 		17		 5:02.559		 15.777		          
Paul Boyd			#8 		14		 5:01.564		 17.807		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 8/24.02 3/13.22 1/9.483 4/14.24 7/16.17 2/12.59 5/14.43 6/15.67                
 13/12.3 23/04.0 32/03.3 22/13.5 19/07.4 24/02.1 21/03.2 20/13.3                

 8/15.72 5/18.74 1/19.34 2/15.62 6/17.25 3/17.51 4/16.43 7/17.83                
 16/18.0 19/03.7 21/02.6 21/13.6 18/00.8 20/01.1 20/08.6 18/01.5                

 8/15.09 5/15.50 1/16.00 2/15.68 6/20.01 3/16.42 4/16.25 7/20.81                
 17/10.7 19/00.7 21/13.8 20/03.6 17/02.8 20/10.1 20/14.1 17/07.8                

 7/15.62 3/16.04 1/15.23 2/15.41 6/16.96 4/17.69 5/19.82 8/18.37                
 18/17.1 19/01.7 20/00.3 20/04.8 18/16.8 19/05.0 18/01.2 17/08.9                

 6/15.33 3/14.62 1/15.35 2/15.43 8/21.72 4/16.36 5/16.53 7/17.80                
 18/08.8 20/12.5 20/01.6 20/05.6 17/13.2 19/06.2 18/00.5 17/07.7                

 6/17.95 3/15.29 1/15.60 2/15.41 7/18.39 4/15.73 5/15.85 8/20.30                
 18/11.2 20/11.4 20/03.4 20/06.1 17/13.1 19/05.0 19/14.5 17/13.9                

         3/18.81 1/15.08 2/19.42 6/16.25 4/17.01 5/16.56 7/25.09                
         19/04.6 20/03.1 19/01.9 17/07.9 19/07.6 19/14.5 16/10.6                

 1/15.32 3/15.42 2/15.05 4/18.42 7/17.86 5/19.17 6/17.44 8/23.33                
 21/12.5 19/03.2 20/02.9 19/07.9 17/07.4 19/14.7 18/00.0 16/18.4                

 2/19.57 3/14.98 1/16.48 4/15.62 7/19.37 5/16.84 6/18.36 8/22.15                
 20/08.1 19/01.1 20/05.8 19/06.7 17/09.8 19/15.2 18/03.4 15/02.3                

 2/16.13 3/14.78 1/16.02 4/15.95 7/15.77 5/16.55 6/16.04 8/25.06                
 20/09.5 20/14.8 20/07.3 19/06.3 17/05.6 19/15.2 18/01.9 15/09.6                

 2/15.19 3/15.38 1/15.10 4/15.81 7/16.66 6/19.56 5/16.95 8/22.04                
 20/09.0 20/14.2 20/06.8 19/05.8 17/03.6 18/03.4 18/02.2 15/11.5                

 2/16.52 3/15.24 1/15.66 4/16.51 7/18.51 5/17.39 6/20.37 8/24.84                
 20/10.8 20/13.4 20/07.4 19/06.5 17/04.5 18/04.2 18/07.6 15/16.6                

 2/15.42 3/16.05 1/17.02 4/15.49 7/16.21 5/16.01 6/18.31 8/24.57                
 20/10.6 20/14.0 20/09.9 19/05.5 17/02.3 18/03.0 18/09.3 15/20.6                

 2/16.61 3/14.96 1/16.70 4/16.05 7/17.23 5/17.97 6/16.56 8/23.64                
 20/12.1 20/13.0 20/11.6 19/05.5 17/01.6 18/04.5 18/08.5 14/01.5                

 2/14.98 3/15.84 1/14.85 4/19.06 7/17.56 5/18.55 6/16.55                        
 20/11.3 20/13.2 20/10.6 19/09.3 17/01.4 18/06.4 18/07.8                        

 3/18.75 2/15.37 1/15.55 4/15.35 7/16.69 5/16.06 6/16.13                        
 20/15.3 20/12.8 20/10.7 19/08.2 17/00.3 18/05.4 18/06.7                        

 3/15.12 2/14.80 1/15.31 4/15.44 7/19.87 5/19.82 6/20.29                        
 20/14.6 20/11.9 20/10.4 19/07.3 17/02.5 18/08.4 18/10.1                        

 3/17.35 2/14.70 1/15.06 4/18.22         5/17.25 6/16.80                        
 19/00.5 20/10.9 20/09.9 19/09.5         18/08.5 18/09.7                        

 3/15.63 2/15.64 1/16.14 4/16.70                                                
 19/00.3 20/11.0 20/10.6 19/09.9                                                

         1/15.77 2/16.82                                                        
         20/11.2 20/11.9                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     20/     20/     19/     17/     18/     18/     14/                
  5:00.3  5:11.2  5:11.9  5:09.9  5:02.5  5:08.5  5:09.7  5:01.5                


Scoring Software by www.RCScoringPro.com                5:48:57 PM  12/22/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Stock 17.5 Buggy A Main                              Round# 5, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brendan Chivington			#2 		19		 5:10.072		 16.058		          
James Flagg			#1 		18		 5:01.198		 15.917		          
Dennis Glaser			#3 		18		 5:07.228		 16.452		     6.030
Arlynn Simon			#6 		18		 5:16.715		 16.400		    15.517
Jay Sportsman			#4 		17		 5:03.155		 16.690		          
Russell Rima			#5 		17		 5:04.025		 16.421		     0.870
John Tubbs			#8 		15		 5:08.821		 17.974		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/13.17 1/10.23 5/13.58 2/11.98 3/13.07 7/14.23         6/13.87                
 23/02.9 30/06.9 23/12.5 26/11.4 23/00.8 22/13.0         22/05.1                

 3/16.34 1/16.45 6/21.81 2/17.11 4/20.00 5/20.76         7/24.36                
 21/09.9 23/06.9 17/00.8 21/05.5 19/14.2 18/14.9         16/05.8                

 3/16.89 1/17.04 5/16.93 2/17.05 4/17.37 6/17.76         7/25.47                
 20/09.4 21/06.1 18/13.9 20/07.6 18/02.7 18/16.5         15/18.5                

 2/16.71 1/16.44 5/16.62 3/19.18 4/16.66 6/17.37         7/20.14                
 20/15.6 20/00.8 18/10.3 19/10.3 18/02.0 18/15.5         15/14.4                

 2/17.62 1/17.05 4/16.45 3/17.80 6/21.97 5/18.67         7/23.29                
 19/06.8 20/08.9 18/07.4 19/15.9 17/02.9 17/01.9         14/00.0                

 2/16.30 1/16.73 4/16.67 3/17.75 6/17.65 5/17.34         7/21.06                
 19/07.3 20/13.2 18/06.2 18/02.6 17/02.4 17/00.7         15/20.5                

 2/16.63 1/16.54 3/16.75 4/19.52 6/16.91 5/16.40         7/20.79                
 19/08.5 20/15.7 18/05.5 18/09.6 17/00.3 18/15.1         15/19.3                

 2/16.69 1/16.29 3/17.07 4/16.77 6/17.32 5/17.21         7/18.19                
 19/09.6 19/01.1 18/05.7 18/08.6 18/17.2 18/14.4         15/13.5                

 2/16.76 1/16.52 3/16.93 4/17.53 6/16.85 5/17.52         7/18.10                
 19/10.6 19/02.6 18/05.7 18/09.4 18/15.6 18/14.5         15/08.8                

 2/15.98 1/16.33 3/19.61 6/23.45 5/17.40 4/17.08         7/18.73                
 19/09.9 19/03.3 18/10.4 17/02.8 18/15.4 18/13.8         15/06.0                

 2/18.47 1/16.31 3/16.49 5/18.05 6/24.09 4/20.94         7/22.10                
 19/13.6 19/03.9 18/09.2 17/03.2 17/08.0 17/01.8         15/08.3                

 2/16.99 1/18.93 3/16.45 5/17.39 6/19.19 4/17.07         7/23.65                
 19/14.4 19/08.6 18/08.1 17/02.6 17/09.5 17/00.8         15/12.2                

 2/16.06 1/16.19 3/17.49 5/16.69 6/17.73 4/16.73         7/22.11                
 19/13.7 19/08.5 18/08.6 17/01.1 17/08.9 18/17.2         15/13.7                

 2/17.17 1/16.05 3/16.91 5/17.20 6/16.42 4/16.88         7/18.92                
 19/14.6 19/08.3 18/08.3 17/00.5 17/06.8 18/16.2         15/11.6                

 2/15.91 1/16.36 3/17.43 5/16.85 6/16.62 4/17.19         7/17.97                
 19/13.8 19/08.4 18/08.7 18/17.2 17/05.2 18/15.8         15/08.8                

 2/16.85 1/16.87 3/16.77 5/17.17 6/16.85 4/17.29                                
 19/14.2 19/09.2 18/08.2 18/16.7 17/04.0 18/15.5                                

 2/16.95 1/16.16 3/16.50 5/21.60 6/17.86 4/17.92                                
 19/14.6 19/09.1 18/07.6 17/03.1 17/04.0 18/15.9                                

 2/19.63 1/16.53 3/16.68                 4/18.28                                
 18/01.2 19/09.3 18/07.2                 18/16.7                                

         1/16.96                                                                
         19/10.0                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     18/     17/     17/     18/             15/                
  5:01.1  5:10.0  5:07.2  5:03.1  5:04.0  5:16.7          5:08.8                


Scoring Software by www.RCScoringPro.com                5:57:09 PM  12/22/2012

                        JConcepts Winter Indoor Shootout

1-10 2wd Mod Buggy A Main                                     Round# 5, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kenny Belcher			#1 		20		 5:07.279		 14.861		          
Hagen Stevenson			#3 		17		 5:05.888		 16.194		          
Jon Stevenson			#4 		17		 5:23.070		 16.036		    17.182

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.938         2/9.960 3/10.81                                                
 34/03.9         31/08.7 28/02.6                                                

 1/15.43         3/20.00 2/17.59                                                
 25/04.6         21/14.6 22/12.3                                                

 1/15.42         2/16.91 3/19.00                                                
 23/05.1         20/12.5 19/00.2                                                

 1/14.94         2/16.62 3/16.91                                                
 22/01.1         19/01.6 19/05.5                                                

 1/17.14         2/16.67 3/16.87                                                
 21/01.9         19/04.6 19/08.5                                                

 1/16.68         3/21.32 2/18.27                                                
 21/10.0         18/04.5 19/15.0                                                

 1/15.82         2/16.26 3/24.52                                                
 21/13.2         18/02.8 17/01.1                                                

 1/15.24         2/19.21 3/16.75                                                
 21/14.0         18/08.2 18/16.7                                                

 1/15.44         2/17.85 3/17.90                                                
 20/00.2         18/09.6 18/17.3                                                

 1/15.18         3/21.73 2/16.64                                                
 20/00.5         17/00.1 18/15.5                                                

 1/14.86         3/24.60 2/19.43                                                
 20/00.2         17/10.8 17/00.9                                                

 1/15.48         3/19.03 2/18.01                                                
 20/01.0         17/11.9 17/01.4                                                

 1/15.77         3/16.20 2/16.66                                                
 20/02.1         17/09.1 17/00.0                                                

 1/15.82         3/16.64 2/16.03                                                
 20/03.1         17/07.2 18/15.5                                                

 1/15.25         2/16.19 3/24.38                                                
 20/03.3         17/05.1 17/05.8                                                

 1/15.59         2/19.35 3/19.27                                                
 20/03.8         17/06.6 17/07.1                                                

 1/15.42         2/17.28 3/33.95                                                
 20/04.1         17/05.8 16/04.0                                                

 1/15.48                                                                        
 20/04.4                                                                        

 1/15.62                                                                        
 20/04.8                                                                        

 1/17.67                                                                        
 20/07.2                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/             17/     17/                                                
  5:07.2          5:05.8  5:23.0                                                


Scoring Software by www.RCScoringPro.com                6:05:22 PM  12/22/2012

                        JConcepts Winter Indoor Shootout

Pro2 Mod 2wd SCT A Main                                       Round# 5, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jamie Barker			#1 		18		 5:00.206		 15.634		          
Dennis Glaser			#2 		18		 5:03.919		 16.613		     3.713
Brendan Chivington			#4 		16		 5:09.499		 16.627		          
Russell Rima			#6 		16		 5:11.864		 17.036		     2.365
Mark Cain			#7 		15		 5:19.576		 18.753		          
Hagen Stevenson			#5 		14		 5:09.450		 18.116		          
Trent Plumberg			#9 		 0		    0.000		       		          
John Tubbs			#8 		 0		    0.000		       		     0.000
Heath Leuck			#3 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.922 2/10.89         5/13.90 3/11.67 6/14.76 4/12.93                        
 31/07.5 28/05.1         22/05.8 26/03.6 21/10.1 24/10.5                        

 2/18.01 1/16.98         3/17.24 6/22.83 5/18.45 4/20.16                        
 22/07.3 22/06.6         20/11.5 18/10.5 19/15.5 19/14.4                        

 2/17.20 1/16.61         3/16.89 6/22.99 4/21.16 5/22.90                        
 20/00.9 21/11.5         19/04.2 16/06.6 17/08.1 17/17.3                        

 2/19.12 1/16.71         3/20.70 6/26.29 4/19.09 5/20.92                        
 19/05.2 20/06.0         18/09.3 15/14.2 17/12.2 16/07.7                        

 2/16.19 1/17.45         3/16.62 6/18.26 4/18.51 5/23.12                        
 19/05.7 20/14.6         18/07.3 15/06.1 17/12.7 15/00.1                        

 2/16.95 1/17.11         3/16.93 6/19.03 4/17.50 5/19.44                        
 19/08.4 19/03.3         18/06.9 15/02.7 17/10.2 16/18.6                        

 2/16.57 1/16.89         3/16.84 5/23.78 4/18.38 6/27.26                        
 19/09.4 19/05.8         18/06.3 15/10.4 17/10.5 15/14.4                        

 2/17.46 1/17.32         3/26.29 6/29.45 4/17.99 5/22.35                        
 19/12.1 19/08.7         17/09.0 14/05.0 17/09.9 15/17.1                        

 2/16.10 1/17.07         3/22.97 6/35.79 4/22.76 5/25.30                        
 19/11.5 19/10.5         17/18.1 13/03.5 17/18.5 14/02.4                        

 2/20.79 1/17.55         3/21.21 6/18.11 4/21.80 5/22.26                        
 18/03.0 19/12.7         16/03.3 14/19.5 16/04.7 14/03.3                        

 2/17.18 1/17.22         4/19.43 6/19.87 3/17.03 5/22.09                        
 18/03.6 19/14.1         16/04.0 14/15.7 16/01.7 14/03.9                        

 2/16.02 1/16.90         3/18.47 6/18.44 4/22.55 5/19.35                        
 18/02.3 19/14.7         16/03.3 14/10.9 16/06.7 14/01.1                        

 2/15.63 1/17.57         3/17.21 6/19.90 4/22.73 5/18.75                        
 18/00.7 19/16.1         16/01.2 14/08.5 16/11.1 15/19.4                        

 1/16.86 2/18.47         3/19.27 6/22.98 4/21.61 5/19.58                        
 18/00.9 18/01.8         16/01.7 14/09.4 16/13.5 15/17.6                        

 1/16.62 2/16.68         3/23.09         4/17.90 5/23.10                        
 18/00.8 18/01.7         16/06.2         16/11.7 15/19.5                        

 1/16.73 2/16.72         3/22.38         4/19.57                                
 18/00.8 18/01.7         16/09.5         16/11.8                                

 1/16.54 2/18.99                                                                
 18/00.6 18/04.1                                                                

 1/16.24 2/16.70                                                                
 18/00.2 18/03.9                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/      0/     16/     14/     16/     15/      0/      0/        
  5:00.2  5:03.9     0.0  5:09.4  5:09.4  5:11.8  5:19.5     0.0     0.0        


Scoring Software by www.RCScoringPro.com                6:13:30 PM  12/22/2012

                        JConcepts Winter Indoor Shootout

1-10 4wd Mod Buggy A Main                                     Round# 5, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Racer X			#1 		22		 5:21.604		 13.533		          
Matt Cain			#2 		21		 5:21.371		 14.351		          
Jay Kalahurka			#5 		20		 5:13.275		 15.023		          
Jay Sportsman			#3 		19		 5:07.913		 15.116		          
Steve Marchand			#6 		17		 4:42.688		 15.462		          
Brian Cain			#4 		17		 5:09.151		 15.090		    26.463
Mike Marchand			#8 		12		 4:12.398		 16.305		          
Heath Leuck			#7 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.438 2/9.511 4/10.97 3/9.978 5/11.62 7/12.23         6/11.72                
 36/03.8 32/04.3 28/07.4 31/09.3 26/02.1 25/06.0         26/04.9                

 1/13.84 2/14.53 4/15.92 3/15.34 5/15.99 6/15.72         7/18.57                
 27/00.7 25/00.6 23/09.3 24/03.8 22/03.8 22/07.5         20/03.0                

 1/14.24 2/14.48 4/16.16 6/19.28 3/15.37 5/15.46         7/16.30                
 25/04.3 24/08.2 21/01.4 21/12.2 21/01.0 21/03.9         20/10.7                

 1/13.79 2/14.57 4/16.63 7/23.05 3/15.30 5/19.22         6/16.48                
 24/01.8 23/05.3 21/13.4 18/04.5 21/06.0 20/13.2         20/15.5                

 1/13.72 2/17.14 4/15.31 7/15.82 3/15.17 5/18.13         6/17.84                
 24/07.3 22/09.1 20/00.0 18/00.5 21/08.6 19/06.9         19/07.5                

 1/13.82 2/16.00 4/15.58 6/16.72 3/15.38 5/16.01         7/23.10                
 24/11.4 21/01.9 20/02.0 18/00.6 21/11.0 19/06.5         18/12.1                

 1/14.09 2/15.24 4/16.44 6/16.56 3/15.78 5/15.80         7/62.34                
 23/02.1 21/04.5 20/05.8 18/00.2 21/13.9 19/05.6         13/09.0                

 1/13.53 2/14.70 4/15.74 6/23.17 3/16.29 5/15.66         7/18.25                
 23/03.2 21/05.0 20/06.9 18/14.8 20/02.3 19/04.6         13/00.0                

 1/14.18 2/14.75 4/18.89 6/20.29 3/15.02 5/16.74         7/16.57                
 23/05.8 21/05.5 20/14.8 17/02.6 20/02.1 19/06.1         14/12.9                

 1/14.70 2/15.24 4/15.17 6/15.20 3/18.16 5/15.80         7/16.81                
 23/09.0 21/07.0 20/13.7 18/15.8 20/08.2 19/05.5         14/05.2                

 1/15.39 2/15.21 4/15.57 6/15.21 3/15.39 5/18.35         7/17.95                
 23/13.1 21/08.1 20/13.5 18/12.0 20/08.2 19/09.4         14/00.3                

 1/14.09 2/15.02 4/15.11 6/16.10 3/15.42 5/17.70         7/16.41                
 22/00.4 21/08.7 20/12.5 18/10.1 20/08.2 19/11.7         15/15.5                

 1/15.86 2/15.24 4/21.22 6/15.09 3/15.31 5/16.05                                
 22/04.1 21/09.6 19/05.1 18/07.2 20/08.1 19/11.1                                

 1/14.06 2/14.79 4/15.41 6/16.04 3/15.57 5/19.26                                
 22/04.5 21/09.7 19/04.2 18/05.8 20/08.3 19/15.1                                

 1/14.66 2/14.76 4/15.79 6/28.37 3/17.89 5/15.60                                
 22/05.7 21/09.7 19/03.9 17/01.7 20/11.6 19/13.8                                

 1/13.94 2/19.24 4/16.29 6/21.03 3/16.44 5/18.43                                
 22/05.8 20/00.6 19/04.3 17/05.2 20/12.7 19/16.1                                

 1/15.07 2/15.34 4/15.79 6/21.83 3/16.05 5/16.47                                
 22/07.3 20/00.9 19/04.0 17/09.1 20/13.2 19/15.9                                

 1/13.68 2/14.89 4/18.50         3/15.23                                        
 22/06.9 20/00.8 19/06.7         20/12.7                                        

 1/19.93 2/14.35 4/17.34         3/15.95                                        
 22/13.8 20/00.0 19/07.9         20/13.0                                        

 1/14.25 2/14.42                 3/15.85                                        
 22/13.8 21/14.4                 20/13.2                                        

 1/14.53 2/21.87                                                                
 22/14.1 20/06.0                                                                

 1/21.72                                                                        
 21/06.9                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/     21/     19/     17/     20/     17/      0/     12/                
  5:21.6  5:21.3  5:07.9  5:09.1  5:13.2  4:42.6     0.0  4:12.3                



More Race Results