Race Results For Saturday, January 12th 2013

Total Entries: 67
Scoring Software by www.RCScoringPro.com                7:09:38 PM  01/12/2013

                                        

Pro4 Mod 4wd SCT B Main                                       Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kevin Correll			#3 		17		 5:01.131		 16.228		          
Rich McMillin			#2 		17		 5:09.023		 16.320		     7.892
Alex Scott			#6 		14		 5:19.884		 20.005		          
Todd Wiechens			#1 		 4		 1:01.225		 16.427		          
Jason Duffy			#4 		 0		    0.000		       		          
Mark Cain			#5 		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.782 3/11.07 2/10.48                 4/16.19                                
 1/16.70 3/16.97 2/16.87                 4/24.89                                
 1/18.30 3/20.19 2/17.72                 4/26.58                                
 1/16.42 3/19.73 2/16.66                 4/20.00                                
         2/16.32 1/16.31                 3/25.07                                
         2/18.69 1/17.39                 3/27.03                                
         2/18.89 1/18.11                 3/23.64                                
         2/17.52 1/16.57                 3/21.76                                
         2/19.02 1/17.33                 3/22.93                                
         2/19.49 1/16.46                 3/20.07                                
         2/21.60 1/16.22                 3/22.61                                
         2/21.55 1/22.96                 3/23.13                                
         2/17.23 1/19.48                 3/20.77                                
         2/19.10 1/16.46                 3/25.15                                
         2/16.46 1/22.81                                                        
         2/17.52 1/19.53                                                        
         2/17.60 1/19.69                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      4/     17/     17/      0/      0/     14/                                
  1:01.2  5:09.0  5:01.1     0.0     0.0  5:19.8                                


Scoring Software by www.RCScoringPro.com                7:18:43 PM  01/12/2013

                                        

1-10 2wd Stock 17.5 Buggy A Main                              Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dennis Glaser			#2 		19		 5:12.386		 16.358		          
Bryan York			#5 		18		 5:03.884		 15.889		          
Jon Stevenson			#3 		18		 5:11.779		 16.412		     7.895
Rich McMillin			#1 		18		 5:11.844		 16.172		     7.960
Robbie Stouder			#4 		17		 5:03.093		 16.364		          
Rick Hisel			#7 		17		 5:09.883		 16.467		     6.790
Bob Stouder			#8 		15		 5:12.723		 17.697		          
Taylor Held			#6 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 7/25.44 1/9.703 2/10.00 4/10.48 3/10.32         6/12.99 5/11.83                
 7/18.45 2/17.67 3/18.12 4/18.19 1/15.88         5/17.10 6/18.52                
         2/16.66 3/16.53 4/16.72 1/17.78         5/16.71 6/24.16                
 6/24.05 1/16.75 4/20.08 3/17.10 2/17.84         5/18.16 7/18.44                
 6/16.66 1/16.35 5/18.72 3/16.36 2/16.50         4/17.61 7/17.69                
 5/16.17 1/16.47 6/19.33 3/20.52 2/16.86         4/18.07 7/18.17                
 6/23.26 1/16.82 5/20.07 3/16.73 2/19.71         4/19.08 7/22.42                
 5/17.13 1/16.59 6/18.91 3/16.45 2/15.92         4/17.09 7/20.30                
 5/16.33 1/16.56 6/17.18 3/17.86 2/16.12         4/17.21 7/23.25                
 5/16.38 1/16.49 6/16.76 3/16.54 2/16.33         4/17.61 7/20.57                
 5/16.35 1/16.68 6/17.58 3/17.80 2/16.28         4/16.46 7/29.66                
 5/16.48 1/19.53 6/16.68 3/16.52 2/17.44         4/17.02 7/29.63                
 3/16.81 1/16.44 6/16.66 4/22.44 2/20.35         5/19.12 7/19.52                
 3/16.26 1/16.41 4/17.72 5/27.58 2/16.38         6/30.66 7/19.21                
 3/19.90 1/16.96 4/16.68 5/16.56 2/17.54         6/19.62 7/19.28                
 3/16.47 1/16.67 4/16.41 5/16.48 2/16.06         6/17.57                        
 3/16.74 1/16.51 4/17.82 5/18.68 2/19.72         6/17.72                        
 4/18.89 1/16.67 3/16.45         2/16.78                                        
         1/16.37                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     18/     17/     18/      0/     17/     15/                
  5:11.8  5:12.3  5:11.7  5:03.0  5:03.8     0.0  5:09.8  5:12.7                


Scoring Software by www.RCScoringPro.com                7:27:31 PM  01/12/2013

                                        

Stock Spec Slash A Main                                       Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Arlynn Simon			#1 		17		 5:20.279		 18.024		          
Jordan Skeens			#4 		14		 5:05.735		 20.867		          
Wesley Tabor			#3 		14		 5:06.656		 19.374		     0.921
Rick Kennicutt			#5 		12		 5:02.668		 20.276		          
Joseph Duffy			#2 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/10.90         2/12.38 4/18.47 3/14.87                                        
 1/18.60         2/20.45 3/22.07 4/29.87                                        
 1/18.35         2/26.79 3/22.01 4/26.80                                        
 1/18.17         2/21.72 3/20.90 4/24.24                                        
 1/19.00         2/20.25 3/21.28 4/34.02                                        
 1/18.74         3/29.55 2/22.76 4/28.19                                        
 1/18.43         3/28.32 2/21.20 4/23.84                                        
 1/18.64         3/19.86 2/20.92 4/21.18                                        
 1/18.02         3/19.37 2/20.86 4/20.50                                        
 1/18.65         3/19.97 2/21.49 4/33.88                                        
 1/24.31         3/21.85 2/21.44 4/24.94                                        
 1/18.33         3/21.60 2/20.92 4/20.27                                        
 1/18.59         3/20.36 2/27.35                                                
 1/18.15         3/24.11 2/24.00                                                
 1/22.98                                                                        
 1/18.22                                                                        
 1/22.12                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/      0/     14/     14/     12/                                        
  5:20.2     0.0  5:06.6  5:05.7  5:02.6                                        


Scoring Software by www.RCScoringPro.com                7:36:26 PM  01/12/2013

                                        

1-10 2wd 13.5 Buggy A Main                                    Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Dennis Glaser			#2 		18		 5:00.666		 16.278		          
Rich McMillin			#4 		18		 5:01.653		 16.067		     0.987
Bryan York			#3 		18		 5:07.782		 16.019		     7.116
James Wentworth			#5 		 7		 2:06.285		 16.205		          
Hagen Stevenson			#1 		 6		 1:44.144		 16.067		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/9.515 2/10.37 3/10.98 5/14.19 4/11.16                                        
 1/16.06 2/16.27 3/17.04 5/17.90 4/17.40                                        
 4/23.08 1/16.70 2/16.54 5/17.06 3/18.33                                        
 3/16.38 1/16.71 2/16.19 4/16.22 5/19.44                                        
 3/16.20 1/16.70 2/16.60 4/16.54 5/16.20                                        
 5/22.89 1/16.45 2/16.07 4/19.90 3/17.13                                        
         2/17.57 1/17.21 3/16.13 4/26.59                                        
         2/16.81 1/16.54 3/18.44                                                
         2/16.38 1/16.05 3/16.52                                                
         1/17.11 2/19.81 3/16.06                                                
         1/16.53 2/20.04 3/16.87                                                
         1/16.86 2/18.96 3/17.97                                                
         1/17.07 2/17.65 3/16.56                                                
         1/22.23 2/16.63 3/16.24                                                
         1/17.20 3/19.43 2/16.34                                                
         1/16.33 3/16.56 2/16.14                                                
         1/16.90 3/19.38 2/16.14                                                
         1/16.40 3/16.01 2/16.36                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      6/     18/     18/     18/      7/                                        
  1:44.1  5:00.6  5:07.7  5:01.6  2:06.2                                        


Scoring Software by www.RCScoringPro.com                7:44:56 PM  01/12/2013

                                        

1-10 Mod Stadium Truck A Main                                 Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wayne Schroeder			#2 		20		 5:03.012		 14.833		          
Patrick Meyer			#3 		20		 5:08.234		 14.807		     5.222
Kenny Belcher			#1 		19		 5:06.041		 14.915		          
Brandon Hisel			#9 		18		 5:00.364		 14.713		          
Trent Plumberg			#5 		18		 5:04.830		 15.628		     4.466
John Kozloff			#8 		17		 5:06.661		 16.181		          
Todd Wiechens			#7 		17		 5:15.366		 16.828		     8.705
Brett Nelson			#4 		 1		   10.204		       		          
Rex Franke			#6 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.985 2/9.554 5/10.75 3/10.20 4/10.59         8/14.42 6/12.05 7/12.37        
 2/15.93 1/14.97 3/15.79         4/17.40         6/19.43 7/22.09 5/17.09        
 5/20.03 1/15.04 2/15.40         3/15.65         6/18.56 7/20.66 4/15.19        
 5/15.05 1/15.76 2/15.15         3/15.83         7/21.23 6/18.41 4/15.06        
 4/16.06 1/15.34 2/15.08         3/16.43         7/16.82 6/16.18 5/18.65        
 3/15.51 1/14.87 2/14.85         5/18.94         7/16.98 6/17.18 4/15.86        
 3/17.22 1/15.07 2/15.64         4/19.99         7/17.58 5/16.30 6/29.37        
 3/19.57 1/15.69 2/15.26         4/15.62         7/20.31 6/19.06 5/16.16        
 3/15.22 1/15.17 2/15.50         4/17.15         7/18.03 6/17.93 5/15.27        
 3/16.58 1/15.71 2/18.10         4/17.12         7/18.15 6/20.18 5/14.71        
 3/18.60 1/15.46 2/15.46         5/23.95         7/17.73 6/16.61 4/15.22        
 3/15.29 1/15.68 2/15.33         5/16.16         7/17.72 6/16.84 4/15.88        
 3/14.91 1/14.83 2/19.86         5/16.22         7/17.66 6/16.74 4/16.70        
 3/18.11 1/14.89 2/15.44         5/15.86         7/16.85 6/21.07 4/19.26        
 3/15.22 1/14.96 2/15.39         5/15.93         7/17.88 6/16.41 4/14.95        
 3/15.41 1/17.02 2/14.80         5/16.68         7/24.94 6/17.42 4/17.72        
 3/16.95 1/15.38 2/15.04         5/17.49         7/21.00 6/21.45 4/14.84        
 3/15.43 1/15.51 2/14.91         5/17.73                         4/15.99        
 3/15.89 1/15.39 2/15.03                                                        
         1/16.66 2/15.37                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     20/     20/      1/     18/      0/     17/     17/     18/        
  5:06.0  5:03.0  5:08.2    10.2  5:04.8     0.0  5:15.3  5:06.6  5:00.3        


Scoring Software by www.RCScoringPro.com                7:53:21 PM  01/12/2013

                                        

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Todd Wiechens			#5 		17		 5:02.334		 17.365		          
Trent Plumberg			#1 		17		 5:02.731		 16.029		     0.397
Dennis Glaser			#2 		17		 5:13.624		 16.678		    11.290
Robbie Stouder			#4 		17		 5:17.177		 17.158		    14.843
angela miller			#8 		16		 5:12.873		 17.854		          
Mark Cain			#7 		15		 5:05.368		 18.581		          
Bob Stouder			#6 		14		 5:01.278		 19.660		          
Taylor Held			#3 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 7/25.15 1/10.10         2/11.53 3/12.44 6/14.34 5/13.96 4/12.74                
 6/16.02 1/16.67         2/17.15 3/18.22 7/31.48 5/18.58 4/18.66                
 6/18.11 1/16.69         2/18.31 3/17.70 7/23.80 5/19.75 4/19.20                
 6/20.27 1/17.23         2/17.97 3/18.32 7/19.81 5/19.55 4/17.87                
 6/20.00 1/16.76         2/19.38 3/18.57 7/20.34 5/20.11 4/20.97                
 6/17.00 1/17.10         2/18.63 3/18.85 7/20.43 5/20.94 4/20.58                
 6/17.09 1/17.29         3/19.30 2/17.71 7/21.28 5/20.03 4/20.88                
 5/18.09 1/18.64         3/19.10 2/17.71 7/22.21 6/20.93 4/18.90                
 4/16.38 1/19.11         3/18.95 2/17.69 7/20.80 6/20.01 5/22.05                
 4/16.66 1/18.73         3/19.39 2/17.36 7/23.34 6/19.24 5/17.85                
 4/16.29 1/19.43         3/18.44 2/18.65 7/19.94 6/26.85 5/18.03                
 3/16.43 1/19.50         4/20.86 2/18.50 7/23.65 6/20.30 5/18.85                
 3/16.29 1/19.72         4/17.94 2/17.97 7/20.14 6/20.58 5/22.88                
 3/17.59 2/21.78         4/20.34 1/18.25 7/19.66 6/21.64 5/20.99                
 2/17.34 3/22.10         4/17.97 1/17.91         6/22.85 5/20.38                
 2/16.59 3/19.74         4/23.35 1/18.31                 5/21.97                
 2/17.33 3/22.96         4/18.51 1/18.11                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/      0/     17/     17/     14/     15/     16/                
  5:02.7  5:13.6     0.0  5:17.1  5:02.3  5:01.2  5:05.3  5:12.8                


Scoring Software by www.RCScoringPro.com                8:02:05 PM  01/12/2013

                                        

1-10 2wd Mod Buggy A Main                                     Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wayne Schroeder			#1 		21		 5:11.575		 14.283		          
Patrick Meyer			#3 		20		 5:01.964		 14.408		          
Brett Nelson			#4 		19		 5:02.263		 14.882		          
Marc Moody			#5 		19		 5:03.546		 15.132		     1.283
Rex Franke			#6 		19		 5:09.843		 15.365		     7.580
Brandon Hisel			#2 		18		 5:07.335		 14.502		          
brandon brown			#8 		10		 3:13.467		 17.265		          
Joshua Wentworth			#7 		 9		 2:26.990		 15.284		          
Kenny Belcher			#9 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/8.672 2/9.119         3/10.23 4/10.69 5/10.89 6/11.28 7/12.44                
 1/14.39 3/16.72 2/24.88 4/15.68 8/20.38 5/15.89 6/16.46 7/18.30                
 1/14.66 3/14.95 2/15.13 6/18.71 7/16.05 4/16.42 5/15.97 8/18.15                
 1/14.72 3/14.77 2/14.62 4/15.47 7/15.92 5/17.19 6/17.30 8/17.26                
 1/14.99 3/14.58 2/14.40 4/15.38 6/16.00 5/15.50 7/19.28 8/17.56                
 1/17.32 2/15.15 3/17.72 4/15.65 6/16.23 5/15.90 7/15.28 8/23.40                
 1/14.65 2/15.02 3/15.59 4/16.58 6/15.47 5/16.37 7/15.95 8/19.94                
 1/14.28 2/14.59 3/14.83 5/17.28 6/15.59 4/16.06 7/15.77 8/23.26                
 1/14.70 2/14.50 3/15.31 5/15.88 6/15.92 4/15.77 7/19.67 8/22.82                
 2/16.38 1/14.67 3/14.83 5/15.67 6/15.49 4/15.36         7/20.28                
 2/14.63 1/14.63 3/15.24 4/15.37 5/16.37 6/18.77                                
 1/15.17 2/17.37 3/16.28 4/15.35 6/17.92 5/16.58                                
 1/14.74 6/38.32 2/15.17 3/18.92 5/18.72 4/15.95                                
 1/15.11 6/20.99 2/16.62 3/15.59 5/16.17 4/16.05                                
 1/15.00 6/21.41 2/15.23 3/15.68 5/15.13 4/16.33                                
 1/15.11 6/17.56 2/15.05 3/14.88 5/15.52 4/16.57                                
 1/17.52 6/14.56 2/15.03 3/18.29 4/15.15 5/19.15                                
 1/14.54 6/18.36 2/15.30 3/16.69 4/15.51 5/15.65                                
 1/15.10         2/15.29 3/14.88 4/15.25 5/19.36                                
 1/14.71         2/15.35                                                        
 1/15.10                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     18/     20/     19/     19/     19/      9/     10/      0/        
  5:11.5  5:07.3  5:01.9  5:02.2  5:03.5  5:09.8  2:26.9  3:13.4     0.0        


Scoring Software by www.RCScoringPro.com                8:10:42 PM  01/12/2013

                                        

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matt Cain			#2 		20		 5:01.234		 14.311		          
Marc Moody			#1 		19		 5:05.125		 14.492		          
Brian Cain			#4 		19		 5:20.641		 15.402		    15.516
Mike Marchand			#5 		18		 5:03.161		 15.500		          
Rich McMillin			#8 		18		 5:07.893		 15.936		     4.732
Bryan York			#6 		16		 5:06.472		 16.386		          
Kevin Correll			#7 		16		 5:09.922		 16.611		     3.450
Steve Marchand			#3 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 7/23.64 1/9.605         2/10.10 3/11.65 5/14.78 6/15.72 4/14.22                
 7/15.91 1/15.37         2/16.02 3/15.60 5/21.43 6/21.06 4/16.53                
 7/14.78 1/15.34         2/15.40 3/16.14 5/16.38 6/16.61 4/16.65                
 6/15.24 1/15.23         2/15.93 3/19.13 5/16.74 7/18.44 4/15.93                
 5/15.13 1/14.85         2/16.28 4/17.29 6/17.22 7/17.33 3/16.13                
 5/14.67 1/17.70         2/15.80 3/15.97 6/19.81 7/17.74 4/17.69                
 4/14.49 1/15.35         2/15.89 3/15.55 7/20.71 6/19.18 5/18.70                
 3/15.47 1/14.99         2/16.00 4/19.04 7/18.11 6/17.16 5/16.34                
 3/14.99 1/14.66         2/15.69 4/20.00 7/23.53 6/21.66 5/18.79                
 3/17.14 1/15.55         2/16.51 4/16.71 7/20.96 6/22.08 5/16.47                
 3/14.63 1/15.54         2/17.66 4/15.89 7/21.99 6/17.31 5/18.54                
 3/14.90 1/14.88         2/19.17 4/15.50 7/16.68 6/17.33 5/17.95                
 3/19.84 1/14.31         2/16.04 4/16.56 7/16.84 6/19.77 5/16.30                
 3/15.33 1/15.36         2/15.77 4/16.04 6/16.39 7/25.40 5/17.26                
 2/16.16 1/15.30         3/20.90 4/16.34 6/18.85 7/19.82 5/16.59                
 2/14.93 1/15.87         3/16.71 4/16.47 6/25.97 7/23.24 5/19.53                
 2/14.53 1/15.17         3/16.49 4/16.58                 5/16.44                
 2/16.02 1/15.64         3/16.43 4/22.62                 5/17.77                
 2/17.24 1/14.88         3/27.76                                                
         1/15.55                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     20/      0/     19/     18/     16/     16/     18/                
  5:05.1  5:01.2     0.0  5:20.6  5:03.1  5:06.4  5:09.9  5:07.8                


Scoring Software by www.RCScoringPro.com                8:20:06 PM  01/12/2013

                                        

1-10 4wd Mod Buggy A Main                                     Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matt Cain			#2 		21		 5:09.601		 14.351		          
Racer X			#1 		20		 5:01.512		 13.583		          
Steve Marchand			#4 		19		 5:03.960		 14.954		          
Brian Cain			#7 		19		 5:08.580		 14.748		     4.620
John Kozloff			#5 		19		 5:13.259		 14.787		     9.299
Mike Marchand			#8 		18		 5:10.098		 15.638		          
Joshua Wentworth			#3 		10		 2:36.285		 14.853		          
Jon Stevenson			#9 		 8		 2:51.201		 17.196		          
Hagen Stevenson			#6 		 4		 1:10.752		 15.948		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/9.263 2/10.12 3/10.34 5/12.96 6/13.26 7/13.70 4/12.10 8/14.47        
 1/22.04 2/15.06 6/20.72 3/15.61 5/17.62 9/20.69 7/17.39 4/16.72 8/17.52        
 1/14.10 2/14.35 5/15.56 3/14.98 6/17.90 9/20.84 7/18.70 4/16.04 8/19.16        
 1/13.58 2/14.48 5/15.10 3/15.63 6/15.60 9/15.94 7/16.25 4/15.96 8/18.65        
 1/16.37 2/15.41 4/16.35 3/14.95 5/15.89         6/15.90 7/22.65 8/19.01        
 1/14.24 2/14.77 4/14.85 3/16.37 5/15.53         6/15.41 7/16.61 8/17.19        
 2/18.18 1/14.58 4/16.07 3/15.24 5/15.04         7/19.21 6/15.87 8/19.05        
 2/14.60 1/14.48 4/14.85 3/15.48 5/14.78         6/16.53 7/18.47 8/46.13        
 2/14.11 1/14.47 4/14.86 3/15.37 5/17.39         6/15.92 7/16.49                
 2/15.21 1/14.99 4/17.75 3/17.83 5/21.95         6/16.68 7/17.57                
 2/14.25 1/14.53         3/21.88 4/15.73         5/15.75 6/15.63                
 2/17.50 1/16.56         3/16.16 4/15.04         5/16.05 6/16.55                
 2/15.06 1/15.43         3/15.64 4/15.18         5/17.40 6/18.04                
 2/16.81 1/16.05         3/17.30 4/18.00         5/15.31 6/23.88                
 2/16.09 1/14.83         3/15.85 4/15.76         5/14.74 6/16.19                
 2/19.17 1/15.13         3/17.18 4/15.88         5/16.20 6/16.44                
 2/14.58 1/15.22         3/15.46 4/15.60         5/14.93 6/17.78                
 2/14.83 1/14.72         3/17.25 5/19.63         4/16.61 6/17.03                
 2/16.67 1/15.14         3/15.36 5/17.69         4/15.81                        
 2/14.04 1/14.79                                                                
         1/15.26                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     21/     10/     19/     19/      4/     19/     18/      8/        
  5:01.5  5:09.6  2:36.2  5:03.9  5:13.2  1:10.7  5:08.5  5:10.0  2:51.2        



More Race Results