Race Results For Saturday, March 16th 2013

Total Entries: 94
Scoring Software by www.RCScoringPro.com                7:23:10 PM  03/16/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy B Main                              Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Big Chuck			#2 		16		 5:06.821		 18.634		          
Brendan Chivington			#1 		16		 5:07.214		 18.621		     0.393
Lisa Simmonds			#4 		14		 5:02.374		 18.816		          
John Tubbs			#7 		14		 5:17.435		 18.956		    15.061
Tracy Spears			#5 		14		 5:17.769		 20.130		    15.395
Bob Stouder			#6 		13		 5:19.585		 20.290		          
TJ Guadagnano			#3 		 8		 2:59.408		 21.016		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.921 3/4.907 2/4.425 4/5.136 7/11.97 5/10.27 6/10.65                        
 1/19.83 2/20.36 3/25.20 6/29.97 4/21.64 5/24.74 7/27.11                        
 1/19.16 2/19.90 3/25.86 5/23.39 4/23.40 7/26.22 6/22.17                        
 1/19.53 2/19.70 3/21.01 4/24.43 5/30.44 7/29.03 6/27.55                        
 1/18.94 2/20.07 3/24.05 4/21.89 5/20.89 7/29.15 6/28.16                        
 1/20.44 2/20.69 4/27.99 3/19.10 5/24.06 6/20.29 7/24.44                        
 1/18.77 2/22.35 4/24.75 3/21.78 5/22.28 6/20.56 7/23.72                        
 1/18.76 2/19.14 5/26.09 3/22.96 4/20.58 6/24.41 7/21.88                        
 1/22.86 2/20.91         3/20.74 4/26.39 6/20.41 5/18.95                        
 1/19.57 2/22.80         3/18.81 4/21.72 6/37.14 5/21.16                        
 1/19.83 2/19.14         3/26.37 4/27.57 6/30.31 5/29.03                        
 1/20.43 2/19.01         3/24.84 4/21.43 6/22.18 5/23.37                        
 1/19.01 2/19.35         3/24.01 4/20.13 6/24.82 5/19.89                        
 1/18.62 2/18.63         3/18.88 5/25.22         4/19.30                        
 1/23.32 2/19.44                                                                
 2/24.16 1/20.37                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/      8/     14/     14/     13/     14/                        
  5:07.2  5:06.8  2:59.4  5:02.3  5:17.7  5:19.5  5:17.4                        


Scoring Software by www.RCScoringPro.com                7:27:43 PM  03/16/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT B Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brian Cain			#1 		 0		    0.000		  0.000		          
Mike Marchand			#2 		 0		    0.000		  0.000		     0.000
Jason Duffy			#3 		 0		    0.000		  0.000		     0.000
Ron Wall			#4 		 0		    0.000		  0.000		     0.000
Mark Cain			#5 		 0		    0.000		  0.000		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/      0/      0/      0/                                        
     0.0     0.0     0.0     0.0     0.0                                        


Scoring Software by www.RCScoringPro.com                7:37:10 PM  03/16/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy B Main                        Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brendan Chivington			#4 		16		 5:09.516		 17.450		          
Ryan Barnard			#2 		16		 5:12.129		 17.881		     2.613
Cody Matson			#1 		16		 5:22.880		 18.886		    13.364
Joe Duffy			#3 		15		 5:16.450		 18.308		          
chris chestnut			#5 		14		 5:15.706		 19.946		          
James Chestnut			#6 		 1		    4.680		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/4.201 1/3.844 3/4.224 5/4.685 6/5.043 4/4.680                                
 1/20.71 2/22.04 4/23.73 3/21.92 5/25.16                                        
 1/19.09 2/20.66 4/25.03 3/20.64 5/28.50                                        
 1/20.80 2/18.96 4/23.40 3/19.06 5/22.30                                        
 3/22.36 1/19.47 4/18.30 2/19.68 5/19.94                                        
 2/19.68 1/17.88 4/19.60 3/25.47 5/23.12                                        
 1/18.96 2/23.64 4/23.30 3/18.53 5/27.88                                        
 1/20.15 2/20.51 4/25.40 3/24.54 5/22.29                                        
 2/22.78 1/19.93 4/19.40 3/18.56 5/20.96                                        
 2/19.60 1/18.51 4/18.36 3/21.26 5/27.73                                        
 2/23.15 1/24.14 4/27.35 3/20.47 5/23.28                                        
 2/18.88 1/18.80 4/28.17 3/18.52 5/22.99                                        
 2/19.31 1/19.95 4/18.60 3/19.80 5/21.28                                        
 2/18.97 1/20.00 4/22.67 3/17.45 5/25.18                                        
 3/28.24 2/24.36 4/18.83 1/20.38                                                
 3/25.94 2/19.36         1/18.49                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     15/     16/     14/      1/                                
  5:22.8  5:12.1  5:16.4  5:09.5  5:15.7     4.6                                


Scoring Software by www.RCScoringPro.com                7:45:50 PM  03/16/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jeremy Cathlina			#2 		19		 5:03.139		 15.797		          
Richard Cantrell			#5 		18		 5:05.483		 16.355		          
Brandon Hisel			#1 		18		 5:08.448		 15.773		     2.965
Patrick Meyer			#7 		18		 5:22.972		 16.636		    17.489
Adam Spence			#8 		18		 5:26.446		 16.058		    20.963
Allen Toumberlin			#6 		17		 5:02.366		 16.816		          
Spencer Wall			#4 		16		 5:26.316		 16.129		          
Kyle Simmonds			#3 		13		 3:39.217		 16.123		          
Joe Walters			#9 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.500 2/3.857 4/4.167 3/4.114 5/4.662 7/10.59 6/5.002 8/11.46                
 2/16.30 1/15.80 3/17.93 6/20.79 4/17.91 7/17.49 5/18.27 8/18.41                
 2/17.34 1/17.23 3/16.12 6/19.09 4/16.70 7/18.20 5/17.39 8/16.85                
 4/19.81 1/16.33 2/17.97 6/18.69 3/17.42 7/17.64 5/16.95 8/19.17                
 4/18.52 1/15.95 2/18.40 6/16.12 3/18.31 7/16.97 5/20.05 8/20.13                
 4/18.93 1/16.20 3/18.49 6/16.72 2/16.87 7/16.81 5/17.21 8/16.35                
 4/16.27 1/16.09 3/16.54 8/37.83 2/17.38 6/19.52 5/16.63 7/16.86                
 5/19.67 1/16.50 2/16.24 8/16.90 3/19.82 7/19.35 4/18.08 6/16.79                
 4/15.77 1/15.99 2/19.00 8/16.29 3/16.35 7/20.28 5/17.72 6/18.80                
 2/15.89 1/17.38 5/20.17 8/16.24 3/17.62 7/18.75 4/16.96 6/16.54                
 3/18.61 1/16.17 5/17.37 8/17.27 2/16.70 7/17.14 4/17.05 6/16.72                
 3/18.65 1/16.43 4/17.52 8/16.60 2/16.89 7/17.38 5/19.88 6/16.05                
 3/16.01 1/16.48 5/19.25 8/17.76 2/16.55 7/17.17 4/17.41 6/18.17                
 3/16.39 1/17.38         7/18.18 2/17.10 6/18.46 4/20.58 5/19.76                
 3/20.37 1/20.81         7/21.14 2/19.16 6/21.98 4/17.81 5/16.76                
 3/20.55 1/15.79         7/52.51 2/21.12 6/17.05 4/20.43 5/21.84                
 3/18.68 1/16.36                 2/17.46 6/17.51 4/18.54 5/18.46                
 3/17.12 1/15.96                 2/17.38         4/26.92 5/27.24                
         1/16.35                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     13/     16/     18/     17/     18/     18/      0/        
  5:08.4  5:03.1  3:39.2  5:26.3  5:05.4  5:02.3  5:22.9  5:26.4     0.0        


Scoring Software by www.RCScoringPro.com                7:54:58 PM  03/16/2013

                                Fastlane Raceway

Stock SPEC Slash 2wd A Main                                   Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Arlynn Simon			#1 		15		 5:18.181		 20.155		          
chris chestnut			#4 		14		 5:04.623		 17.899		          
James Chestnut			#2 		14		 5:10.059		 19.837		     5.436
Brandon Brown			#5 		14		 5:15.568		 18.924		    10.945
Dennis Garrison			#6 		13		 5:09.843		 20.194		          
Rick Kennicutt			#8 		12		 5:04.472		 23.802		          
Kevan Smith			#7 		11		 5:03.084		 24.177		          
TJ Guadagnano			#3 		 9		 3:41.133		 24.614		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.390 2/4.439 3/4.554 6/5.465 4/4.921 5/5.047 7/5.779 8/10.36                
 2/26.80 4/27.68 6/29.78 3/26.04 1/25.99 5/27.10 8/38.02 7/30.63                
 4/22.23 3/20.79 6/24.61 2/20.47 1/19.78 5/22.80 8/32.12 7/31.51                
 3/26.05 5/28.28 6/24.76 1/23.67 4/29.58 2/22.60 8/32.69 7/24.83                
 1/20.66 3/26.21 4/24.98 2/27.04 6/30.77 5/31.29 8/28.08 7/23.98                
 1/20.87 3/20.41 4/24.92 2/20.04 6/27.73 5/29.15 8/24.17 7/31.47                
 2/23.74 3/19.83 4/30.51 1/20.47 5/26.02 6/27.81 8/25.14 7/25.74                
 2/22.24 3/21.39 6/27.58 1/17.89 4/20.01 5/23.88 8/32.37 7/25.92                
 2/20.82 3/19.92 6/29.41 1/25.38 4/19.73 5/23.78 8/24.22 7/23.87                
 1/20.21 2/24.69         3/32.86 4/18.92 5/23.18 7/30.19 6/23.80                
 1/26.34 4/29.80         2/20.65 3/19.93 5/21.61 7/30.26 6/25.75                
 1/20.15 3/20.90         2/20.82 4/25.85 5/20.19         6/26.56                
 1/21.24 3/19.89         2/21.74 4/25.64 5/31.36                                
 1/20.67 3/25.77         2/22.03 4/20.63                                        
 1/21.71                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     14/      9/     14/     14/     13/     11/     12/                
  5:18.1  5:10.0  3:41.1  5:04.6  5:15.5  5:09.8  5:03.0  5:04.4                


Scoring Software by www.RCScoringPro.com                8:04:07 PM  03/16/2013

                                Fastlane Raceway

Pro2 Mod 2wd SCT A Main                                       Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Allen Toumberlin			#1 		18		 5:10.729		 16.957		          
Trent Plumberg			#3 		17		 5:11.224		 17.722		          
Dennis Glaser			#5 		16		 5:09.810		 18.472		          
Joe Duffy			#2 		16		 5:17.762		 17.815		     7.952
Jason Duffy			#4 		14		 5:02.742		 18.966		          
Bob Stouder			#9 		14		 5:23.281		 21.432		    20.539
John Tubbs			#7 		14		 5:23.668		 20.015		    20.926
John Albrelt			#8 		13		 5:04.366		 21.723		          
Mark Cain			#6 		13		 5:06.933		 20.640		     2.567

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.953 2/4.344 3/4.413 5/4.878 7/6.174 9/11.45 4/4.710 8/7.332 6/5.511        
 1/17.97 3/21.60 2/18.49 7/30.70 4/20.44 9/28.31 8/31.00 6/25.92 5/22.62        
 1/18.78 3/17.81 2/18.18 8/28.86 4/18.84 9/30.88 7/24.49 6/22.74 5/26.01        
 1/17.85 4/25.20 2/20.58 8/26.00 3/18.99 9/26.48 7/20.33 6/23.48 5/21.66        
 1/17.03 4/22.18 2/17.86 8/20.77 3/20.52 9/23.88 7/26.14 6/23.83 5/23.63        
 1/17.81 4/19.05 2/19.25 8/18.96 3/22.24 9/21.80 7/22.95 6/22.11 5/23.36        
 1/16.95 4/20.75 2/21.91 7/20.69 3/19.00 9/21.06 8/24.57 6/24.80 5/22.74        
 1/18.00 4/21.81 2/17.72 6/27.68 3/22.28 9/24.10 8/29.75 7/29.34 5/21.43        
 1/17.32 4/18.64 2/18.15 6/20.81 3/22.47 8/20.64 9/25.42 7/24.01 5/28.65        
 1/17.34 4/19.75 2/18.12 5/21.44 3/19.21 9/26.29 8/20.01 7/23.57 6/25.52        
 1/21.09 4/19.54 2/18.46 5/19.46 3/20.33 9/21.50 8/22.84 7/21.72 6/23.88        
 1/17.48 4/20.10 2/17.95 5/22.62 3/20.09 9/24.72 7/22.44 8/30.14 6/22.59        
 1/17.68 4/21.07 2/23.55 5/19.95 3/18.47 9/25.76 7/22.00 8/25.32 6/28.07        
 1/17.83 4/21.17 2/18.88 5/19.86 3/19.16         7/26.96         6/27.56        
 1/17.48 4/22.36 2/19.19         3/22.33                                        
 1/18.21 4/22.31 2/19.05         3/19.20                                        
 1/20.01         2/19.39                                                        
 1/17.87                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     16/     17/     14/     16/     13/     14/     13/     14/        
  5:10.7  5:17.7  5:11.2  5:02.7  5:09.8  5:06.9  5:23.6  5:04.3  5:23.2        


Scoring Software by www.RCScoringPro.com                8:15:21 PM  03/16/2013

                                Fastlane Raceway

1-10 2wd Stock 17.5 Buggy A Main                              Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		18		 5:18.066		 16.931		          
Adam Spence			#2 		17		 5:05.198		 17.668		          
Rick Hisel			#3 		17		 5:08.221		 17.733		     3.023
Dennis Glaser			#4 		16		 5:04.756		 18.170		          
Robbie Stouder			#8 		16		 5:18.926		 17.932		    14.170
Dennis Garrison			#6 		15		 5:03.806		 18.445		          
Big Chuck			#9 		15		 5:04.856		 18.821		     1.050
Steve Spears			#5 		14		 5:01.354		 18.502		          
Brendan Chivington			#10		14		 5:02.976		 17.892		     1.622
Arlynn Simon			#7 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.765 2/4.019 3/4.397 4/4.649 9/6.957 8/6.154         5/5.526 6/5.641 7/5.800
 1/17.29 2/17.70 3/18.71 4/19.76 9/33.83 5/21.68         8/25.27 6/23.46 7/23.79
 1/17.42 2/18.11 3/18.58 4/20.68 9/28.87 5/18.44         7/18.57 8/34.60 6/17.89
 1/17.59 3/22.10 2/18.70 4/21.85 8/18.78 7/26.46         6/20.77 9/26.34 5/20.29
 1/16.93 3/18.44 2/17.95 5/22.16 8/18.52 7/25.57         4/18.62 9/19.57 6/28.69
 1/22.61 2/19.04 3/22.40 5/21.22 8/18.96 6/18.88         4/19.81 9/19.71 7/26.74
 1/17.73 2/18.54 3/21.60 5/18.31 7/19.19 6/19.16         4/18.37 9/19.96 8/23.16
 1/17.29 3/23.34 2/18.50 4/18.26 9/28.28 6/20.72         5/23.51 8/19.15 7/18.55
 1/17.34 3/18.53 2/18.49 4/19.29 9/19.88 6/23.41         5/21.99 8/21.08 7/19.81
 1/18.47 3/17.96 2/18.20 4/18.17 9/20.84 6/19.87         5/24.54 8/18.90 7/18.71
 1/17.38 3/18.86 2/18.25 4/18.44 9/21.44 6/21.64         5/24.10 8/19.78 7/20.96
 1/17.06 2/18.35 3/19.59 4/18.85 9/18.50 6/19.77         5/19.44 7/19.12 8/28.12
 1/24.94 2/17.89 3/17.73 4/22.72 9/23.58 6/19.13         5/19.99 7/18.82 8/23.24
 1/18.78 2/18.63 3/18.84 4/20.72 8/23.67 6/23.72         5/17.93 7/19.82 9/27.18
 1/17.87 2/17.66 3/17.80 4/19.14         6/19.12         5/21.01 7/18.83        
 1/18.81 2/17.97 3/20.51 4/20.47                         5/19.42                
 1/17.32 2/17.99 3/17.91                                                        
 1/19.40                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     17/     16/     14/     15/      0/     16/     15/     14/
  5:18.0  5:05.1  5:08.2  5:04.7  5:01.3  5:03.8     0.0  5:18.9  5:04.8  5:02.9


Scoring Software by www.RCScoringPro.com                8:24:00 PM  03/16/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT A Main                                       Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Matt Cain			#1 		19		 5:00.777		 15.731		          
Racer X			#4 		19		 5:02.404		 15.647		     1.627
Jamie Barker			#2 		19		 5:13.427		 16.051		    12.650
Steve Marchand			#6 		18		 5:03.392		 16.742		          
Andrew Joiner			#5 		18		 5:04.047		 16.301		     0.655
Marc Moody			#3 		18		 5:05.019		 16.052		     1.627
Jason Duffy			#9 		16		 5:20.815		 17.045		          
Brian Cain			#7 		11		 3:11.124		 17.049		          
Mark Cain			#10		 5		 2:06.730		 24.990		          
Mike Marchand			#8 		 0		    0.000		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.672 2/4.045 3/4.422 5/4.980 8/6.852 4/4.659 9/7.564         6/5.610 7/6.524
 2/17.10 1/16.24 3/16.69 4/16.58 7/16.97 5/17.46 8/17.57         6/17.04 9/24.99
 1/15.73 3/18.01 4/17.74 2/16.59 6/16.94 5/17.05 8/17.04         7/19.26 9/33.23
 1/16.75 6/22.42 3/18.01 4/18.96 5/19.09 2/16.99 7/19.56         8/24.71 9/31.87
 1/16.79 6/17.08 4/18.32 2/15.79 5/16.46 3/16.95 7/18.58         8/24.17 9/30.10
 1/16.33 5/17.01 6/20.78 2/16.35 4/17.14 3/17.04 7/17.18         8/19.49        
 1/16.30 4/16.05 6/17.12 2/15.64 5/18.29 3/17.44 7/17.62         8/20.99        
 1/16.20 4/16.12 6/16.58 2/16.11 5/17.63 3/16.74 7/18.12         8/19.64        
 1/16.64 4/16.84 5/17.63 2/15.67 6/18.52 3/17.55 7/17.41         8/22.04        
 1/16.08 4/16.29 5/16.21 2/15.65 6/16.68 3/17.68 7/22.02         8/18.63        
 1/17.43 3/16.08 5/16.30 2/17.54 6/16.59 4/16.81 7/18.41         8/24.47        
 1/16.07 4/19.41 5/16.35 2/15.91 6/16.30 3/17.75                 7/23.32        
 1/16.72 5/17.83 4/16.53 2/18.26 6/16.77 3/17.84                 7/23.26        
 1/16.63 4/16.42 6/20.43 2/15.90 5/17.26 3/17.65                 7/18.62        
 1/17.22 3/18.02 6/20.55 2/16.72 4/17.77 5/20.22                 7/18.33        
 1/16.19 3/16.12 6/17.94 2/16.17 5/18.00 4/17.04                 7/21.18        
 1/16.13 3/16.14 6/17.28 2/16.79 5/20.14 4/19.36                                
 1/16.36 3/17.04 6/16.05 2/17.04 5/16.57 4/17.07                                
 1/16.35 3/16.17         2/15.66                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     18/     19/     18/     18/     11/      0/     16/      5/
  5:00.7  5:13.4  5:05.0  5:02.4  5:04.0  5:03.3  3:11.1     0.0  5:20.8  2:06.7


Scoring Software by www.RCScoringPro.com                8:31:48 PM  03/16/2013

                                Fastlane Raceway

1-10 Mod Stadium Truck A Main                                 Round# 4, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Patrick Meyer			#1 		14		 5:11.201		 16.818		          
Rick Kennicutt			#4 		12		 5:19.952		 19.210		          
Trent Plumberg			#3 		 7		 2:23.261		 17.654		          
Allen Toumberlin			#2 		 1		    5.514		       		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.438 3/5.514 2/4.746 4/20.16                                                
 1/17.06         2/20.45 3/35.89                                                
 1/21.04         2/18.14 3/26.81                                                
 1/18.52         2/17.79 3/19.21                                                
 1/18.29         2/18.44 3/20.54                                                
 1/16.81         2/17.65 3/27.45                                                
 1/17.33         2/46.02 3/31.10                                                
 1/88.83                 2/30.38                                                
 1/21.09                 2/30.20                                                
 1/17.42                 2/27.85                                                
 1/17.12                 2/23.38                                                
 1/18.54                 2/26.94                                                
 1/18.80                                                                        
 1/16.84                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/      1/      7/     12/                                                
  5:11.2     5.5  2:23.2  5:19.9                                                


Scoring Software by www.RCScoringPro.com                8:40:29 PM  03/16/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy A Main                        Round# 4, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		18		 5:14.742		 17.013		          
Adam Spence			#5 		17		 5:05.529		 17.468		          
Jamie Barker			#2 		17		 5:05.960		 17.214		     0.431
Brendan Chivington			#10		16		 5:18.738		 18.207		          
Dennis Garrison			#8 		16		 5:18.777		 18.589		     0.039
Ryan Barnard			#9 		15		 5:05.012		 18.577		          
Rick Hisel			#4 		15		 5:10.948		 17.548		     5.936
Andrew Joiner			#3 		10		 3:42.356		 19.903		          
Chris Flagg			#6 		 7		 2:26.737		 20.477		          
Dennis Glaser			#7 		 2		   29.191		 20.221		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.782 2/4.269 4/4.789 3/4.494 5/4.859 6/5.470 10/8.97 7/5.492 9/6.917 8/6.189
 1/17.31 2/19.10 6/22.82 4/22.00 3/19.35 9/26.59 8/20.22 7/23.16 5/20.16 10/29.6
 1/17.70 2/18.02 8/26.60 4/17.87 3/17.63 7/20.47         6/23.54 5/19.03 9/18.94
 1/17.17 2/17.95 9/21.84 4/17.84 3/18.23 8/22.96         7/23.25 5/19.39 6/18.77
 1/20.27 3/18.87 7/20.65 4/17.54 2/18.09 9/24.35         8/21.48 5/19.13 6/18.43
 3/22.23 1/19.52 7/19.90 2/18.52 4/20.96 9/24.62         8/26.33 6/29.62 5/19.99
 2/21.74 3/22.51 7/20.47 4/24.02 1/17.88 9/22.25         8/19.75 6/19.88 5/18.25
 2/17.62 3/18.17 8/39.90 4/25.30 1/17.88                 7/18.58 6/21.38 5/18.67
 2/17.94 3/17.60 8/25.46 5/24.55 1/18.78                 7/18.81 6/18.57 4/19.24
 2/17.31 3/21.23 8/19.90 7/29.00 1/17.46                 6/20.42 5/22.35 4/19.16
 1/19.14 3/19.02         7/20.02 2/23.30                 6/19.54 5/21.67 4/18.81
 1/17.01 3/19.63         7/21.24 2/17.76                 6/19.54 5/19.38 4/19.68
 1/18.04 3/17.21         7/19.16 2/18.45                 6/19.49 5/21.47 4/21.37
 1/17.36 3/20.51         7/23.65 2/18.11                 5/18.97 6/24.34 4/18.20
 1/17.43 3/17.51         7/25.66 2/20.62                 5/19.57 6/21.65 4/26.27
 1/17.34 3/17.32                 2/17.97                 5/20.79         4/27.07
 1/17.25 3/17.46                 2/18.13                                        
 1/18.03                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     17/     10/     15/     17/      7/      2/     16/     15/     16/
  5:14.7  5:05.9  3:42.3  5:10.9  5:05.5  2:26.7    29.1  5:18.7  5:05.0  5:18.7


Scoring Software by www.RCScoringPro.com                8:48:41 PM  03/16/2013

                                Fastlane Raceway

1-10 Mod 4wd Buggy A Main                                     Round# 4, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Racer X			#1 		20		 5:06.195		 15.004		          
Matt Cain			#5 		19		 5:03.955		 15.717		          
Patrick Meyer			#6 		18		 5:02.208		 15.862		          
Steve Marchand			#7 		18		 5:08.404		 16.381		     6.196
Brian Cain			#8 		17		 5:10.481		 16.585		          
Steve Spears			#9 		17		 5:15.075		 16.843		     4.594
Joe Walters			#2 		13		 3:18.891		 15.379		          
Spencer Wall			#3 		13		 3:29.434		 15.742		    10.543
Kyle Simmonds			#4 		 0		    0.000		       		          
Mike Marchand			#10		 0		    0.000		       		     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.437 2/3.789 3/4.040         4/4.224 5/4.604 8/5.784 6/5.053 7/5.578        
 1/15.48 2/16.28 8/22.21         4/17.49 3/16.77 7/19.27 5/19.12 6/19.39        
 1/15.33 2/15.75 5/15.74         3/15.92 4/16.82 6/17.12 7/21.44 8/24.30        
 1/15.23 2/15.37 5/15.87         3/16.60 4/19.12 6/18.80 7/20.46 8/21.62        
 1/15.38 2/15.89 5/19.17         3/18.86 4/16.31 6/16.38 7/16.58 8/17.09        
 1/15.00 2/18.19 5/15.80         3/15.71 4/16.02 6/16.98 7/20.18 8/18.86        
 1/15.12 2/16.26 5/16.10         3/15.89 4/16.36 6/17.43 7/16.84 8/18.59        
 1/15.51 2/15.97 5/16.91         3/16.06 4/15.86 6/16.75 7/20.55 8/18.51        
 1/15.85 2/15.57 5/15.76         4/18.57 3/16.75 6/17.75 7/16.99 8/16.84        
 1/15.09 2/19.28 5/16.41         4/16.88 3/16.53 6/16.81 7/17.77 8/18.04        
 1/15.10 2/15.50 5/15.90         4/17.04 3/17.75 6/18.84 7/16.93 8/23.04        
 1/17.78 2/15.40 5/16.76         4/15.97 3/16.04 6/18.20 7/20.92 8/18.47        
 1/16.87 2/15.60 5/18.72         3/16.07 4/17.70 6/18.65 7/20.18 8/21.65        
 1/16.36                         2/16.53 3/19.79 4/17.10 5/16.88 6/17.86        
 1/21.66                         2/16.43 3/21.43 4/21.60 5/17.43 6/18.25        
 1/15.19                         2/16.24 3/20.65 4/16.68 5/24.83 6/19.12        
 1/15.70                         2/16.21 3/17.45 4/17.09 5/18.25 6/17.81        
 1/15.18                         2/16.66 3/16.17 4/17.09                        
 1/15.35                         2/16.53                                        
 1/15.50                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     13/     13/      0/     19/     18/     18/     17/     17/      0/
  5:06.1  3:18.8  3:29.4     0.0  5:03.9  5:02.2  5:08.4  5:10.4  5:15.0     0.0


Scoring Software by www.RCScoringPro.com                8:57:38 PM  03/16/2013

                                Fastlane Raceway

1-10 Stock 17.5 Stadium Truck A Main                          Round# 4, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
James Flagg			#1 		17		 5:05.911		 17.001		          
Adam Spence			#2 		17		 5:17.934		 18.086		    12.023
Steve Spears			#3 		16		 5:09.487		 18.294		          
Brendan Chivington			#4 		16		 5:19.083		 18.274		     9.596
Zach Spears			#6 		12		 5:16.722		 24.699		          
Tracy Spears			#5 		 2		   30.835		 25.143		          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.562 2/4.122 4/4.773 3/4.648 6/5.692 5/5.195                                
 1/17.71 3/21.82 4/24.52 2/19.37 6/25.14 5/25.63                                
 1/18.11 3/19.55 4/18.54 2/18.50         5/25.22                                
 1/21.44 3/18.20 4/23.13 2/19.15         5/31.84                                
 1/19.84 3/19.89 4/18.64 2/21.03         5/26.58                                
 1/17.00 3/18.28 4/19.53 2/18.27         5/27.00                                
 1/18.58 3/21.99 4/21.54 2/18.67         5/29.40                                
 1/17.76 3/18.08 4/19.15 2/18.45         5/27.48                                
 1/18.13 3/20.59 4/18.92 2/19.55         5/30.09                                
 1/19.62 3/19.03 4/21.46 2/21.17         5/24.69                                
 1/23.35 3/18.64 4/20.24 2/20.09         5/36.31                                
 1/17.83 3/19.93 4/18.29 2/20.60         5/27.23                                
 1/20.00 2/18.68 4/18.77 3/25.10                                                
 1/17.45 2/18.50 3/20.75 4/26.65                                                
 1/19.47 2/19.45 3/18.53 4/20.96                                                
 1/17.64 2/21.70 3/22.63 4/26.80                                                
 1/18.33 2/19.42                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     17/     16/     16/      2/     12/                                
  5:05.9  5:17.9  5:09.4  5:19.0    30.8  5:16.7                                



More Race Results