Race Results For Sunday, May 12th 2013

Total Entries: 154
Scoring Software by www.RCScoringPro.com                9:56:13 AM  5/12/2013

                                FASTLANE RACEWAY

OPEN BUGGY B Main                                             Round# 5, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kalahurka, Jay			#2 		37		15:20.709		 24.043		          
Plumberg, Trent			#5 		36		15:02.887		 23.919		          
Bacon, Curt			#9 		36		15:03.679		 24.246		     0.792
Calahan, John			#3 		36		15:05.359		 23.473		     2.472
Roberts, Ron			#1 		36		15:12.538		 23.095		     9.651
Kozloff, John			#8 		36		15:22.081		 24.096		    19.194
Larson, Alan			#10		35		15:12.600		 24.042		          
Buhman, Matthew			#4 		24		10:32.717		 23.925		          
Wright, Devin			#11		 8		 3:16.210		 24.524		          
Vann, Allen			#7 		 6		 2:27.742		 25.603		          
Franke, Rex			#6 		 3		 1:09.368		 29.920		          

Scoring Software by www.RCScoringPro.com                10:20:51 AM  5/12/2013

                                FASTLANE RACEWAY

PRO BUGGY B Main                                              Round# 5, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Kiefer, Colton			#3 		51		20:10.824		 22.888		          
Wall, Spencer			#1 		51		20:14.627		 22.995		     3.803
Cathlina, Jeremy			#6 		50		20:08.651		 22.932		          
Walters, Joe			#8 		50		20:13.573		 23.045		     4.922
Howell, Jason			#2 		50		20:15.695		 23.210		     7.044
Anderson, Sam			#10		49		19:55.202		 23.281		          
McGee, Devin			#5 		49		20:05.674		 23.415		    10.472
Taylor, John			#12		49		20:17.914		 23.436		    22.712
Cook, Gene			#7 		48		20:09.489		 23.165		          
McAllister, Jason			#11		47		20:04.251		 23.336		          
Marrant, Chris			#9 		36		14:49.423		 23.226		          
Jaskot, Nate			#4 		30		12:08.306		 22.897		          
Bacon, Tony			#13		10		 3:52.957		 23.433		          
Rupard, Chris			#14		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                10:33:38 AM  5/12/2013

                                FASTLANE RACEWAY

4WD SHORT COURSE A1 Main                                      Round# 5, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Moody, Marc			#1 		19		 8:06.606		 24.922		          
Leuck, Heath			#4 		18		 8:32.999		 26.753		          
Pavel, Mitchell			#3 		17		 8:00.945		 25.887		          
Duffy, Joe			#6 		17		 8:02.950		 26.169		     2.005
Wall, Ron			#5 		17		 8:13.694		 27.587		    12.749
Joiner, Andrew			#2 		 7		 2:59.849		 26.479		          

Scoring Software by www.RCScoringPro.com                10:48:05 AM  5/12/2013

                                FASTLANE RACEWAY

Pro E Buggy A1 Main                                           Round# 5, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jaskot, Nate			#1 		26		10:04.734		 23.017		          
Bartholomew, Danny			#2 		26		10:13.512		 23.134		     8.778
Wall, Spencer			#3 		26		10:15.265		 23.574		    10.531
Taylor, John			#5 		26		10:24.929		 23.610		    20.195
Marrant, Chris			#4 		25		10:00.466		 23.202		          
Pavel, Nicholas			#6 		24		10:07.012		 23.934		          

Scoring Software by www.RCScoringPro.com                11:02:59 AM  5/12/2013

                                FASTLANE RACEWAY

E BUGGY A1 Main                                               Round# 5, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Feneis, Neil			#1 		26		10:17.993		 23.589		          
Hogan, Kenny			#3 		25		10:03.970		 23.677		          
Moody, Marc			#4 		25		10:05.805		 23.415		     1.835
Kalahurka, Jay			#5 		25		10:16.681		 24.051		    12.711
Vann, Allen			#6 		24		10:15.556		 24.502		          
Spears, Steve			#12		24		10:25.903		 25.104		    10.347
Toliver, Larry			#11		24		10:29.661		 24.911		    14.105
Rocha, Shawn			#9 		23		10:08.433		 24.836		          
Sultzer, Michael			#7 		21		 9:41.527		 24.218		          
Green, Sheldon			#8 		14		 5:48.289		 24.198		          
Reed, Sam			#2 		13		 5:48.279		 23.736		          
Pavel, Mitchell			#10		 4		 1:36.099		 25.814		          

Scoring Software by www.RCScoringPro.com                12:43:04 PM  05/12/2013

                                FASTLANE RACEWAY

INTER. ARENA TRUCK A Main                                     Round# 5, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Marks, Tony			#1 		70		30:06.787		 23.289		          
Joiner, Andrew			#2 		68		30:02.357		 23.760		          
Deuel, Keith			#3 		67		30:24.158		 24.510		          

Scoring Software by www.RCScoringPro.com                1:24:44 PM  5/12/2013

                                FASTLANE RACEWAY

OPEN ARENA TRUCK A Main                                       Round# 5, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Spitler, Ryan			#5 		69		30:43.273		 23.799		          
Nickols, Bill			#9 		67		30:36.600		 24.090		          
Hooten, Daniel			#11		66		30:19.984		 23.638		          
Buhman, Matthew			#7 		65		30:08.253		 23.851		          
Bacon, Curt			#8 		64		30:29.779		 23.552		          
Lewis, Nick			#4 		62		30:16.989		 23.474		          
Larson, Alan			#6 		61		29:25.804		 23.327		          
Roberts, Ron			#2 		49		23:13.231		 23.601		          
VanDalen, Seth			#1 		48		21:19.965		 22.862		          
Calahan, John			#10		40		19:09.831		 23.787		          
Filkins, John			#3 		20		10:36.736		 23.646		          
Burton, Tony			#12		 5		 2:02.522		 25.805		          

Scoring Software by www.RCScoringPro.com                2:33:55 PM  5/12/2013

                                FASTLANE RACEWAY

PRO ARENA TRUCK A Main                                        Round# 5, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gibson, Nick			#1 		118		45:18.389		 22.090		          
Timmerman, Taylor			#3 		116		45:11.537		 22.296		          
Anderson, Sam			#5 		114		45:20.154		 22.443		          
Kiefer, Colton			#4 		103		45:15.371		 22.069		          
Bacon, Tony			#6 		92		36:55.682		 22.634		          
McAllister, Jason			#7 		67		35:33.272		 22.758		          
McGee, Devin			#2 		32		12:13.542		 22.346		          

Scoring Software by www.RCScoringPro.com                2:49:55 PM  5/12/2013

                                FASTLANE RACEWAY

4WD SHORT COURSE A2 Main                                      Round# 5, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Moody, Marc			#1 		19		 8:18.420		 24.903		          
Pavel, Mitchell			#2 		18		 8:01.510		 25.928		          
Wall, Ron			#5 		18		 8:18.721		 26.234		    17.211
Joiner, Andrew			#3 		17		 7:26.402		 24.733		          
Duffy, Joe			#6 		 8		 5:32.649		 27.137		          
Leuck, Heath			#4 		 2		   36.615		 27.736		          

Scoring Software by www.RCScoringPro.com                3:04:36 PM  5/12/2013

                                FASTLANE RACEWAY

Pro E Buggy A2 Main                                           Round# 5, Race# 10

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Jaskot, Nate			#1 		27		10:19.552		 22.882		          
Wall, Spencer			#3 		26		10:02.119		 23.248		          
Bartholomew, Danny			#2 		26		10:02.369		 22.666		     0.250
Marrant, Chris			#4 		26		10:14.553		 23.287		    12.434
Taylor, John			#5 		25		10:07.993		 23.606		          
Pavel, Nicholas			#6 		25		10:21.646		 23.910		    13.653

Scoring Software by www.RCScoringPro.com                3:19:15 PM  5/12/2013

                                FASTLANE RACEWAY

E BUGGY A2 Main                                               Round# 5, Race# 11

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Moody, Marc			#4 		26		10:19.254		 23.608		          
Feneis, Neil			#1 		25		10:01.130		 23.161		          
Hogan, Kenny			#3 		25		10:13.497		 23.756		    12.367
Vann, Allen			#6 		25		10:22.994		 23.685		    21.864
Pavel, Mitchell			#10		24		10:11.976		 24.741		          
Toliver, Larry			#11		23		10:07.148		 25.247		          
Spears, Steve			#12		23		10:08.605		 24.916		     1.457
Green, Sheldon			#8 		22		10:02.289		 23.897		          
Kalahurka, Jay			#5 		19		 9:26.867		 13.470		          
Reed, Sam			#2 		16		 6:28.977		 23.762		          
Sultzer, Michael			#7 		13		 5:14.290		 23.402		          
Rocha, Shawn			#9 		 4		 1:39.474		 24.718		          

Scoring Software by www.RCScoringPro.com                4:13:06 PM  5/12/2013

                                FASTLANE RACEWAY

INTER. BUGGY A Main                                           Round# 5, Race# 12

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Marks, Tony			#1 		71		30:02.246		 24.039		          
James, Gary			#2 		70		30:16.156		 24.472		          
Spence, Adam			#3 		70		30:21.458		 24.346		     5.302
Leuck, Heath			#4 		68		30:02.725		 24.431		          
Hisel, Rick			#7 		68		30:05.976		 24.168		     3.251
Johnson, Rickie			#6 		67		30:23.391		 24.792		          
Clark, Eli			#8 		57		24:59.345		 24.699		          
Duffy, Jason			#5 		48		30:00.184		 24.633		          
Crane, Tim			#10		33		14:24.629		 24.800		          
Spears, Steve			#11		26		12:04.398		 24.625		          
Deuel, Keith			#9 		13		 5:44.151		 25.136		          

Scoring Software by www.RCScoringPro.com                4:46:53 PM  5/12/2013

                                FASTLANE RACEWAY

OPEN BUGGY A Main                                             Round# 5, Race# 13

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
VanDalen, Seth			#2 		74		30:04.046		 22.640		          
Feneis, Neil			#1 		74		30:04.983		 23.271		     0.937
Nickols, Bill			#3 		71		30:00.730		 23.701		          
Kalahurka, Jay			#11		71		30:13.158		 23.873		    12.428
Stiffler, Brian			#10		70		29:30.381		 23.587		          
Spitler, Ryan			#9 		70		30:18.815		 23.780		    48.434
Toumberlin, Allen			#7 		69		30:16.310		 24.028		          
Burton, Tony			#5 		69		30:19.482		 24.301		     3.172
Lewis, Nick			#6 		59		30:02.860		 24.054		          
Filkins, John			#4 		45		19:31.853		 24.008		          
Rocha, Shawn			#8 		36		22:35.471		 24.267		          
Plumberg, Trent			#12		 6		 2:23.850		 25.549		          

Scoring Software by www.RCScoringPro.com                5:36:50 PM  5/12/2013

                                FASTLANE RACEWAY

PRO BUGGY A Main                                              Round# 5, Race# 14

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Timmerman, Taylor			#2 		115		45:00.713		 22.404		          
James, Taylor			#1 		115		45:12.581		 22.607		    11.868
Phillips, Zach			#4 		115		45:22.246		 22.519		    21.533
Parks, Chad			#9 		113		45:09.620		 22.247		          
Gardner, Mitchel			#3 		112		44:40.364		 22.477		          
Porter, Jason			#8 		111		45:01.970		 22.729		          
Wall, Spencer			#12		109		45:13.439		 10.579		          
Hisel, Brandon			#7 		107		44:50.736		 22.574		          
Bartholomew, Danny			#5 		106		45:23.484		 22.876		          
Kiefer, Colton			#11		105		45:14.801		 22.811		          
Gosch, Matt			#10		74		31:18.851		 22.526		          
Gibson, Nick			#6 		58		22:33.499		 22.172		          

Scoring Software by www.RCScoringPro.com                5:49:03 PM  5/12/2013

                                FASTLANE RACEWAY

4WD SHORT COURSE A3 Main                                      Round# 5, Race# 15

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Moody, Marc			#1 		19		 8:00.730		 24.456		          
Wall, Ron			#5 		18		 8:23.484		 26.522		          
Joiner, Andrew			#3 		17		 7:10.934		 25.053		          
Pavel, Mitchell			#2 		17		 8:09.273		 25.887		    58.339
Duffy, Joe			#6 		 7		 3:12.389		 28.081		          
Leuck, Heath			#4 		 1		   16.492		       		          

Scoring Software by www.RCScoringPro.com                6:04:03 PM  5/12/2013

                                FASTLANE RACEWAY

Pro E Buggy A3 Main                                           Round# 5, Race# 16

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Bartholomew, Danny			#2 		27		10:21.364		 22.688		          
Wall, Spencer			#3 		26		10:10.546		 23.189		          
Marrant, Chris			#4 		26		10:12.221		 23.135		     1.675
Pavel, Nicholas			#6 		25		10:06.390		 23.754		          
Taylor, John			#5 		25		10:19.569		 23.286		    13.179
Jaskot, Nate			#1 		 0		    0.000		       		          

Scoring Software by www.RCScoringPro.com                6:18:38 PM  5/12/2013

                                FASTLANE RACEWAY

E BUGGY A3 Main                                               Round# 5, Race# 17

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Moody, Marc			#4 		26		10:17.086		 23.248		          
Hogan, Kenny			#3 		26		10:18.892		 23.568		     1.806
Vann, Allen			#6 		25		10:10.236		 23.700		          
Sultzer, Michael			#7 		25		10:16.356		 23.683		     6.120
Kalahurka, Jay			#5 		25		10:25.873		 24.129		    15.637
Green, Sheldon			#8 		24		10:07.382		 23.988		          
Pavel, Mitchell			#10		23		10:01.347		 24.620		          
Spears, Steve			#12		23		10:21.891		 25.107		    20.544
Toliver, Larry			#11		22		10:00.525		 25.004		          
Feneis, Neil			#1 		21		 8:12.245		 23.326		          
Rocha, Shawn			#9 		11		 9:21.671		 25.150		          
Reed, Sam			#2 		 0		    0.000		       		          


More Race Results