Race Results For Tuesday, August 20th 2013

Total Entries: 37
Scoring Software by www.RCScoringPro.com                10:03:38 PM  08/20/2013

                                FASTLANE RACEWAY

Stock Slash B Main                                            Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Brown, Michael    #5      40     4:55.770      7.127          
                 White, Dallas    #1      38     4:57.241      7.219          
                   Dady, Larry    #2      34     4:56.508      7.889          
                  Dawes, Kayln    #3      34     4:57.178      7.576     0.670
                 Laforce, Tama    #4      27     4:56.172      8.590          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.655 2/2.364 3/2.572 5/13.92 4/3.561                                        
 1/7.790 3/9.070 4/13.02 5/10.09 2/7.437                                        
 1/7.774 3/8.228 4/7.768 5/13.38 2/7.310                                        
 1/7.691 3/7.972 4/7.760 5/9.206 2/7.162                                        
 1/7.725 3/8.197 4/7.832 5/9.489 2/7.306                                        
 2/7.637 3/8.252 4/7.751 5/12.36 1/7.401                                        
 2/8.160 3/8.203 4/8.964 5/9.617 1/7.618                                        
 2/7.838 3/8.258 4/8.088 5/8.872 1/7.860                                        
 2/8.633 3/7.889 4/8.083 5/21.97 1/7.385                                        
 2/7.540 3/8.072 4/7.576 5/10.10 1/7.267                                        
 2/7.219 3/8.522 4/14.65 5/9.226 1/7.244                                        
 2/11.96 3/13.76 4/8.201 5/12.29 1/7.538                                        
 2/7.757 3/9.486 4/7.864 5/13.37 1/9.229                                        
 2/7.902 3/8.656 4/10.68 5/9.204 1/7.432                                        
 2/8.063 3/9.103 4/13.62 5/16.38 1/7.511                                        
 2/10.10 3/9.424 4/7.884 5/10.16 1/7.318                                        
 2/7.685 3/8.445 4/8.004 5/9.511 1/7.405                                        
 2/7.687 3/8.600 4/7.938 5/9.525 1/8.718                                        
 2/7.586 3/8.224 4/7.945 5/9.105 1/7.547                                        
 2/7.501 3/8.936 4/10.18 5/9.651 1/7.226                                        
 2/7.579 3/8.996 4/8.102 5/13.08 1/7.127                                        
 2/7.614 3/9.443 4/7.923 5/8.590 1/7.256                                        
 2/7.961 3/8.648 4/12.61 5/8.972 1/7.233                                        
 2/7.364 3/11.22 4/7.979 5/9.286 1/7.264                                        
 2/7.781 3/9.345 4/8.107 5/8.819 1/7.276                                        
 2/11.66 3/8.496 4/8.125 5/9.599 1/7.327                                        
 2/8.017 3/8.802 4/7.947 5/10.33 1/7.504                                        
 2/7.477 3/9.323 4/7.793         1/7.553                                        
 2/7.431 3/8.805 4/7.900         1/7.396                                        
 2/7.602 3/9.066 4/12.15         1/7.661                                        
 2/7.736 3/8.715 4/8.074         1/7.266                                        
 2/7.760 3/8.659 4/7.590         1/7.575                                        
 2/7.515 3/8.383 4/8.262         1/7.360                                        
 2/7.554 3/8.945 4/8.206         1/7.386                                        
 2/7.392                         1/7.206                                        
 2/7.770                         1/7.760                                        
 2/7.459                         1/7.358                                        
 2/7.656                         1/7.815                                        
                                 1/7.617                                        
                                 1/7.355                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     34/     34/     27/     40/                                        
  4:57.2  4:56.5  4:57.1  4:56.1  4:55.7                                        


Scoring Software by www.RCScoringPro.com                10:12:36 PM  08/20/2013

                                FASTLANE RACEWAY

Street Stock B Main                                           Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Bromley, Rick    #2      40     4:47.943      7.036          
                 Bailey, Larry    #3      38     4:51.759      7.472          
                  Scott, Keith    #1      38     4:52.521      7.350     0.762
                 White, Dallas    #4      37     5:01.346      7.464          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.717 2/1.745 3/2.077 4/2.942                                                
 2/7.580 1/7.036 3/7.546 4/8.205                                                
 2/7.451 1/7.241 3/7.922 4/7.797                                                
 2/7.606 1/7.174 3/7.611 4/8.102                                                
 2/7.540 1/7.066 3/7.781 4/7.635                                                
 2/7.507 1/7.101 3/7.472 4/7.464                                                
 2/7.504 1/7.126 3/7.667 4/7.625                                                
 2/7.573 1/7.120 3/7.701 4/7.746                                                
 2/7.535 1/7.150 3/7.547 4/7.588                                                
 2/7.511 1/7.084 3/7.811 4/7.590                                                
 2/7.657 1/7.340 3/7.579 4/11.28                                                
 2/7.510 1/8.242 3/7.556 4/8.287                                                
 2/7.616 1/7.266 3/9.184 4/7.861                                                
 2/9.230 1/7.173 3/7.772 4/7.845                                                
 2/7.563 1/7.162 3/7.521 4/7.951                                                
 2/7.520 1/7.127 3/7.969 4/8.299                                                
 2/7.415 1/7.192 3/7.557 4/8.901                                                
 2/7.768 1/7.196 3/7.602 4/7.826                                                
 2/7.830 1/7.625 3/7.595 4/10.08                                                
 3/12.93 1/7.442 2/9.161 4/8.114                                                
 3/7.592 1/8.869 2/7.602 4/7.749                                                
 3/7.350 1/7.418 2/7.594 4/7.687                                                
 3/7.550 1/7.251 2/7.866 4/7.778                                                
 3/7.674 1/7.274 2/7.834 4/8.291                                                
 3/7.715 1/7.273 2/7.638 4/7.620                                                
 3/7.552 1/7.272 2/7.646 4/9.907                                                
 3/7.762 1/7.341 2/7.634 4/7.572                                                
 3/7.558 1/7.288 2/7.504 4/7.738                                                
 3/7.758 1/7.478 2/7.653 4/7.902                                                
 3/7.588 1/7.239 2/7.555 4/8.177                                                
 3/7.591 1/7.271 2/7.576 4/7.559                                                
 3/7.901 1/7.274 2/7.855 4/8.219                                                
 3/7.745 1/7.520 2/7.648 4/7.950                                                
 3/7.768 1/7.493 2/7.533 4/7.860                                                
 3/7.624 1/7.322 2/7.584 4/7.965                                                
 3/9.402 1/7.292 2/8.080 4/7.697                                                
 3/7.778 1/7.288 2/10.51 4/14.51                                                
 3/8.049 1/7.366 2/7.812                                                        
         1/7.409                                                                
         1/7.397                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     40/     38/     37/                                                
  4:52.5  4:47.9  4:51.7  5:01.3                                                


Scoring Software by www.RCScoringPro.com                10:23:10 PM  08/20/2013

                                FASTLANE RACEWAY

Electric Sprint A Main                                        Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Sharp, Blake    #1      50     5:09.375      6.048          
                 Bromley, Rick    #5      46     5:10.745      6.374          
                  Moore, Brian    #4      43     5:12.720      6.301          
                   Merry, Dave    #3       5       32.723      6.778          
                   Harden, Jim    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.484         2/1.853 3/2.143 4/2.374                                        
 1/6.183         3/6.778 2/6.473 4/6.546                                        
 1/6.135         3/6.871 2/6.354 4/7.633                                        
 1/6.171         3/6.826 2/6.428 4/6.602                                        
 1/6.064         4/10.39 2/6.588 3/6.534                                        
 1/6.098                 2/6.551 3/6.478                                        
 1/6.163                 2/6.418 3/6.498                                        
 1/6.118                 2/6.301 3/6.374                                        
 1/6.087                 2/6.455 3/6.549                                        
 1/6.048                 2/6.436 3/6.490                                        
 1/6.126                 2/6.553 3/6.446                                        
 1/6.133                 2/6.400 3/6.666                                        
 1/6.272                 2/6.320 3/6.488                                        
 1/6.152                 2/6.342 3/6.622                                        
 1/6.355                 2/6.399 3/7.300                                        
 1/6.168                 2/6.386 3/6.396                                        
 1/6.126                 2/6.448 3/13.31                                        
 1/6.168                 2/6.494 3/6.529                                        
 1/6.214                 2/6.479 3/6.610                                        
 1/6.147                 2/6.628 3/6.602                                        
 1/6.177                 2/7.300 3/6.833                                        
 1/6.242                 2/6.507 3/6.514                                        
 1/6.088                 2/6.790 3/6.543                                        
 1/6.554                 2/6.409 3/6.753                                        
 1/6.175                 2/6.389 3/9.662                                        
 1/6.227                 2/6.600 3/6.705                                        
 1/6.106                 2/6.686 3/6.542                                        
 1/6.206                 2/6.383 3/6.697                                        
 1/6.192                 2/6.586 3/6.610                                        
 1/6.097                 2/6.403 3/6.497                                        
 1/6.248                 2/6.477 3/6.639                                        
 1/6.145                 2/6.388 3/6.579                                        
 1/6.224                 2/6.407 3/6.569                                        
 1/6.249                 2/6.419 3/6.921                                        
 1/6.550                 2/6.404 3/6.639                                        
 1/6.157                 2/6.508 3/6.576                                        
 1/6.438                 2/6.540 3/6.652                                        
 1/6.233                 2/6.358 3/6.648                                        
 1/6.278                 2/6.437 3/6.567                                        
 1/6.189                 2/11.59 3/6.643                                        
 1/6.171                 2/6.560 3/6.651                                        
 1/6.177                 2/6.652 3/6.599                                        
 1/6.372                 3/39.32 2/6.738                                        
 1/6.138                         2/6.671                                        
 1/6.098                         2/6.550                                        
 1/6.199                         2/6.696                                        
 1/6.195                                                                        
 1/10.42                                                                        
 1/6.256                                                                        
 1/6.162                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/      0/      5/     43/     46/                                        
  5:09.3     0.0    32.7  5:12.7  5:10.7                                        


Scoring Software by www.RCScoringPro.com                10:33:33 PM  08/20/2013

                                FASTLANE RACEWAY

Street Stock A Main                                           Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Becerra, Tony    #1      50     5:57.326      6.989          
                   Dannar, Don    #2      50     6:03.081      7.073     5.755
                  Sharp, Blake    #5      49     5:59.162      7.141          
                McMillin, Rich    #3      49     5:59.640      7.058     0.478
                 Bromley, Rick    #7      49     6:04.090      7.010     4.928
                   York, Bryan    #4      48     6:05.662      7.083          
                  Arlynn Simon    #6      46     6:01.711      7.336          
                 Bailey, Larry    #8      44     5:57.526      7.465          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.670 2/1.925 3/2.069 4/2.269 6/2.705 5/2.578 7/2.715 8/4.345                
 1/7.148 5/9.457 4/9.091 6/11.72 3/7.854 7/11.96 2/7.472 8/11.64                
 1/7.085 5/7.229 4/7.266 6/7.083 3/7.141 7/10.62 2/7.223 8/9.712                
 1/7.218 4/7.197 3/7.115 6/7.297 5/9.139 7/7.930 2/7.190 8/12.81                
 1/7.201 4/7.679 3/7.292 6/11.47 5/7.426 7/7.470 2/7.041 8/7.732                
 1/7.108 4/7.196 3/7.135 7/9.576 5/7.309 6/7.416 2/7.010 8/7.815                
 1/7.049 4/7.619 3/7.250 7/7.209 5/7.257 6/7.484 2/7.376 8/7.671                
 1/7.022 4/7.269 3/7.058 7/7.344 5/7.252 6/7.644 2/7.158 8/7.881                
 1/7.055 4/7.200 3/7.164 7/7.109 5/7.295 6/7.336 2/7.195 8/7.740                
 1/7.087 4/7.219 3/7.148 7/7.320 5/7.317 6/7.633 2/7.290 8/7.680                
 1/7.018 4/7.169 3/7.358 6/7.668 5/7.353 7/10.93 2/7.162 8/8.052                
 1/7.038 4/7.073 3/7.268 6/7.386 5/7.408 7/7.586 2/7.285 8/8.494                
 1/7.166 4/7.162 3/7.197 6/7.314 5/7.306 7/7.521 2/7.347 8/7.622                
 1/7.078 4/7.203 3/7.132 6/7.126 5/7.409 7/7.488 2/7.055 8/7.465                
 1/7.276 4/7.168 3/7.175 6/7.409 5/7.249 7/7.724 2/7.443 8/8.069                
 1/6.989 4/7.369 3/7.255 6/7.795 5/7.352 7/7.416 2/7.304 8/7.818                
 1/7.154 3/7.332 4/9.941 6/7.521 5/7.293 7/7.515 2/7.428 8/7.687                
 1/7.363 3/7.202 4/7.224 6/7.577 5/7.261 7/7.589 2/7.226 8/7.693                
 1/7.067 2/7.224 4/7.238 6/7.297 5/7.342 7/7.811 3/9.883 8/7.733                
 1/7.233 2/7.264 4/7.330 6/7.281 5/7.274 7/12.86 3/7.681 8/7.898                
 1/7.345 2/7.439 4/8.192 6/7.510 3/7.647 7/7.692 5/8.477 8/8.463                
 1/7.946 2/7.296 5/7.747 6/7.369 3/7.302 7/7.547 4/7.668 8/7.640                
 1/7.411 2/7.293 5/7.492 6/7.349 3/7.379 7/7.553 4/7.290 8/7.676                
 1/7.754 2/7.294 4/7.349 6/7.443 3/7.330 7/7.500 5/7.583 8/7.732                
 1/7.291 2/7.171 4/7.494 6/7.450 3/7.377 7/7.673 5/7.514 8/7.723                
 1/7.515 2/7.145 5/7.722 6/7.570 3/7.339 7/7.561 4/7.367 8/7.844                
 1/7.458 2/7.258 5/7.435 6/7.246 3/7.288 7/7.463 4/7.247 8/8.358                
 1/7.279 2/7.325 5/7.314 6/7.240 3/7.323 7/7.579 4/7.132 8/8.087                
 1/7.066 2/7.270 5/7.331 6/7.379 3/7.325 7/7.635 4/7.204 8/7.664                
 1/7.132 2/7.186 5/7.268 6/7.159 3/7.230 7/7.511 4/7.375 8/8.100                
 1/7.426 2/7.229 5/7.419 6/7.574 3/7.303 7/7.582 4/7.315 8/8.038                
 1/7.139 2/7.131 5/7.481 6/7.368 3/7.353 7/7.476 4/7.455 8/7.738                
 1/7.182 2/7.114 5/7.249 6/7.421 3/7.392 7/7.645 4/7.244 8/7.699                
 1/7.035 2/7.194 4/7.292 6/7.627 3/7.258 7/7.578 5/8.958 8/7.799                
 1/7.403 2/7.260 4/7.351 6/7.366 3/7.302 7/8.291 5/7.339 8/7.904                
 1/7.046 2/7.244 4/7.438 6/7.439 3/7.278 7/7.739 5/7.458 8/7.971                
 1/7.234 2/7.331 4/7.301 6/7.233 3/7.400 7/7.581 5/7.313 8/8.141                
 1/7.267 2/7.135 4/7.485 6/7.323 3/7.404 7/7.604 5/7.449 8/7.962                
 1/7.726 2/7.307 4/7.517 6/7.583 3/7.319 7/7.741 5/10.01 8/7.697                
 1/7.201 2/10.08 4/7.312 6/7.450 3/7.240 7/7.796 5/7.531 8/7.938                
 1/7.267 2/7.357 4/7.228 6/7.287 3/7.327 7/7.607 5/7.523 8/7.936                
 1/7.255 2/7.397 4/7.566 6/7.470 3/7.603 7/7.867 5/7.473 8/11.79                
 1/7.393 2/7.230 4/7.238 6/7.408 3/7.325 7/7.822 5/7.416 8/7.996                
 1/7.416 2/7.203 4/7.520 6/7.257 3/7.278 7/7.795 5/7.756 8/8.056                
 1/7.300 2/7.204 4/7.436 6/9.543 3/7.594 7/7.667 5/7.450                        
 1/7.438 2/7.200 4/7.530 6/7.277 3/7.491 7/7.674 5/7.396                        
 1/7.439 2/7.370 4/7.588 6/7.154 3/9.086         5/7.741                        
 1/7.222 2/7.426 4/7.316 6/11.38 3/7.444         5/7.434                        
 1/7.329 2/7.357 4/7.323         3/7.283         5/7.485                        
 1/7.386 2/7.470                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     50/     49/     48/     49/     46/     49/     44/                
  5:57.3  6:03.0  5:59.6  6:05.6  5:59.1  6:01.7  6:04.0  5:57.5                


Scoring Software by www.RCScoringPro.com                10:43:00 PM  08/20/2013

                                FASTLANE RACEWAY

Open 2WD Short Course A Main                                  Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Bromley, Rick    #1      50     6:00.698      6.929          
                 Wooster, Nick    #2      50     6:05.440      7.079     4.742
               Johnson, Travis    #3      22     2:32.688      6.678          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.670 2/2.344 3/2.469                                                        
 1/7.146 2/7.246 3/7.479                                                        
 1/6.967 3/7.393 2/6.678                                                        
 1/7.160 3/7.319 2/6.904                                                        
 1/7.080 3/7.211 2/6.918                                                        
 1/7.416 3/7.472 2/7.959                                                        
 1/7.323 3/7.230 2/6.971                                                        
 1/7.071 3/7.688 2/6.987                                                        
 1/7.290 3/7.426 2/6.956                                                        
 2/8.460 3/7.293 1/7.095                                                        
 2/7.299 3/7.284 1/6.975                                                        
 2/7.137 3/7.447 1/7.061                                                        
 2/7.051 3/7.204 1/6.824                                                        
 2/7.225 3/7.381 1/7.128                                                        
 2/7.209 3/7.155 1/7.014                                                        
 2/6.929 3/7.398 1/6.991                                                        
 2/7.006 3/7.402 1/6.990                                                        
 2/7.333 3/7.263 1/7.117                                                        
 2/7.237 3/7.502 1/8.668                                                        
 2/7.268 3/7.296 1/6.942                                                        
 2/7.006 3/7.185 1/7.208                                                        
 2/7.237 3/7.370 1/7.354                                                        
 1/7.206 2/7.185                                                                
 1/7.859 2/7.663                                                                
 1/8.896 2/7.188                                                                
 1/7.386 2/7.346                                                                
 1/7.360 2/7.367                                                                
 1/7.426 2/7.079                                                                
 1/7.329 2/7.202                                                                
 1/6.972 2/7.323                                                                
 1/7.250 2/7.266                                                                
 1/7.004 2/7.137                                                                
 1/7.532 2/7.478                                                                
 1/7.157 2/7.422                                                                
 1/7.193 2/7.659                                                                
 1/7.287 2/7.628                                                                
 1/7.369 2/7.578                                                                
 1/7.125 2/7.853                                                                
 1/7.317 2/7.735                                                                
 1/7.303 2/7.796                                                                
 1/7.347 2/7.727                                                                
 1/7.323 2/7.602                                                                
 1/7.012 2/7.709                                                                
 1/7.058 2/7.980                                                                
 1/7.191 2/7.687                                                                
 1/7.304 2/7.214                                                                
 1/7.448 2/7.191                                                                
 1/7.266 2/7.190                                                                
 1/8.969 2/7.336                                                                
 1/7.289 2/7.390                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     50/     22/                                                        
  6:00.6  6:05.4  2:32.6                                                        


Scoring Software by www.RCScoringPro.com                10:52:05 PM  08/20/2013

                                FASTLANE RACEWAY

13.5 Late Model A Main                                        Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Merry, Dave    #1      50     5:28.725      6.356          
                   Dannar, Don    #3      49     5:29.004      6.527          
                McMillin, Rich    #4      47     5:32.909      6.837          
                 Becerra, Tony    #2      46     5:29.750      5.402          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.467 2/1.736 3/2.345 4/2.767                                                
 1/6.524 3/8.290 2/6.792 4/7.491                                                
 1/6.579 3/6.562 2/6.691 4/7.870                                                
 1/6.356 3/6.737 2/6.645 4/6.920                                                
 1/6.490 3/6.718 2/6.642 4/6.945                                                
 1/6.668 3/6.883 2/6.714 4/7.185                                                
 1/6.560 3/6.730 2/6.781 4/6.837                                                
 1/6.930 3/6.805 2/6.527 4/6.879                                                
 1/6.616 3/6.863 2/6.605 4/7.134                                                
 1/6.683 3/6.768 2/6.569 4/6.890                                                
 1/6.766 3/6.738 2/6.665 4/6.927                                                
 1/6.510 3/6.696 2/6.720 4/7.582                                                
 1/6.792 3/6.763 2/6.617 4/6.925                                                
 1/6.603 3/6.735 2/6.807 4/7.213                                                
 1/6.549 3/6.717 2/6.658 4/7.321                                                
 1/6.430 3/6.866 2/6.869 4/7.031                                                
 1/6.573 3/6.759 2/6.621 4/6.946                                                
 1/6.540 3/6.908 2/6.610 4/6.930                                                
 1/6.700 3/6.769 2/6.731 4/7.111                                                
 1/6.497 3/6.847 2/6.671 4/7.058                                                
 1/6.609 3/6.796 2/6.677 4/7.118                                                
 1/6.498 3/7.535 2/6.661 4/7.065                                                
 1/6.628 3/5.402 2/6.650 4/7.232                                                
 1/6.790 3/10.41 2/6.659 4/6.961                                                
 1/6.653 3/6.962 2/6.623 4/7.196                                                
 1/6.686 3/6.697 2/6.918 4/7.030                                                
 1/6.568 3/8.650 2/6.814 4/7.267                                                
 1/6.489 3/6.971 2/7.374 4/7.292                                                
 1/6.440 3/6.824 2/6.665 4/7.263                                                
 1/6.548 3/7.104 2/6.732 4/7.446                                                
 1/6.441 3/7.372 2/6.624 4/7.038                                                
 1/6.575 3/6.893 2/6.987 4/6.908                                                
 1/6.618 3/6.744 2/6.763 4/7.408                                                
 1/6.616 3/6.979 2/6.638 4/7.164                                                
 1/6.436 3/7.882 2/6.709 4/7.317                                                
 1/6.578 3/7.007 2/6.674 4/7.147                                                
 1/6.595 3/6.839 2/6.779 4/7.099                                                
 1/6.661 3/10.72 2/6.612 4/7.200                                                
 1/6.631 3/6.951 2/6.953 4/7.155                                                
 1/6.615 4/11.73 2/6.768 3/8.225                                                
 1/6.562 4/6.871 2/9.207 3/7.148                                                
 1/6.661 4/6.945 2/6.922 3/7.097                                                
 1/6.716 4/6.833 2/6.746 3/7.248                                                
 1/7.000 4/6.782 2/6.783 3/7.175                                                
 1/6.631 4/7.018 2/6.807 3/7.077                                                
 1/6.757 4/10.92 2/6.819 3/7.263                                                
 1/6.743         2/6.856 3/7.408                                                
 1/6.544         2/6.726                                                        
 1/6.732         2/7.578                                                        
 1/9.871                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     46/     49/     47/                                                
  5:28.7  5:29.7  5:29.0  5:32.9                                                


Scoring Software by www.RCScoringPro.com                11:03:17 PM  08/20/2013

                                FASTLANE RACEWAY

Stock Slash A Main                                            Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Johnson, Travis    #1      50     6:00.829      7.113          
                Brown, Michael    #8      50     6:06.241      7.085     5.412
                   Harden, Jim    #2      49     6:04.968      7.326          
         Kleinhagen, Big Chuck    #3      48     6:07.580      7.382          
                  Ebert, Jacob    #6      47     6:02.597      7.329          
                 Wooster, Nick    #5      47     6:07.939      7.402     5.342
                Anderson, Mark    #4      46     6:04.430      7.243          
                    Bass, Bill    #7      43     5:43.833      7.233          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.608 2/1.982 3/2.527 4/2.751 5/3.293 6/3.447 7/4.023 8/4.363                
 1/7.265 2/7.389 3/7.506 4/7.805 5/7.889 6/7.809 7/7.852 8/8.089                
 1/7.174 2/7.364 3/7.425 4/7.573 5/7.933 6/8.008 7/7.484 8/7.565                
 1/7.298 2/7.447 3/7.583 4/7.243 6/7.974 7/7.841 5/7.259 8/7.321                
 1/7.188 2/7.446 3/7.588 4/7.737 6/7.965 8/9.347 5/7.809 7/8.624                
 1/7.436 2/7.495 3/7.697 4/7.744 6/7.695 8/7.455 5/7.476 7/7.334                
 1/7.150 2/7.341 3/7.583 4/7.554 6/7.402 8/7.661 5/7.387 7/7.267                
 1/7.118 2/7.374 3/7.529 4/7.578 6/7.508 8/9.233 5/7.349 7/7.306                
 1/7.330 2/7.943 3/7.724 4/7.507 7/7.646 8/7.344 5/7.285 6/7.248                
 1/7.187 4/9.636 2/8.049 3/7.897 6/7.653 7/7.492 8/13.24 5/7.430                
 1/7.581 2/7.550 4/9.214 6/14.09 5/7.695 7/9.951 8/8.532 3/7.654                
 1/7.299 2/7.604 4/7.835 8/8.452 5/7.875 7/8.065 6/7.555 3/7.393                
 1/7.113 2/7.452 4/7.770 8/8.085 5/7.888 7/7.357 6/7.360 3/7.237                
 1/7.501 2/7.636 4/7.837 8/7.936 5/7.731 7/7.381 6/7.718 3/7.295                
 1/7.410 2/7.660 4/8.553 8/7.906 5/8.802 6/7.597 7/8.800 3/7.350                
 1/7.290 2/7.556 4/8.123 7/8.085 5/7.876 6/7.410 8/10.38 3/7.549                
 1/7.316 2/7.402 4/7.644 7/7.831 5/7.701 6/7.570 8/7.233 3/7.982                
 1/7.999 3/8.580 4/7.684 7/7.923 5/7.693 6/7.514 8/7.426 2/7.245                
 1/7.302 3/7.878 4/7.470 7/7.541 5/7.626 6/7.712 8/7.495 2/7.275                
 1/7.210 3/7.733 4/7.575 7/7.558 5/7.858 6/7.484 8/7.352 2/7.145                
 1/7.214 3/7.360 4/7.382 8/7.943 5/7.919 6/7.463 7/7.535 2/7.245                
 1/7.275 3/7.617 4/7.841 8/7.766 5/7.684 6/7.697 7/7.598 2/7.236                
 1/7.139 3/7.358 4/7.552 8/14.42 5/7.701 6/7.688 7/10.56 2/7.293                
 1/7.157 3/7.434 4/8.070 8/7.988 5/7.873 6/8.006 7/7.604 2/7.327                
 1/7.284 3/7.721 4/7.635 8/7.759 5/8.209 6/7.780 7/11.33 2/7.693                
 1/7.635 3/7.393 4/7.509 8/7.910 5/8.604 6/8.095 7/7.415 2/7.585                
 1/7.244 3/7.487 4/7.540 8/7.644 5/7.993 6/7.857 7/7.518 2/7.195                
 1/7.755 3/7.448 4/7.617 8/7.530 5/7.838 6/7.661 7/7.381 2/7.221                
 1/7.199 3/7.478 4/7.454 8/7.986 6/8.741 5/7.751 7/9.341 2/7.294                
 1/7.279 3/7.565 4/7.512 8/7.989 6/8.089 5/7.329 7/7.695 2/7.274                
 1/7.288 3/7.383 4/7.789 8/7.661 6/7.606 5/7.558 7/7.477 2/8.037                
 1/7.198 3/7.431 4/7.989 8/7.605 6/7.658 5/7.779 7/7.694 2/7.231                
 1/7.295 3/7.403 4/7.846 8/8.168 6/7.848 5/7.811 7/7.632 2/7.313                
 1/7.213 3/7.531 4/7.527 8/7.608 6/7.656 5/7.491 7/8.037 2/7.265                
 1/7.441 3/7.371 4/7.777 8/7.624 6/7.791 5/7.682 7/7.983 2/7.316                
 1/7.247 3/7.398 4/7.475 8/7.618 6/7.946 5/7.643 7/7.676 2/7.259                
 1/7.158 3/7.497 4/7.536 7/7.585 6/8.352 5/7.867 8/10.86 2/7.249                
 1/7.265 3/7.422 4/7.569 7/7.442 6/7.739 5/7.603 8/7.405 2/7.339                
 1/7.311 3/7.371 4/7.588 7/7.993 6/7.885 5/7.703 8/7.585 2/7.311                
 1/7.244 3/7.468 4/7.628 7/7.761 6/8.361 5/7.638 8/7.409 2/7.171                
 1/7.176 3/7.648 4/7.637 7/7.562 6/8.435 5/8.190 8/7.610 2/7.386                
 1/7.274 3/7.328 4/7.862 7/7.739 6/7.949 5/7.757 8/7.340 2/7.234                
 1/7.415 3/7.359 4/7.677 7/7.651 6/7.932 5/7.495 8/8.111 2/7.272                
 1/7.274 3/7.544 4/9.313 7/7.603 6/8.020 5/7.608         2/7.269                
 1/7.261 3/7.520 4/8.011 7/7.592 6/8.079 5/7.795         2/7.085                
 1/7.201 3/7.492 4/7.940 7/7.475 6/8.201 5/8.140         2/7.155                
 1/7.447 3/7.326 4/7.773         6/8.127 5/7.832         2/7.233                
 1/7.378 3/7.559 4/7.615                                 2/7.453                
 1/8.463 3/7.588                                         2/7.363                
 1/7.324                                                 2/7.265                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     50/     49/     48/     46/     47/     47/     43/     50/                
  6:00.8  6:04.9  6:07.5  6:04.4  6:07.9  6:02.5  5:43.8  6:06.2                



More Race Results