Race Results For Wednesday, August 28th 2013

Total Entries: 6
Scoring Software by www.RCScoringPro.com                10:08:10 PM  08/28/2013

                                FASTLANE RACEWAY

1-8 E BUGGY A Main                                            Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Duffy, Joe    #5      21    10:07.345     26.995          
               Baldwin, Travis    #1      21    10:14.105     26.715     6.760
                  Duffy, Jason    #6      20    10:12.415     26.759          
              Scholdberg, Rick    #4      19    10:00.910     28.803          
                Martinez, Luis    #3      18    10:19.468     31.477          
                    Rowe, Josh    #2      17    10:17.188     27.497          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/12.07 2/10.82 5/14.43 6/18.33 1/8.254 3/11.50                                
 3/31.53 4/34.02 6/35.46 5/31.19 2/34.26 1/30.74                                
 2/31.57 5/35.02 6/36.15 4/29.97 3/33.01 1/26.75                                
 3/34.88 5/33.93 6/33.95 4/31.77 2/27.67 1/28.94                                
 3/31.98 5/37.87 6/34.94 4/36.24 2/27.44 1/28.82                                
 3/26.95 5/33.26 6/32.32 4/32.71 2/33.48 1/29.82                                
 3/33.16 6/119.8 5/34.74 4/28.94 2/27.09 1/29.46                                
 3/30.82 6/30.68 5/38.61 4/30.72 2/27.71 1/28.00                                
 3/28.06 6/28.25 5/34.59 4/32.30 2/26.99 1/29.56                                
 3/33.10 6/29.65 5/32.81 4/39.86 1/29.99 2/38.47                                
 3/34.59 6/30.96 5/33.67 4/31.43 2/38.21 1/30.89                                
 3/29.85 6/37.51 5/45.72 4/31.48 2/31.97 1/32.10                                
 3/30.07 6/30.95 5/34.81 4/36.51 1/27.96 2/37.31                                
 2/26.71 6/27.49 5/32.29 4/28.80 1/29.24 3/36.41                                
 2/32.14 6/30.73 5/33.08 4/29.53 1/32.15 3/32.26                                
 2/27.19 6/31.10 5/38.28 4/32.45 1/28.22 3/28.77                                
 2/26.79 6/35.01 5/42.07 4/35.21 1/28.04 3/28.30                                
 2/29.05         5/31.47 4/34.52 1/27.35 3/27.76                                
 2/28.55                 4/28.86 1/27.50 3/33.40                                
 2/27.71                         1/32.30 3/43.04                                
 2/27.24                         1/28.44                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     17/     18/     19/     21/     20/                                
 10:14.1 10:17.1 10:19.4 10:00.9 10:07.3 10:12.4                                



More Race Results