Race Results For Wednesday, September 4th 2013

Total Entries: 16
Scoring Software by www.RCScoringPro.com                9:57:13 PM  09/04/2013

                                Fastlane Raceway

1-10 Super Stock 13.5 2wd Buggy A Main                        Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Charlie Hicklin    #1      20     5:15.988     15.246          
                  Frank Covell    #2      19     5:08.995     15.168          
                  Noah Hicklin    #3      12     5:17.018     18.241          
                 Jon Stevenson    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.984 2/4.377 3/4.659                                                        
 1/15.49 2/15.70 3/19.09                                                        
 2/16.86 1/15.90 3/24.70                                                        
 2/16.26 1/16.20 3/26.06                                                        
 2/17.69 1/15.54 3/18.24                                                        
 2/15.27 1/16.06 3/30.03                                                        
 2/15.50 1/17.07 3/23.15                                                        
 2/21.05 1/17.82 3/23.10                                                        
 2/16.48 1/16.40 3/18.98                                                        
 2/19.77 1/20.44 3/34.91                                                        
 2/15.56 1/15.35 3/66.24                                                        
 2/16.01 1/17.14 3/27.82                                                        
 2/15.69 1/15.75                                                                
 2/15.37 1/15.58                                                                
 1/15.24 2/18.89                                                                
 1/15.59 2/15.70                                                                
 1/15.64 2/15.79                                                                
 1/16.18 2/15.16                                                                
 1/16.02 2/24.05                                                                
 1/16.25                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     19/     12/      0/                                                
  5:15.9  5:08.9  5:17.0     0.0                                                


Scoring Software by www.RCScoringPro.com                10:06:15 PM  09/04/2013

                                Fastlane Raceway

1-10 Mod 2wd Buggy A Main                                     Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Spencer Whited    #1      21     5:16.258     14.679          
               Hagen Stevenson    #3      20     5:07.768     15.103          
                Jordan Lambert    #4      20     5:09.504     14.750     1.736
                     Gene Cook    #5      19     5:15.037     14.269          
                   Jason Duffy    #2      17     5:16.680     15.321          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/4.156 2/4.613 4/5.016 3/4.995 5/16.12                                        
 1/16.06 5/29.90 2/15.70 3/17.53 4/17.69                                        
 1/14.99 4/17.02 2/15.86 3/15.28 5/18.45                                        
 1/15.66 5/19.89 2/15.46 3/15.42 4/17.26                                        
 1/14.97 5/19.36 3/18.95 2/17.08 4/15.74                                        
 1/16.08 5/19.74 3/16.10 2/15.70 4/15.49                                        
 1/14.67 5/15.65 3/16.51 2/17.09 4/22.36                                        
 1/15.79 5/15.32 2/15.93 3/20.67 4/15.31                                        
 1/16.66 5/22.73 2/15.82 3/16.43 4/15.73                                        
 1/15.93 5/20.94 2/15.37 3/15.68 4/14.94                                        
 1/15.19 5/16.05 2/16.17 3/15.33 4/15.13                                        
 1/16.44 5/15.34 2/15.27 3/15.48 4/14.63                                        
 1/15.14 5/17.99 2/15.54 3/15.51 4/14.26                                        
 1/14.98 5/22.37 2/15.10 3/15.11 4/17.41                                        
 1/15.47 5/15.76 2/16.35 3/14.98 4/15.07                                        
 1/15.22 5/26.63 2/15.99 3/14.75 4/15.56                                        
 1/15.24 5/17.31 2/15.62 3/15.82 4/14.71                                        
 1/15.63         2/15.74 3/14.95 4/23.75                                        
 1/15.83         2/15.25 3/15.94 4/15.35                                        
 1/15.53         2/15.92 3/15.69                                                
 1/16.53                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     17/     20/     20/     19/                                        
  5:16.2  5:16.6  5:07.7  5:09.5  5:15.0                                        


Scoring Software by www.RCScoringPro.com                10:15:35 PM  09/04/2013

                                Fastlane Raceway

Pro4 Mod 4wd SCT A Main                                       Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Frank Covell    #1      20     5:14.925     14.856          
                Jordan Lambert    #3      19     5:02.663     15.147          
               Charlie Hicklin    #2      18     5:22.347     15.412          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.966 2/4.234 3/4.449                                                        
 2/17.86 3/17.92 1/16.09                                                        
 2/14.85 3/15.49 1/15.43                                                        
 3/17.25 2/16.23 1/16.80                                                        
 2/14.93 3/16.08 1/15.87                                                        
 1/14.93 3/23.39 2/15.79                                                        
 1/15.38 3/17.06 2/15.14                                                        
 1/15.61 3/15.75 2/17.57                                                        
 1/15.07 3/15.70 2/16.68                                                        
 1/15.85 3/16.81 2/22.19                                                        
 1/18.96 3/17.85 2/16.07                                                        
 1/15.17 3/15.41 2/15.68                                                        
 1/17.03 3/15.52 2/16.64                                                        
 1/18.77 3/16.00 2/15.66                                                        
 1/15.13 3/15.68 2/15.29                                                        
 1/16.78 3/15.81 2/16.51                                                        
 1/17.11 3/40.00 2/18.21                                                        
 1/17.33 3/27.34 2/15.80                                                        
 1/16.44         2/16.70                                                        
 1/16.41                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     18/     19/                                                        
  5:14.9  5:22.3  5:02.6                                                        


Scoring Software by www.RCScoringPro.com                10:25:37 PM  09/04/2013

                                Fastlane Raceway

1-10 Mod 4wd Buggy A Main                                     Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Spencer Whited    #1      21     5:12.666     13.965          
                  Ryan Barnard    #2      20     5:09.390     14.057          
                   Jason Duffy    #3      20     5:11.591     14.514     2.201
                 Jon Stevenson    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/3.091 2/3.344 3/3.627                                                        
 3/21.78 2/18.17 1/16.05                                                        
 3/14.15 2/14.05 1/14.95                                                        
 3/14.68 2/15.68 1/15.03                                                        
 2/14.46 1/15.12 3/19.34                                                        
 1/14.78 2/18.11 3/16.34                                                        
 1/14.36 3/19.15 2/15.72                                                        
 1/14.84 3/15.50 2/15.63                                                        
 1/15.02 3/15.56 2/17.04                                                        
 1/14.10 3/15.21 2/14.73                                                        
 1/15.59 3/21.74 2/15.07                                                        
 1/18.74 3/14.85 2/15.59                                                        
 1/14.10 3/14.46 2/14.51                                                        
 1/14.79 3/15.61 2/14.70                                                        
 1/14.59 3/14.41 2/14.64                                                        
 1/13.96 3/15.57 2/19.25                                                        
 1/14.46 3/16.14 2/17.31                                                        
 1/14.52 3/15.71 2/14.72                                                        
 1/15.95 2/15.08 3/20.58                                                        
 1/19.62 2/15.83 3/16.67                                                        
 1/15.01                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     21/     20/     20/      0/                                                
  5:12.6  5:09.3  5:11.5     0.0                                                


More Race Results