Race Results For Friday, September 27th 2013

Total Entries: 34
Scoring Software by www.RCScoringPro.com                10:27:03 PM  09/27/2013

                                FASTLANE RACEWAY

Stock Slash A Main                                            Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Johnson, Travis    #2      36     4:05.801      6.687          
                   Droege, Tim    #1      35     4:01.337      6.802          
                   Harden, Jim    #4      34     4:02.274      7.004          
                  Ebert, Jacob    #3      33     4:02.888      6.726          
                Anderson, Mark    #5      27     4:14.421      6.915          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.620 1/1.842 5/3.410 4/2.815 2/2.199                                        
 2/6.805 1/6.715 5/7.329 3/7.305 4/8.335                                        
 2/7.060 1/7.179 4/7.444 3/7.301 5/15.45                                        
 2/7.017 1/7.019 4/7.444 3/7.409 5/7.790                                        
 2/7.126 1/6.930 4/7.135 3/7.303 5/6.915                                        
 2/7.104 1/6.856 4/6.879 3/7.241 5/11.36                                        
 2/7.051 1/6.912 4/7.704 3/7.383 5/7.653                                        
 2/7.247 1/7.316 4/7.352 3/7.575 5/7.106                                        
 2/6.802 1/7.028 4/7.337 3/7.281 5/15.18                                        
 2/6.853 1/6.959 4/7.900 3/7.156 5/7.348                                        
 2/6.957 1/6.974 4/7.611 3/7.204 5/7.374                                        
 2/7.190 1/7.286 4/7.106 3/7.257 5/7.328                                        
 2/6.903 1/6.796 4/6.989 3/7.480 5/7.220                                        
 2/7.143 1/6.838 4/7.632 3/7.004 5/7.563                                        
 2/6.911 1/6.858 4/6.726 3/7.128 5/7.131                                        
 2/6.900 1/7.035 4/7.513 3/7.076 5/7.137                                        
 2/7.014 1/7.203 4/8.755 3/7.253 5/7.615                                        
 2/6.997 1/7.029 4/8.938 3/7.203 5/26.20                                        
 2/7.167 1/7.012 4/7.068 3/7.372 5/18.94                                        
 2/6.901 1/6.914 4/7.329 3/7.098 5/7.203                                        
 2/6.910 1/6.687 4/7.868 3/7.113 5/8.300                                        
 2/7.191 1/7.265 4/7.052 3/7.347 5/7.955                                        
 2/6.906 1/7.093 4/7.851 3/7.164 5/7.318                                        
 2/7.688 1/6.809 4/7.346 3/7.255 5/7.131                                        
 2/7.091 1/6.886 4/7.344 3/7.339 5/7.197                                        
 2/7.121 1/6.841 4/7.669 3/7.191 5/7.092                                        
 2/6.868 1/6.941 4/7.250 3/7.262 5/16.35                                        
 2/6.917 1/6.849 4/7.255 3/7.241                                                
 2/6.869 1/6.902 4/7.615 3/7.316                                                
 2/7.044 1/6.924 4/7.964 3/7.531                                                
 2/7.016 1/6.865 4/7.625 3/7.076                                                
 2/6.865 1/6.894 4/6.983 3/7.267                                                
 2/7.123 1/7.244 4/7.465 3/7.196                                                
 2/6.918 1/6.798         3/7.132                                                
 2/7.042 1/6.775                                                                
         1/7.327                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/     36/     33/     34/     27/                                        
  4:01.3  4:05.8  4:02.8  4:02.2  4:14.4                                        


Scoring Software by www.RCScoringPro.com                10:29:09 PM  09/27/2013

                                FASTLANE RACEWAY

Stock Slash A Main                                            Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Johnson, Travis    #2      36     4:05.801      6.687          
                   Droege, Tim    #1      35     4:01.337      6.802          
                   Harden, Jim    #4      34     4:02.274      7.004          
                  Ebert, Jacob    #3      33     4:02.888      6.726          
                Anderson, Mark    #5      27     4:14.421      6.915          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.620 1/1.842 5/3.410 4/2.815 2/2.199                                        
 2/6.805 1/6.715 5/7.329 3/7.305 4/8.335                                        
 2/7.060 1/7.179 4/7.444 3/7.301 5/15.45                                        
 2/7.017 1/7.019 4/7.444 3/7.409 5/7.790                                        
 2/7.126 1/6.930 4/7.135 3/7.303 5/6.915                                        
 2/7.104 1/6.856 4/6.879 3/7.241 5/11.36                                        
 2/7.051 1/6.912 4/7.704 3/7.383 5/7.653                                        
 2/7.247 1/7.316 4/7.352 3/7.575 5/7.106                                        
 2/6.802 1/7.028 4/7.337 3/7.281 5/15.18                                        
 2/6.853 1/6.959 4/7.900 3/7.156 5/7.348                                        
 2/6.957 1/6.974 4/7.611 3/7.204 5/7.374                                        
 2/7.190 1/7.286 4/7.106 3/7.257 5/7.328                                        
 2/6.903 1/6.796 4/6.989 3/7.480 5/7.220                                        
 2/7.143 1/6.838 4/7.632 3/7.004 5/7.563                                        
 2/6.911 1/6.858 4/6.726 3/7.128 5/7.131                                        
 2/6.900 1/7.035 4/7.513 3/7.076 5/7.137                                        
 2/7.014 1/7.203 4/8.755 3/7.253 5/7.615                                        
 2/6.997 1/7.029 4/8.938 3/7.203 5/26.20                                        
 2/7.167 1/7.012 4/7.068 3/7.372 5/18.94                                        
 2/6.901 1/6.914 4/7.329 3/7.098 5/7.203                                        
 2/6.910 1/6.687 4/7.868 3/7.113 5/8.300                                        
 2/7.191 1/7.265 4/7.052 3/7.347 5/7.955                                        
 2/6.906 1/7.093 4/7.851 3/7.164 5/7.318                                        
 2/7.688 1/6.809 4/7.346 3/7.255 5/7.131                                        
 2/7.091 1/6.886 4/7.344 3/7.339 5/7.197                                        
 2/7.121 1/6.841 4/7.669 3/7.191 5/7.092                                        
 2/6.868 1/6.941 4/7.250 3/7.262 5/16.35                                        
 2/6.917 1/6.849 4/7.255 3/7.241                                                
 2/6.869 1/6.902 4/7.615 3/7.316                                                
 2/7.044 1/6.924 4/7.964 3/7.531                                                
 2/7.016 1/6.865 4/7.625 3/7.076                                                
 2/6.865 1/6.894 4/6.983 3/7.267                                                
 2/7.123 1/7.244 4/7.465 3/7.196                                                
 2/6.918 1/6.798         3/7.132                                                
 2/7.042 1/6.775                                                                
         1/7.327                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     35/     36/     33/     34/     27/                                        
  4:01.3  4:05.8  4:02.8  4:02.2  4:14.4                                        


Scoring Software by www.RCScoringPro.com                10:37:09 PM  09/27/2013

                                FASTLANE RACEWAY

Street Stock A Main                                           Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Kisner, Nick    #1      36     4:01.902      6.608          
             Stolzenburg, Mark    #4      35     4:02.958      6.597          
                   York, Bryan    #3      35     4:03.412      6.646     0.454
                Garrison, Mike    #5      34     4:00.783      6.818          
                Edwards, Scott    #6      34     4:02.724      6.861     1.941
                McMillin, Rich    #7      33     4:01.073      6.692          
                   Dannar, Don    #2      33     4:06.370      6.880     5.297
                  Hammond, Pat    #8       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/2.031 3/2.339 4/2.782 1/1.686 5/3.212 6/3.581 7/3.707                        
 2/6.748 7/8.958 3/6.868 1/6.658 4/7.113 5/7.101 6/7.116                        
 2/6.742 7/11.58 3/6.956 1/6.689 4/6.818 5/7.705 6/9.481                        
 2/6.661 7/7.948 3/6.884 1/6.905 4/6.897 5/7.338 6/6.960                        
 1/6.806 7/7.622 3/7.018 2/7.389 4/7.189 5/7.032 6/8.184                        
 1/6.800 7/7.097 3/6.877 2/6.597 4/6.969 5/7.032 6/6.761                        
 1/6.762 7/7.129 4/8.489 2/6.881 3/7.094 5/7.268 6/6.779                        
 1/6.715 7/7.492 4/7.029 2/6.960 3/6.992 5/7.037 6/7.706                        
 1/6.724 7/7.305 3/7.065 2/6.638 5/9.497 4/6.861 6/6.969                        
 1/6.976 7/7.120 3/6.824 2/6.759 5/7.058 4/7.031 6/6.797                        
 1/6.608 7/7.549 3/6.869 2/6.739 5/7.044 4/6.895 6/6.801                        
 1/6.714 7/8.839 3/6.791 2/6.861 5/7.021 4/7.043 6/6.852                        
 1/6.782 7/9.384 3/6.939 2/6.715 5/6.918 4/6.922 6/6.744                        
 1/6.869 7/7.429 3/6.785 2/7.096 5/7.298 4/7.028 6/10.76                        
 1/6.660 7/8.041 3/6.821 2/6.653 5/7.340 4/6.939 6/6.788                        
 1/6.804 7/7.180 3/6.978 2/6.817 5/6.890 4/7.549 6/6.692                        
 1/6.654 7/6.929 3/6.979 2/6.765 5/7.138 4/6.873 6/6.897                        
 1/6.952 7/6.880 3/6.902 2/6.752 5/7.017 4/7.094 6/6.756                        
 1/6.658 7/6.929 3/7.013 2/6.912 4/8.362 5/9.989 6/6.802                        
 1/6.702 7/8.810 3/6.989 2/9.404 4/7.462 5/7.099 6/6.729                        
 1/6.834 7/7.489 3/6.852 2/7.135 5/7.709 4/7.179 6/11.69                        
 1/6.842 7/7.112 3/9.529 2/10.45 5/6.954 4/7.075 6/6.710                        
 1/8.276 7/7.725 3/7.554 2/6.664 5/7.018 4/7.037 6/6.703                        
 1/6.979 7/7.100 3/6.794 2/6.858 5/6.964 4/7.093 6/7.065                        
 1/6.810 7/7.088 3/6.957 2/6.778 4/7.375 5/8.725 6/6.711                        
 1/6.681 7/7.109 3/6.870 2/6.869 4/6.991 5/7.181 6/10.87                        
 1/6.748 7/7.261 3/6.646 2/7.220 4/6.985 5/7.126 6/7.530                        
 1/7.015 7/6.958 3/6.920 2/7.083 4/7.023 5/7.047 6/6.870                        
 1/6.801 7/7.212 3/6.768 2/7.322 4/7.017 5/7.108 6/6.734                        
 1/6.832 7/7.334 2/7.807 3/8.518 4/7.045 5/7.681 6/7.240                        
 1/7.380 7/7.059 3/7.087 2/6.723 4/7.117 5/7.005 6/6.842                        
 1/6.925 7/7.096 3/7.220 2/6.838 4/7.057 5/7.018 6/6.955                        
 1/6.825 7/7.264 3/6.933 2/6.998 4/7.024 5/6.984 6/6.861                        
 1/6.813         3/6.772 2/6.808 4/7.175 5/7.048                                
 1/6.995         3/6.845 2/6.813                                                
 1/6.778                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     36/     33/     35/     35/     34/     34/     33/      0/                
  4:01.9  4:06.3  4:03.4  4:02.9  4:00.7  4:02.7  4:01.0     0.0                


Scoring Software by www.RCScoringPro.com                10:47:27 PM  09/27/2013

                                FASTLANE RACEWAY

Electric Sprint A Main                                        Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Brown, Michael    #2      42     4:05.063      5.570          
                  Kisner, Nick    #3      40     4:02.833      5.896          
                   Droege, Tim    #6      37     4:00.232      5.745          
                   Harden, Jim    #8      20     2:07.271      5.984          
                Edwards, Scott    #4       4       21.157      6.219          
                McMillin, Rich    #9       0        0.000                     
                  Hammond, Pat    #7       0        0.000                0.000
               Hammond, Travis    #1       0        0.000                0.000
                   Dannar, Don    #5       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/1.421 2/1.785 4/2.285         3/2.004         5/3.123                
         1/5.633 2/6.136 4/6.219         3/6.332         5/8.119                
         1/5.681 2/6.122 3/6.375         4/7.938         5/6.135                
         1/5.947 2/6.033 3/6.278         4/6.337         5/6.238                
         1/6.265 2/8.545                 3/6.315         4/6.159                
         1/5.913 2/6.562                 4/8.755         3/6.514                
         1/5.900 2/6.083                 4/6.069         3/6.122                
         1/6.618 2/6.075                 4/5.930         3/6.149                
         1/6.004 2/6.055                 4/8.090         3/6.003                
         1/5.715 2/5.934                 4/5.976         3/6.799                
         1/5.575 2/6.044                 4/6.157         3/6.064                
         1/5.767 2/6.385                 4/5.959         3/5.984                
         1/5.753 2/6.153                 4/8.399         3/6.380                
         1/6.549 2/6.001                 4/7.996         3/6.558                
         1/5.912 2/5.896                 4/12.19         3/6.220                
         1/7.345 2/5.969                 4/5.951         3/10.02                
         1/5.721 2/5.983                 4/6.108         3/6.024                
         1/6.256 2/5.995                 4/6.235         3/6.243                
         1/5.707 2/5.939                 4/5.745         3/6.003                
         1/6.009 2/5.905                 4/6.108         3/6.411                
         1/6.136 2/6.074                 3/5.885                                
         1/5.706 2/5.940                 3/5.908                                
         1/5.807 2/6.058                 3/5.964                                
         1/5.914 2/6.060                 3/5.884                                
         1/5.763 2/6.154                 3/5.790                                
         1/5.661 2/6.382                 3/5.866                                
         1/5.910 2/6.390                 3/5.813                                
         1/5.903 2/6.126                 3/5.991                                
         1/6.722 2/6.222                 3/5.808                                
         1/5.984 2/6.021                 3/5.987                                
         1/6.025 2/6.137                 3/5.967                                
         1/5.808 2/7.391                 3/5.835                                
         1/6.168 2/6.169                 3/5.777                                
         1/5.570 2/5.948                 3/5.812                                
         1/5.794 2/5.981                 3/10.95                                
         1/5.818 2/5.936                 3/6.191                                
         1/5.820 2/6.052                 3/6.199                                
         1/5.658 2/6.156                                                        
         1/5.800 2/6.009                                                        
         1/6.041 2/6.027                                                        
         1/5.706                                                                
         1/5.658                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     42/     40/      4/      0/     37/      0/     20/      0/        
     0.0  4:05.0  4:02.8    21.1     0.0  4:00.2     0.0  2:07.2     0.0        


Scoring Software by www.RCScoringPro.com                10:58:29 PM  09/27/2013

                                FASTLANE RACEWAY

13.5 Late Model A Main                                        Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Stolzenburg, Mark    #5      40     4:05.820      5.994          
               Johnson, Travis    #4      39     4:00.156      5.983          
                   Dannar, Don    #1      39     4:01.726      6.009     1.570
                McMillin, Rich    #2      38     4:03.796      6.182          
                   Droege, Tim    #3      38     4:04.383      6.195     0.587
               Hammond, Travis    #7       0        0.000                     
                Brown, Michael    #6       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.546 5/2.652 4/2.377 3/2.086 2/1.823                                        
 1/6.247 4/6.396 5/8.674 3/6.390 2/6.480                                        
 1/6.093 4/6.472 5/6.463 3/6.343 2/6.123                                        
 1/6.103 4/6.245 5/6.630 3/6.175 2/6.197                                        
 1/6.105 4/6.227 5/6.338 3/6.167 2/6.012                                        
 1/6.226 4/6.392 5/6.344 3/6.082 2/6.252                                        
 1/6.244 4/6.421 5/6.223 3/6.217 2/6.269                                        
 1/6.044 4/6.182 5/6.367 3/6.294 2/6.328                                        
 1/6.009 4/6.448 5/6.359 3/6.156 2/6.056                                        
 1/6.068 4/6.217 5/6.262 3/6.173 2/6.370                                        
 1/6.177 4/6.227 5/6.195 3/6.266 2/6.120                                        
 1/6.071 4/6.406 5/6.480 3/6.135 2/6.167                                        
 1/6.085 4/6.222 5/6.391 3/6.189 2/5.994                                        
 1/6.093 4/6.248 5/10.41 3/5.983 2/6.116                                        
 3/9.579 4/6.462 5/6.651 2/6.203 1/6.115                                        
 3/6.428 4/6.182 5/6.256 2/6.392 1/6.166                                        
 3/6.197 4/6.436 5/6.269 2/7.018 1/6.169                                        
 3/6.226 4/6.928 5/6.573 2/6.343 1/6.154                                        
 3/6.173 4/7.010 5/6.363 2/6.266 1/6.204                                        
 3/6.131 4/6.757 5/6.356 2/6.219 1/6.286                                        
 3/6.048 4/6.336 5/6.312 2/6.186 1/6.054                                        
 3/6.128 4/6.330 5/6.257 2/6.122 1/6.280                                        
 3/6.051 4/6.452 5/6.206 2/6.150 1/6.089                                        
 3/6.097 4/6.443 5/6.442 2/6.157 1/6.274                                        
 3/6.144 4/6.641 5/6.490 2/6.221 1/6.056                                        
 3/6.210 4/8.854 5/6.212 2/6.168 1/6.406                                        
 3/6.838 4/6.543 5/6.431 1/6.286 2/8.375                                        
 3/6.193 4/6.318 5/6.485 1/6.117 2/6.242                                        
 3/6.337 4/6.263 5/6.285 1/6.205 2/6.174                                        
 3/6.127 4/6.459 5/6.272 1/6.232 2/6.180                                        
 3/6.194 4/6.370 5/6.435 1/6.251 2/6.447                                        
 3/6.158 4/6.439 5/6.204 1/6.271 2/6.110                                        
 3/6.430 4/6.686 5/6.298 1/6.218 2/6.253                                        
 3/7.594 4/6.399 5/6.586 1/6.177 2/6.117                                        
 3/6.320 4/6.680 5/6.425 1/6.760 2/6.234                                        
 3/6.215 4/6.427 5/6.273 2/6.464 1/6.239                                        
 3/6.208 4/7.140 5/6.278 2/6.234 1/6.209                                        
 3/6.385 4/6.486 5/6.509 2/6.312 1/6.194                                        
 3/6.204                 2/6.528 1/6.243                                        
                                 1/6.243                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     39/     38/     38/     39/     40/      0/      0/                        
  4:01.7  4:03.7  4:04.3  4:00.1  4:05.8     0.0     0.0                        



More Race Results