Race Results For Saturday, September 28th 2013

Total Entries: 61
Scoring Software by www.RCScoringPro.com                12:24:01 AM  09/28/2013

                                FASTLANE RACEWAY

13.5 Late Model B Main                                        Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Stolzenburg, Mark    #3      38     4:02.517      6.274          
                  Soltau, Mike    #5      37     4:00.130      6.409          
                McMillin, Rich    #4      37     4:01.622      6.356     1.492
                Brudigan, Kyle    #6      34     4:04.530      6.325          
                 Garrett, Mike    #2      15     1:37.896      6.240          
                        Shaggy    #1       2     4:24.448    261.990          
             Kleinhagen, Chuck    #7       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/2.458 3/2.606 1/2.123 6/3.447 5/3.237 4/2.909                                
 6/261.9 2/6.365 1/6.545 4/6.658 3/6.731 5/9.937                                
         2/6.528 1/6.303 4/6.835 3/6.540 5/6.573                                
         2/6.240 1/6.528 4/8.563 3/7.694 5/7.521                                
         2/6.654 1/6.518 4/6.505 3/6.409 5/6.864                                
         2/6.456 1/6.350 4/6.636 3/6.427 5/10.04                                
         2/8.255 1/6.430 4/6.708 3/6.584 5/6.665                                
         2/6.418 1/6.408 4/6.448 3/6.512 5/7.118                                
         2/6.391 1/6.506 4/6.644 3/6.470 5/6.605                                
         2/6.438 1/6.438 4/6.464 3/6.504 5/6.808                                
         2/6.506 1/6.492 4/6.528 3/6.822 5/6.492                                
         2/6.272 1/6.458 4/6.583 3/6.619 5/6.742                                
         2/6.282 1/6.412 4/6.404 3/6.489 5/6.325                                
         2/7.129 1/6.607 4/6.640 3/6.503 5/6.803                                
         4/9.356 1/6.423 3/6.552 2/6.462 5/6.802                                
                 1/6.550 3/6.362 2/6.478 4/8.768                                
                 1/6.621 3/6.484 2/6.522 4/6.818                                
                 1/6.501 3/6.356 2/6.441 4/6.736                                
                 1/6.361 3/6.829 2/6.887 4/8.139                                
                 1/6.274 3/6.534 2/6.589 4/6.724                                
                 1/6.454 3/6.546 2/6.536 4/7.383                                
                 1/6.297 3/6.651 2/6.435 4/6.858                                
                 1/6.457 3/6.514 2/6.485 4/6.590                                
                 1/6.737 3/6.538 2/6.808 4/6.933                                
                 1/6.411 3/6.506 2/6.554 4/7.094                                
                 1/6.656 3/6.492 2/6.463 4/7.989                                
                 1/6.706 3/6.510 2/6.537 4/6.464                                
                 1/6.440 3/6.629 2/6.658 4/7.198                                
                 1/6.649 3/6.532 2/6.455 4/6.909                                
                 1/6.661 3/6.528 2/6.436 4/6.901                                
                 1/6.579 3/6.576 2/6.517 4/12.35                                
                 1/6.360 3/6.425 2/6.536 4/7.118                                
                 1/6.571 3/6.818 2/6.506 4/6.716                                
                 1/6.424 3/6.419 2/6.818 4/6.632                                
                 1/6.692 3/6.579 2/6.512                                        
                 1/6.525 3/6.648 2/6.465                                        
                 1/6.485 3/6.531 2/6.489                                        
                 1/6.565                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      2/     15/     38/     37/     37/     34/      0/                        
  4:24.4  1:37.8  4:02.5  4:01.6  4:00.1  4:04.5     0.0                        


Scoring Software by www.RCScoringPro.com                12:32:35 AM  09/28/2013

                                FASTLANE RACEWAY

Electric Sprint B Main                                        Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Beardshear, Phil    #3      41     4:03.143      5.840          
                   Harden, Jim    #1      39     4:00.405      5.842          
                 Garrett, Mike    #2      36     4:00.034      6.294          
                   Droege, Tim    #4      33     3:25.230      5.898          
                  Perry, Kevin    #5       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.416 2/2.047 4/2.713 1/1.717                                                
 3/6.138 2/6.294 4/6.041 1/6.264                                                
 3/7.972 4/10.58 2/6.100 1/6.242                                                
 3/6.053 4/6.386 2/6.086 1/6.482                                                
 3/6.087 4/6.348 1/6.062 2/6.514                                                
 3/6.232 4/6.518 1/5.918 2/6.045                                                
 3/6.115 4/6.517 1/5.891 2/6.619                                                
 3/6.014 4/6.696 1/6.030 2/6.009                                                
 3/5.953 4/6.735 1/5.968 2/6.140                                                
 3/6.210 4/6.841 1/5.859 2/6.020                                                
 3/6.282 4/6.596 1/5.901 2/5.898                                                
 3/6.159 4/7.230 1/5.987 2/6.264                                                
 3/5.953 4/6.604 1/5.854 2/6.139                                                
 3/6.083 4/7.115 1/5.892 2/6.027                                                
 2/8.059 4/6.878 1/5.918 3/9.887                                                
 2/6.342 4/6.557 1/6.211 3/6.375                                                
 2/6.173 4/6.739 1/6.275 3/6.276                                                
 2/6.018 4/6.450 1/5.875 3/6.152                                                
 2/6.646 4/6.394 1/6.016 3/6.109                                                
 2/6.245 4/6.604 1/5.969 3/6.130                                                
 2/6.215 4/6.517 1/5.840 3/6.318                                                
 2/6.543 4/6.597 1/5.897 3/6.360                                                
 2/6.356 4/6.544 1/5.993 3/6.695                                                
 2/6.099 4/6.639 1/5.898 3/6.002                                                
 2/5.842 4/7.111 1/6.074 3/6.218                                                
 2/6.227 4/6.700 1/5.978 3/6.590                                                
 2/6.271 4/6.966 1/6.143 3/6.244                                                
 2/6.153 4/6.976 1/6.051 3/6.095                                                
 2/6.059 4/6.629 1/5.888 3/6.124                                                
 2/6.058 4/6.771 1/5.963 3/6.099                                                
 2/6.059 4/6.855 1/5.967 3/6.561                                                
 2/5.987 4/7.271 1/5.911 3/6.205                                                
 2/6.708 4/6.528 1/6.053 3/6.410                                                
 2/6.277 3/6.717 1/5.921                                                        
 2/6.232 3/6.506 1/6.769                                                        
 2/6.268 3/6.572 1/6.696                                                        
 2/6.077         1/5.899                                                        
 2/5.877         1/5.909                                                        
 2/5.947         1/6.005                                                        
                 1/5.878                                                        
                 1/5.844                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     39/     36/     41/     33/      0/                                        
  4:00.4  4:00.0  4:03.1  3:25.2     0.0                                        


Scoring Software by www.RCScoringPro.com                12:40:26 AM  09/28/2013

                                FASTLANE RACEWAY

B Mod A Main                                                  Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Kiesel, Travis    #4      36     4:05.251      6.480          
                        Shaggy    #2      35     4:00.193      6.534          
                  Soltau, Mike    #1      34     4:04.200      6.675          
                   Barr, Garry    #3      33     4:02.495      7.078          
                Frederick, Jon    #5      32     4:01.390      6.700          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.070 2/1.841 5/2.922 1/1.378 4/2.353                                        
 3/6.967 2/6.565 5/7.231 1/6.564 4/7.008                                        
 3/6.894 2/6.635 5/7.078 1/6.574 4/6.952                                        
 3/7.183 2/6.534 5/7.132 1/6.636 4/6.847                                        
 3/7.118 2/6.838 5/7.896 1/6.480 4/7.429                                        
 3/7.108 2/6.729 5/7.289 1/6.532 4/7.160                                        
 3/6.830 2/6.754 5/7.307 1/6.623 4/7.307                                        
 3/7.072 2/6.632 5/7.905 1/6.714 4/6.910                                        
 3/6.848 2/6.825 5/7.795 1/6.911 4/6.904                                        
 3/6.876 2/6.681 4/7.404 1/6.935 5/12.32                                        
 3/6.907 2/6.909 4/7.173 1/6.880 5/10.04                                        
 3/9.973 2/6.825 4/7.259 1/6.662 5/7.043                                        
 3/8.492 2/6.708 4/7.477 1/6.777 5/7.146                                        
 3/6.826 1/6.826 4/7.759 2/11.07 5/7.533                                        
 3/6.868 1/6.683 4/7.445 2/6.703 5/7.003                                        
 3/7.005 1/6.945 4/7.377 2/6.643 5/7.245                                        
 3/6.948 1/6.828 4/7.483 2/6.578 5/7.116                                        
 3/6.750 1/6.793 4/7.353 2/6.809 5/7.008                                        
 3/6.846 1/7.027 4/7.329 2/6.923 5/7.163                                        
 3/6.969 1/6.813 4/7.733 2/6.660 5/6.700                                        
 3/6.999 1/6.834 4/7.486 2/6.959 5/6.933                                        
 3/6.908 1/6.777 4/7.321 2/6.690 5/7.581                                        
 3/7.147 1/6.819 4/7.432 2/6.722 5/12.75                                        
 3/13.47 1/6.776 4/7.481 2/6.697 5/6.836                                        
 3/6.847 1/6.907 4/8.342 2/7.677 5/7.120                                        
 3/6.675 1/8.963 4/7.349 2/6.995 5/9.400                                        
 3/6.952 1/6.862 4/7.356 2/6.750 5/7.550                                        
 3/7.155 1/6.924 4/7.600 2/6.658 5/7.090                                        
 3/7.188 1/6.861 4/7.461 2/6.734 5/8.546                                        
 3/7.365 1/6.713 4/7.546 2/6.962 5/7.376                                        
 3/6.955 1/7.149 4/7.416 2/6.951 5/7.625                                        
 3/8.110 1/6.802 4/7.760 2/6.685 5/7.377                                        
 3/6.882 1/6.830 4/7.598 2/6.747                                                
 3/6.990 2/11.70         1/9.038                                                
         2/6.880         1/6.992                                                
                         1/6.939                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     35/     33/     36/     32/                                        
  4:04.2  4:00.1  4:02.4  4:05.2  4:01.3                                        


Scoring Software by www.RCScoringPro.com                12:49:15 AM  09/28/2013

                                FASTLANE RACEWAY

Stock Slash A Main                                            Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Johnson, Travis    #7      35     4:04.650      6.885          
                McMillin, Rich    #3      34     4:00.420      6.841          
                   Droege, Tim    #4      34     4:06.981      7.035     6.561
                    Bass, Bill    #5      33     4:03.386      6.783          
                Anderson, Mark    #1      32     4:05.757      7.216          
                   Harden, Jim    #6      30     4:01.189      7.101          
                  Schenk, Chad    #2      30     4:07.896      7.015     6.707

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/3.666 7/6.431 1/1.842 3/2.963 4/3.063 6/3.898 2/2.037                        
 5/7.429 6/7.548 2/7.573 3/7.035 4/7.357 7/11.14 1/7.219                        
 5/7.839 6/7.268 2/7.053 3/7.350 4/7.322 7/7.432 1/6.970                        
 5/7.349 6/7.015 2/7.000 3/7.401 4/7.400 7/7.940 1/6.993                        
 5/7.359 6/7.953 2/7.197 3/7.299 4/7.148 7/9.060 1/7.042                        
 5/7.759 6/7.333 2/7.090 4/8.312 3/7.590 7/11.75 1/7.028                        
 4/9.045 5/7.919 2/7.020 3/7.267 6/12.11 7/8.685 1/7.019                        
 4/7.951 6/8.882 2/7.013 3/7.395 5/7.325 7/7.498 1/7.071                        
 5/8.634 6/8.108 2/7.258 3/7.571 4/7.096 7/8.384 1/7.147                        
 5/8.340 6/7.914 2/6.952 3/7.251 4/6.949 7/7.486 1/7.033                        
 5/7.369 6/7.931 2/7.054 3/7.380 4/7.061 7/7.270 1/6.922                        
 5/7.277 6/8.275 2/6.841 3/7.250 4/6.948 7/7.490 1/6.885                        
 5/7.409 6/7.439 2/7.083 3/7.317 4/6.911 7/7.757 1/7.024                        
 5/7.665 6/8.649 2/7.145 3/7.225 4/7.181 7/7.326 1/6.952                        
 5/7.892 6/7.688 2/7.054 3/7.564 4/7.133 7/7.447 1/7.112                        
 5/7.329 6/8.573 2/7.386 3/7.226 4/7.955 7/7.501 1/7.325                        
 5/7.216 7/13.28 2/9.862 3/7.227 4/7.361 6/7.538 1/6.971                        
 5/7.515 7/7.945 2/7.187 3/7.277 4/6.783 6/8.063 1/6.991                        
 5/7.297 7/7.682 2/7.184 3/7.178 4/7.105 6/7.101 1/7.164                        
 5/8.019 7/8.904 2/7.135 3/7.121 4/6.824 6/7.550 1/7.430                        
 5/7.753 7/8.072 2/7.008 3/7.319 4/7.003 6/7.404 1/6.907                        
 5/7.841 7/7.844 2/7.287 3/7.585 4/7.197 6/8.029 1/7.038                        
 5/9.287 7/7.583 2/7.060 3/7.105 4/7.137 6/7.582 1/7.025                        
 5/7.484 7/9.024 2/7.140 3/7.264 4/7.226 6/7.567 1/6.966                        
 5/7.689 7/8.191 2/7.382 3/7.301 4/6.910 6/7.303 1/7.025                        
 5/7.686 7/7.917 2/6.922 3/7.153 4/7.475 6/7.731 1/7.604                        
 5/8.121 7/12.37 2/7.266 3/7.337 4/7.117 6/7.752 1/7.120                        
 5/8.141 7/8.398 2/7.168 3/9.259 4/11.09 6/8.273 1/7.172                        
 5/8.220 7/7.704 2/7.426 3/7.221 4/7.286 6/7.571 1/7.010                        
 5/7.874 7/8.051 2/6.949 3/7.188 4/7.199 6/13.65 1/7.048                        
 5/7.683         2/7.323 3/7.241 4/8.258         1/7.078                        
 5/7.619         2/7.327 3/7.664 4/7.725         1/7.881                        
                 2/7.141 3/7.403 4/7.132         1/6.995                        
                 2/7.092 3/7.332                 1/7.969                        
                                                 1/7.477                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     32/     30/     34/     34/     33/     30/     35/                        
  4:05.7  4:07.8  4:00.4  4:06.9  4:03.3  4:01.1  4:04.6                        


Scoring Software by www.RCScoringPro.com                12:59:09 AM  09/28/2013

                                FASTLANE RACEWAY

Midwest Modified A Main                                       Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Bowers, Bryan    #4      41     4:04.949      5.747          
                    Gaut, Doug    #1      40     4:00.417      5.676          
                Brown, Michael    #3      40     4:03.244      5.831     2.827
              Beardshear, Phil    #2      40     4:03.515      5.845     3.098
                Hejny, Brindon    #6      37     4:01.470      6.014          
                  Soltau, Mike    #5       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.608 3/2.143 2/1.847 4/2.248         5/2.664                                
 1/6.184 3/6.679 2/6.207 5/7.055         4/6.484                                
 2/7.013 4/10.85 1/6.044 3/6.190         5/11.33                                
 2/6.268 4/6.170 1/6.089 3/5.796         5/6.365                                
 3/6.292 4/5.975 1/6.216 2/5.977         5/6.440                                
 3/6.292 4/6.128 1/6.222 2/6.127         5/6.689                                
 3/6.107 4/6.178 1/5.981 2/6.201         5/6.397                                
 3/6.125 4/6.482 1/6.238 2/5.938         5/6.520                                
 2/6.275 4/6.033 3/9.152 1/5.996         5/6.406                                
 2/5.844 4/6.131 3/6.123 1/6.026         5/6.083                                
 2/5.892 4/6.021 3/6.151 1/6.064         5/6.391                                
 2/6.117 4/5.958 3/6.024 1/5.989         5/6.235                                
 2/5.942 4/6.034 3/6.486 1/5.980         5/6.113                                
 2/5.840 4/5.932 3/6.290 1/6.104         5/6.066                                
 2/6.017 4/5.990 3/5.926 1/5.975         5/6.172                                
 2/6.166 4/5.984 3/6.151 1/6.234         5/6.400                                
 2/8.447 4/5.944 3/6.214 1/8.295         5/6.502                                
 2/5.925 4/6.122 3/6.270 1/5.961         5/6.255                                
 2/5.840 4/6.080 3/5.943 1/5.927         5/6.400                                
 2/6.157 4/5.969 3/6.009 1/5.983         5/6.129                                
 2/5.984 4/5.987 3/6.319 1/5.969         5/6.266                                
 2/6.135 4/5.909 3/6.195 1/6.042         5/6.340                                
 2/5.911 4/6.082 3/5.956 1/5.807         5/6.627                                
 2/5.814 4/6.100 3/6.023 1/6.006         5/6.180                                
 2/5.966 4/5.913 3/6.127 1/5.747         5/6.014                                
 2/5.979 4/5.992 3/6.037 1/6.006         5/6.047                                
 2/5.809 4/6.034 3/6.143 1/5.941         5/6.661                                
 2/5.676 4/5.886 3/5.944 1/5.900         5/6.384                                
 2/6.040 4/6.054 3/5.991 1/5.878         5/7.586                                
 2/5.770 4/5.845 3/5.953 1/5.966         5/6.810                                
 2/5.854 4/6.391 3/6.466 1/5.826         5/7.164                                
 2/5.940 4/6.101 3/6.121 1/5.867         5/7.632                                
 2/6.749 4/6.001 3/6.074 1/5.862         5/6.161                                
 2/5.749 4/6.206 3/5.831 1/6.110         5/6.437                                
 2/5.794 4/6.279 3/6.132 1/5.927         5/8.166                                
 2/5.892 4/6.003 3/5.928 1/5.912         5/6.247                                
 2/5.977 4/5.964 3/6.034 1/6.029         5/6.704                                
 2/6.649 4/6.022 3/6.172 1/6.043                                                
 2/6.195 4/5.890 3/6.150 1/6.028                                                
 2/6.183 4/6.050 3/6.065 1/6.037                                                
                         1/5.980                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     40/     40/     40/     41/      0/     37/                                
  4:00.4  4:03.5  4:03.2  4:04.9     0.0  4:01.4                                


Scoring Software by www.RCScoringPro.com                1:10:14 AM  09/28/2013

                                FASTLANE RACEWAY

Street Stock A Main                                           Round# 3, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   York, Bryan    #4      35     4:00.938      6.845          
                Kiesel, Travis    #2      35     4:03.341      6.845     2.403
                McMillin, Rich    #1      34     4:01.348      6.780          
             Stolzenburg, Mark    #6      34     4:01.444      6.891     0.096
               Baumann, Robert    #3      23     4:04.844      7.528          
                   Barr, Garry    #5       6       48.887      7.349          
                  Schenk, Chad    #7       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/2.466 3/1.965 6/67.04 1/1.422 5/2.544 2/1.759                                
 4/6.943 3/7.142 6/9.140 1/7.168 5/9.889 2/7.204                                
 4/7.228 3/6.971 6/7.871 1/6.873 5/7.349 2/6.983                                
 4/6.941 3/7.273 6/8.979 1/6.845 5/7.854 2/7.135                                
 4/7.003 2/6.858 6/7.723 1/6.849 5/11.25 3/7.314                                
 3/7.300 2/7.220 6/10.49 1/7.195 5/9.999 4/7.617                                
 3/7.061 2/6.948 5/7.680 1/7.005         4/7.278                                
 4/7.414 2/6.993 5/7.790 1/6.984         3/6.891                                
 4/6.922 2/6.957 5/7.617 1/7.146         3/6.962                                
 3/6.891 2/6.914 5/7.854 1/6.881         4/7.322                                
 3/6.780 2/6.982 5/8.222 1/6.953         4/7.204                                
 3/6.920 2/7.368 5/8.064 1/7.144         4/6.990                                
 3/7.939 2/7.771 5/7.528 1/7.046         4/7.153                                
 3/6.913 2/6.898 5/7.698 1/6.973         4/7.752                                
 3/6.863 2/6.980 5/7.598 1/7.048         4/6.940                                
 3/7.273 2/6.845 5/7.576 1/7.062         4/7.444                                
 3/7.033 2/7.009 5/8.070 1/6.963         4/7.146                                
 3/6.933 2/6.989 5/7.711 1/7.019         4/7.085                                
 3/7.123 2/7.049 5/7.794 1/7.005         4/7.046                                
 3/7.050 2/7.034 5/7.732 1/7.015         4/7.262                                
 3/7.188 2/6.927 5/7.831 1/7.082         4/7.233                                
 3/7.044 2/7.174 5/9.119 1/6.922         4/7.806                                
 3/7.090 2/7.121 5/7.705 1/7.063         4/7.236                                
 3/7.172 2/6.984         1/7.042         4/7.005                                
 3/6.909 2/7.059         1/6.978         4/7.200                                
 3/7.577 2/6.913         1/7.212         4/7.191                                
 3/7.142 2/6.901         1/7.069         4/7.175                                
 3/7.009 2/7.084         1/6.922         4/7.374                                
 3/7.002 2/7.135         1/7.037         4/7.173                                
 3/7.063 2/6.959         1/7.098         4/7.095                                
 3/7.098 2/7.122         1/7.055         4/7.346                                
 4/11.64 2/7.025         1/7.138         3/7.394                                
 4/7.135 2/7.881         1/7.124         3/7.733                                
 3/7.279 2/7.816         1/7.126         4/7.996                                
         2/7.074         1/7.474                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     34/     35/     23/     35/      6/     34/      0/                        
  4:01.3  4:03.3  4:04.8  4:00.9    48.8  4:01.4     0.0                        


Scoring Software by www.RCScoringPro.com                1:18:27 AM  09/28/2013

                                FASTLANE RACEWAY

Open Late Model A Main                                        Round# 3, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Gaut, Doug    #3      41     4:02.824      5.743          
                   Merry, Dave    #2      39     4:02.425      6.004          
                Hejny, Brindon    #4      39     4:05.724      5.835     3.299
              Beardshear, Phil    #1      38     4:00.451      5.951          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.072 4/2.394 1/1.483 2/1.768                                                
 4/10.43 3/6.436 2/7.154 1/6.798                                                
 4/6.399 2/6.742 1/6.106 3/9.685                                                
 4/6.267 2/6.795 1/6.100 3/6.255                                                
 4/6.149 2/6.343 1/5.899 3/6.171                                                
 4/6.226 2/6.328 1/5.832 3/6.137                                                
 4/6.118 2/7.036 1/6.038 3/6.124                                                
 3/6.136 2/6.326 1/5.976 4/7.330                                                
 3/6.019 2/6.180 1/5.952 4/5.835                                                
 3/6.096 2/6.498 1/5.903 4/6.477                                                
 3/6.053 2/6.222 1/5.967 4/6.178                                                
 3/6.084 2/6.404 1/5.901 4/6.277                                                
 4/7.749 2/6.066 1/5.958 3/6.522                                                
 4/11.71 2/6.004 1/6.257 3/8.971                                                
 4/6.162 2/6.112 1/7.469 3/6.294                                                
 4/6.831 2/6.193 1/5.937 3/6.595                                                
 4/6.361 2/6.133 1/6.047 3/6.016                                                
 4/5.975 2/6.052 1/6.013 3/6.087                                                
 4/6.085 2/6.477 1/6.062 3/6.064                                                
 4/6.259 2/6.293 1/5.969 3/6.119                                                
 4/6.127 2/6.103 1/5.868 3/6.194                                                
 4/6.002 2/6.080 1/5.974 3/6.042                                                
 4/6.117 2/6.093 1/5.844 3/6.206                                                
 4/6.054 2/6.402 1/5.835 3/6.355                                                
 4/6.524 2/6.129 1/5.887 3/6.326                                                
 4/5.968 2/6.026 1/5.868 3/6.535                                                
 4/6.003 2/6.159 1/5.784 3/6.394                                                
 4/6.063 2/6.085 1/5.862 3/6.232                                                
 4/5.979 2/6.617 1/5.743 3/6.038                                                
 4/6.064 2/6.386 1/5.956 3/6.177                                                
 4/5.951 2/6.056 1/5.803 3/6.390                                                
 4/6.062 2/6.356 1/5.830 3/5.909                                                
 4/6.147 2/6.215 1/5.809 3/6.098                                                
 4/6.058 2/6.581 1/5.860 3/6.025                                                
 4/6.113 2/6.276 1/5.979 3/7.123                                                
 4/5.997 2/6.654 1/5.901 3/5.909                                                
 4/6.022 2/6.567 1/5.843 3/6.161                                                
 4/6.012 2/6.349 1/7.305 3/5.969                                                
         2/6.257 1/6.159 3/5.938                                                
                 1/5.770                                                        
                 1/5.921                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     38/     39/     41/     39/                                                
  4:00.4  4:02.4  4:02.8  4:05.7                                                


Scoring Software by www.RCScoringPro.com                1:27:35 AM  09/28/2013

                                FASTLANE RACEWAY

13.5 Late Model A Main                                        Round# 3, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Ramsey, Randy    #4      40     4:06.057      6.011          
                   Merry, Dave    #6      39     4:05.532      6.123          
                Brown, Michael    #2      38     4:03.273      6.074          
               Johnson, Travis    #3      37     4:02.422      6.217          
                   Droege, Tim    #5      36     4:02.115      6.099          
                  Butler, Chad    #1      36     4:04.220      6.055     2.105
             Stolzenburg, Mark    #7      35     4:01.090      6.356          
                  Soltau, Mike    #8      35     4:03.954      6.407     2.864

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/2.149 2/1.920 6/3.384 1/1.686 5/2.786 4/2.461 7/3.995 8/4.352                
 3/6.325 2/6.457 6/6.598 1/6.241 5/6.304 4/6.305 7/6.482 8/6.711                
 8/10.71 2/6.582 4/6.543 1/6.094 6/8.334 3/6.447 5/6.745 7/6.525                
 8/6.568 7/10.28 3/7.218 1/6.012 5/6.683 2/6.634 4/6.550 6/6.731                
 7/6.186 6/6.379 3/6.624 1/6.090 4/6.490 2/6.140 8/9.288 5/6.428                
 6/6.482 7/7.246 4/6.810 1/7.063 3/6.292 2/6.421 8/7.707 5/6.621                
 6/6.055 7/6.376 4/6.313 1/8.505 3/6.486 2/7.962 8/6.506 5/6.579                
 6/6.374 7/6.255 4/6.398 1/6.198 3/6.378 2/6.140 8/6.356 5/6.589                
 8/11.53 7/9.571 4/6.308 1/6.090 3/6.099 2/6.123 6/7.394 5/6.531                
 8/17.38 6/6.399 4/6.391 1/6.132 3/6.244 2/6.214 7/6.996 5/6.493                
 8/6.194 6/6.339 4/6.492 1/6.011 3/6.288 2/7.243 7/6.817 5/7.629                
 8/6.185 6/6.277 4/6.441 1/6.187 3/6.387 2/6.270 7/6.867 5/7.049                
 8/6.169 6/6.200 4/8.403 1/6.216 3/6.204 2/6.246 7/6.661 5/7.138                
 8/6.185 6/6.451 4/6.493 1/6.305 3/6.130 2/6.339 7/6.457 5/6.474                
 8/6.345 6/6.206 4/6.450 1/6.105 3/6.374 2/6.164 7/6.678 5/6.632                
 8/6.356 6/6.295 4/6.706 1/6.101 3/6.485 2/6.275 7/6.657 5/6.423                
 8/6.060 6/6.207 4/6.568 1/6.118 3/6.274 2/6.257 7/6.579 5/6.532                
 8/6.523 5/7.293 4/6.660 1/6.042 3/6.227 2/6.216 7/6.734 6/9.014                
 8/6.379 5/6.185 4/6.347 1/6.078 2/6.412 3/7.092 7/6.940 6/6.465                
 8/6.320 4/6.226 3/6.401 1/6.229 5/13.27 2/6.795 7/6.799 6/6.568                
 8/6.355 4/6.216 3/6.705 1/6.316 5/6.961 2/6.285 7/6.566 6/6.579                
 8/6.351 4/6.215 3/6.584 1/6.230 5/6.732 2/6.343 7/6.630 6/6.715                
 8/6.245 4/6.172 3/6.411 1/6.148 5/6.494 2/6.199 7/6.463 6/6.551                
 8/6.301 4/6.079 3/6.217 1/6.087 5/6.410 2/6.318 7/6.786 6/6.796                
 8/6.734 4/6.209 3/6.464 1/6.197 5/6.321 2/6.305 7/7.426 6/6.407                
 8/6.180 3/6.492 4/7.785 1/6.190 5/6.393 2/6.313 7/6.726 6/6.593                
 8/6.681 3/6.164 4/6.834 1/6.208 5/6.388 2/6.211 7/6.627 6/6.537                
 8/6.498 3/6.192 4/6.448 1/6.146 5/6.440 2/6.388 7/6.943 6/9.032                
 8/6.430 3/6.181 4/6.339 1/6.102 5/7.635 2/6.365 7/6.939 6/6.803                
 8/6.162 3/6.236 4/6.291 1/6.220 5/9.772 2/6.313 6/6.768 7/7.691                
 6/6.659 3/6.284 4/6.796 1/6.263 5/6.842 2/6.225 7/11.37 8/11.73                
 6/6.188 3/6.136 4/6.597 1/6.274 5/6.899 2/6.365 7/6.515 8/8.834                
 6/6.162 3/6.470 4/6.942 1/6.329 5/7.180 2/6.370 7/7.033 8/6.656                
 6/6.270 3/6.228 4/6.847 1/6.180 5/6.556 2/6.465 7/6.408 8/6.865                
 6/6.334 3/6.121 4/6.572 1/6.628 5/6.470 2/6.160 7/6.674 8/6.679                
 6/6.175 3/6.225 4/6.548 1/6.341 5/6.468 2/6.211                                
         3/6.429 4/6.494 1/6.263         2/6.297                                
         3/6.074         1/6.109         2/6.221                                
                         1/6.136         2/6.434                                
                         1/6.187                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     36/     38/     37/     40/     36/     39/     35/     35/                
  4:04.2  4:03.2  4:02.4  4:06.0  4:02.1  4:05.5  4:01.0  4:03.9                


Scoring Software by www.RCScoringPro.com                1:34:40 AM  09/28/2013

                                FASTLANE RACEWAY

Open 2WD Short Course A Main                                  Round# 3, Race# 9

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Bowers, Bryan    #2      35     4:06.082      6.866          
                   York, Bryan    #4      33     4:06.128      6.997          
                Frederick, Jon    #3       0        0.000                     
                 Felton, Tyler    #1       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/2.154         2/2.945                                                
         1/6.916         2/7.301                                                
         1/7.047         2/7.716                                                
         1/7.037         2/9.449                                                
